Vaccine-Preventable Diseases Dataset – Immunization & Preventable Conditions
Vaccine-Preventable Diseases Dataset
The Vaccine-Preventable Diseases Dataset is a structured medical database containing a comprehensive list of infectious diseases that can be prevented through vaccination.
Vaccination is one of the most effective public health interventions, significantly reducing the spread and severity of many infectious diseases. This dataset provides organised information about vaccine-preventable conditions to support public health research, immunisation programs, and healthcare analytics.
Each record includes detailed clinical information such as disease descriptions, transmission methods, symptoms, severity levels, and prevention strategies through vaccination.
The dataset has been cleaned and structured for easy integration into spreadsheets, databases, and analytical tools.
It is ideal for public health professionals, epidemiologists, healthcare developers, educators, and data scientists working with immunisation and infectious disease data.
Dataset Contents
The dataset includes fields such as:
- Disease Name
- Pathogen Type (Viral / Bacterial)
- Transmission Method
- Common Symptoms
- Severity Level
- Affected Body System
- Vaccine Availability
- Prevention / Management
Example Diseases Included
- Measles
- Mumps
- Rubella
- Polio
- Hepatitis B
- Influenza
- Tetanus
- Diphtheria
- Pertussis (Whooping Cough)
- Human Papillomavirus (HPV)
...and many more vaccine-preventable diseases.
Data Preview
| ID | Disease Name | Category | Prevalence | Inheritance Pattern | Affected Gene(s) | Chromosome Location | Key Symptoms | Typical Age of Onset | Diagnosis Methods | Available Treatments | Orphan Drug Designation | ICD-10 Code | OMIM Number | Affected System | Disease Severity | Life Expectancy Impact | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Measles (Rubeola) | Viral/Routine Childhood | ~10.3 million cases and ~107,500 deaths globally (WHO/CDC, 2023); ~95,000 deaths in 2024; 57 countries had large outbreaks | Acquired (Measles morbillivirus, Paramyxoviridae) | N/A | N/A | High fever, cough, coryza, conjunctivitis, Koplik spots, cephalocaudal maculopapular rash; pneumonia, encephalitis | Any unvaccinated age (peak 1-4 yr) | Measles IgM serology, RT-PCR (NP/throat/urine), clinical case definition | Supportive care, vitamin A (2 doses WHO protocol), ribavirin (severe); M-M-R II (Merck), Priorix (GSK, US-licensed 2022), ProQuad/MMRV for prevention | No | B05.9 | N/A | Multisystem (respiratory, skin, CNS) | Severe | Reduced (1-3/1000 case fatality in developed; up to 30% in malnourished) |
| 2 | 2 | Mumps | Viral/Routine Childhood | Sporadic outbreaks even in vaccinated populations | Acquired (Mumps orthorubulavirus, Paramyxoviridae) | N/A | N/A | Bilateral or unilateral parotitis, fever, malaise; orchitis, oophoritis, meningitis, deafness, pancreatitis | School-age children and young adults | RT-PCR from buccal swab, mumps IgM serology, clinical | Supportive care, NSAIDs, scrotal support; MMR/MMRV vaccine for prevention | No | B26.9 | N/A | Salivary glands/multisystem | Moderate | Mostly normal; rare deaths from encephalitis |
| 3 | 3 | Rubella (German Measles) | Viral/Routine Childhood | ~17,865 reported cases across 78 countries (WHO 2022); 97% decline since 2000; ~100,000 CRS infants/yr globally; 175/194 countries using rubella vaccine | Acquired (Rubella virus, Matonaviridae) | N/A | N/A | Mild low-grade fever, postauricular/suboccipital lymphadenopathy, fine pink maculopapular rash, arthralgia | Children and young adults | Rubella IgM serology, RT-PCR, IgG avidity | Supportive only; MMR (M-M-R II, Priorix) or MMRV (ProQuad); pre-pregnancy immunity check | No | B06.9 | N/A | Multisystem (skin, joints, lymph nodes) | Mild | Normal in postnatal infection (devastating in fetus) |
| 4 | 4 | Poliomyelitis | Viral/Routine Childhood | WPV1 endemic in Pakistan/Afghanistan (62 WPV1 cases in 2024, ongoing 2025); cVDPV2 outbreaks in multiple countries | Acquired (Poliovirus types 1, 2, 3; Enterovirus C) | N/A | N/A | Asymptomatic (>70%), abortive (fever, sore throat), non-paralytic meningitis, or acute flaccid asymmetric paralysis; bulbar polio | Children <5 yr (mostly) | Stool culture x2, RT-PCR, intratypic differentiation, CSF analysis | Supportive only (no antiviral); IPV (IPOL, Sanofi), bOPV; nOPV2 (Bio Farma) WHO-prequalified Dec 2023 (~1.65 billion doses administered); rehabilitation | No | A80.9 | N/A | CNS/anterior horn cells | Severe | Reduced (post-polio syndrome, respiratory failure) |
| 5 | 5 | Hepatitis A | Viral/Routine Childhood | ~7,134 deaths globally (WHO, 2016 latest); ~90% of children infected by age 10 in high-endemicity areas (often subclinical) | Acquired (Hepatitis A virus, Picornaviridae) | N/A | N/A | Fever, malaise, anorexia, nausea, abdominal discomfort, jaundice, dark urine; rare fulminant hepatitis | Any age (children often asymptomatic) | Anti-HAV IgM serology, ALT/AST, total/direct bilirubin | Supportive care; Havrix (GSK), Vaqta (Merck), Twinrix (HepA+HepB combo, GSK), Avaxim (Sanofi); immune globulin post-exposure | No | B15.9 | N/A | Liver | Variable | Normal (rarely fatal in adults >50 or chronic liver disease) |
| 6 | 6 | Hepatitis B (Chronic) | Viral/Routine Childhood | ~254 million people living with chronic HBV (WHO 2022); ~1.1 million deaths in 2022; ~1.2 million new infections/yr | Acquired (Hepatitis B virus, Hepadnaviridae) | N/A | N/A | Acute: jaundice, fatigue, RUQ pain; Chronic: cirrhosis, hepatocellular carcinoma; perinatal transmission often asymptomatic | Any age (perinatal common) | HBsAg, anti-HBc, anti-HBs, HBeAg, HBV DNA, LFTs | Acute: supportive; Chronic: tenofovir, entecavir; Engerix-B (GSK), Recombivax HB (Merck), Heplisav-B (Dynavax, 2-dose adjuvanted); Twinrix, Pediarix, Vaxelis combos; HBIG post-exposure | No | B18.1 | N/A | Liver | Variable | Reduced if chronic (cirrhosis, HCC) |
| 7 | 7 | Varicella (Chickenpox) | Viral/Routine Childhood | ~140 million cases, ~4.2 million severe hospitalizations, ~4,200 deaths/yr globally (WHO pre-vaccine estimate) | Acquired (Varicella-zoster virus, Herpesviridae) | N/A | N/A | Pruritic vesicular rash in successive crops, fever, malaise; pneumonia, cerebellitis, secondary bacterial infections | Childhood (under 10) in unvaccinated | Clinical; PCR or DFA from vesicular fluid | Supportive; acyclovir for severe/immunocompromised; Varivax (Merck, Oka strain), ProQuad/MMRV (Merck), Varilrix (GSK, ex-US) | No | B01.9 | N/A | Skin/multisystem | Mild (severe in adults/immunocompromised) | Normal in healthy children |
| 8 | 8 | Rotavirus Gastroenteritis | Viral/Routine Childhood | ~152,000 deaths in children <5 globally (GBD 2019); ~19% of all diarrheal deaths in children <5 | Acquired (Rotavirus A, Reoviridae) | N/A | N/A | Sudden vomiting, watery non-bloody diarrhea, fever, dehydration, electrolyte disturbance | 6 months - 2 yr peak | Stool antigen (ELISA/immunochromatography), RT-PCR | Oral and IV rehydration, electrolyte correction, zinc; WHO-prequalified OPVs: Rotarix (GSK), RotaTeq (Merck), Rotavac (Bharat Biotech), Rotasiil (Serum Inst. of India) | No | A08.0 | N/A | GI | Variable | Normal with rehydration; fatal if untreated |
| 9 | 9 | Seasonal Influenza | Viral/Routine Childhood & Adult | ~1 billion cases and 3-5 million severe cases/yr; ~290,000-650,000 respiratory deaths/yr (WHO) | Acquired (Influenza A and B viruses, Orthomyxoviridae) | N/A | N/A | Sudden fever, chills, myalgia, headache, cough, sore throat, fatigue; pneumonia, ARDS, myocarditis | All ages (peak: extremes) | Rapid antigen test, RT-PCR, viral culture | Oseltamivir, zanamivir, peramivir, baloxavir; IIV (Fluzone, Afluria, Fluarix, FluLaval), Flucelvax (Seqirus, cell-based), Flublok (Sanofi, recombinant), FluMist (LAIV, 2024 self-admin approved), Fluzone High-Dose, Fluad (adjuvanted, ≥65); trivalent since 2024-25 | No | J11.1 | N/A | Respiratory/multisystem | Variable | Reduced in elderly/comorbid; mostly normal in healthy |
| 10 | 10 | Human Papillomavirus (HPV) Infection | Viral/Routine Childhood | Most sexually active adults exposed; ~660,000 cervical cancer cases and ~350,000 deaths/yr globally (2022); HPV 16/18 cause ~76% of cervical cancers | Acquired (HPV >200 types; oncogenic 16, 18, 31, 33, 45, 52, 58) | N/A | N/A | Often asymptomatic; anogenital warts (types 6, 11), low/high-grade cervical/anal/vulvar/penile/oropharyngeal lesions, cancers | Adolescence onwards (sexual debut) | HPV DNA test, Pap cytology, colposcopy with biopsy | Cryotherapy, LEEP, conization, podophyllotoxin, imiquimod for warts; Gardasil 9 (Merck, 9-valent - only HPV vaccine distributed in US since 2016); Cervarix (GSK, bivalent, discontinued in US); Cecolin (Innovax, 2024 WHO-PQ for single-dose); WHO 1-dose recommendation (2022) | No | B97.7 | N/A | Anogenital/oropharyngeal mucosa | Variable | Normal if cleared; reduced if invasive cancer develops |
| 11 | 11 | Diphtheria | Bacterial/Routine Childhood | ~57,000 suspected cases and ~2,000 deaths in WHO African Region 2023-2024 outbreak (Nigeria, Guinea, Niger most affected); DAT shortages reported | Acquired (Corynebacterium diphtheriae, toxigenic) | N/A | N/A | Sore throat, low-grade fever, gray pseudomembrane on tonsils/pharynx, bull neck, myocarditis, polyneuropathy | Any unvaccinated age | Throat/nasal culture on tellurite/Loeffler media, Elek toxin assay, PCR | Diphtheria antitoxin (DAT) urgently, erythromycin or penicillin G; DTaP (Daptacel, Infanrix), Tdap (Boostrix, Adacel), Td (Tenivac, TDVAX) for prevention | No | A36.9 | N/A | Upper respiratory/cardiac/CNS | Severe | Reduced (case fatality 5-10% even with treatment) |
| 12 | 12 | Tetanus | Bacterial/Routine Childhood | ~30,000-50,000 deaths/yr globally (all ages); declining from ~787,000 in 1988 | Acquired (Clostridium tetani; tetanospasmin neurotoxin) | N/A | N/A | Trismus (lockjaw), risus sardonicus, opisthotonus, generalized muscle spasms, autonomic dysfunction | Any unvaccinated age with contaminated wound | Clinical diagnosis; spatula test; wound culture rarely positive | Tetanus immunoglobulin (TIG), metronidazole, wound debridement, benzodiazepines, ICU support; DTaP/Tdap/Td for prevention | No | A35 | N/A | CNS/musculoskeletal | Severe | Reduced (case fatality 10-20% with treatment, >50% without) |
| 13 | 13 | Neonatal Tetanus | Bacterial/Routine Childhood | ~24,000 neonatal deaths/yr (WHO 2021); 88% reduction since 2000; 10 countries still not validated for MNT elimination | Acquired (Clostridium tetani via unhygienic cord care) | N/A | N/A | Onset days 3-14 of life: poor sucking, irritability, generalized stiffness, opisthotonus, spasms triggered by stimuli | Newborn (3-14 days) | Clinical (history of unsterile delivery, poor cord care, unimmunized mother) | Tetanus immunoglobulin, metronidazole, supportive ICU care; maternal Td/Tdap immunization, clean cord care for prevention | No | A33 | N/A | CNS/musculoskeletal | Severe | Reduced (case fatality >70% in low-resource settings) |
| 14 | 14 | Pertussis (Whooping Cough) | Bacterial/Routine Childhood | ~24 million cases and ~160,000 deaths/yr in <5 (2014 estimate); 2024 global resurgence: US 6x, China 65x increase, Europe >32,000 cases Jan-Apr 2024 | Acquired (Bordetella pertussis; pertussis toxin, FHA) | N/A | N/A | Catarrhal stage then paroxysmal coughing fits with inspiratory whoop, post-tussive emesis; apnea and cyanosis in young infants | All ages (severe in unvaccinated infants) | Nasopharyngeal swab PCR, culture (Regan-Lowe/Bordet-Gengou), serology | Macrolide (azithromycin, clarithromycin, erythromycin), supportive; DTaP/Tdap maternal vaccination for prevention | No | A37.90 | N/A | Respiratory | Severe in infants | Reduced in young infants |
| 15 | 15 | Haemophilus influenzae type b (Hib) Disease | Bacterial/Routine Childhood | ~29,500 deaths/yr in children 1-59 months (GBD 2015); 90% decline since 2000; >95% reduction where Hib vaccine used | Acquired (Haemophilus influenzae type b) | N/A | N/A | Meningitis (most common), epiglottitis (cherry-red), pneumonia, septic arthritis, cellulitis, bacteremia | <5 yr (peak 6-12 mo) | Blood culture, CSF culture/PCR, latex agglutination, throat culture | Ceftriaxone or cefotaxime, dexamethasone (meningitis), airway management for epiglottitis; PRP-T (ActHIB, Hiberix), PRP-OMP (PedvaxHIB), pentavalent (Pentavac, Easyfive), hexavalent (Vaxelis, Hexyon, Infanrix Hexa) for prevention | No | A49.2 | N/A | Multisystem (CNS, respiratory, skin, joints) | Severe | Reduced (mortality 3-6% meningitis; deaf/neuro sequelae 15-30%) |
| 16 | 16 | Invasive Pneumococcal Disease (IPD) | Bacterial/Routine Childhood & Adult | ~294,000-318,000 deaths/yr in children <5 globally (Wahl et al. Lancet Glob Health 2018) | Acquired (Streptococcus pneumoniae; >100 serotypes) | N/A | N/A | Bacteremia, meningitis, pneumonia, otitis media, sinusitis, sepsis; petechiae, fever, focal signs | Extremes of age, immunocompromised | Blood/CSF/sputum culture, urinary antigen, BinaxNOW, PCR | Ceftriaxone +/- vancomycin (meningitis); PCV13 (Prevnar 13), PCV15 (Vaxneuvance), PCV20 (Prevnar 20), PCV21 (Capvaxive, Merck, FDA-approved June 2024), PPSV23 (Pneumovax 23); penicillin if susceptible | No | A40.3 | N/A | Multisystem (lung, CNS, blood) | Severe | Reduced (case fatality 5-7% pneumonia, 8-15% meningitis) |
| 17 | 17 | Invasive Meningococcal Disease (IMD) | Bacterial/Routine Childhood & Adult | ~1.2 million cases and ~135,000 deaths/yr (Jafri 2013 estimate, now uncertain); US 438 cases in 2023 (10-yr high) | Acquired (Neisseria meningitidis serogroups A, B, C, W, X, Y) | N/A | N/A | Sudden fever, headache, neck stiffness, photophobia, petechial/purpuric rash, hypotension, DIC, gangrene (purpura fulminans) | Infants and adolescents/young adults peak | Blood/CSF culture, Gram stain, PCR, latex agglutination | Empiric ceftriaxone/cefotaxime, vasopressors, ICU support; MenACWY (Menveo, MenQuadfi); MenB (Bexsero, Trumenba); MenABCWY: Penbraya (Pfizer, FDA Oct 2023), Penmenvy (GSK, FDA Feb 2025) | No | A39.9 | N/A | Meninges/blood/multisystem | Severe | Reduced (case fatality 10-15%; sequelae 10-20%) |
| 18 | 18 | Herpes Zoster (Shingles) | Viral/Adult & Elderly | ~1 million cases/yr in US; lifetime risk ~30% | Acquired (reactivation of latent Varicella-zoster virus) | N/A | N/A | Prodromal pain in dermatome, unilateral vesicular rash in single dermatome; postherpetic neuralgia; ophthalmic involvement | Adults >50 yr peak; immunocompromised | Clinical; PCR or DFA from vesicular fluid | Acyclovir, valacyclovir, famciclovir; gabapentin/pregabalin/TCAs for PHN; recombinant zoster vaccine (Shingrix) for prevention | No | B02.9 | N/A | Skin/peripheral nerves | Variable | Normal (chronic pain in PHN) |
| 19 | 19 | Respiratory Syncytial Virus (RSV) Disease | Viral/Infant & Elderly | ~33 million LRTI episodes, ~3.6 million hospitalizations, ~118,200 deaths/yr in children <5 (Li et al. Lancet 2022); 97% of pediatric RSV deaths in LMICs | Acquired (Respiratory syncytial virus, Pneumoviridae) | N/A | N/A | Rhinorrhea, cough, wheeze, tachypnea, retractions, apnea (young infants), hypoxia; severe LRTI in elderly | Infants <2 yr and adults ≥60 yr | Clinical; nasopharyngeal RSV antigen or RT-PCR | Supportive (oxygen, hydration, suction); nirsevimab (Beyfortus, infants), palivizumab (Synagis); Abrysvo (Pfizer RSVpreF, pregnancy + ≥60), Arexvy (GSK RSVpreF3, ≥60), mRESVIA (Moderna mRNA-1345, FDA May 2024) | No | J21.0 | N/A | Respiratory | Variable | Reduced in elderly and high-risk infants |
| 20 | 20 | COVID-19 (SARS-CoV-2 Infection) | Viral/Pandemic | WHO PHEIC ended May 2023; >7 million reported deaths (WHO estimated excess ~14-28 million); now endemic with seasonal waves | Acquired (SARS-CoV-2, Coronaviridae) | N/A | N/A | Fever, cough, fatigue, anosmia/ageusia, dyspnea; pneumonia, ARDS, MIS-C/MIS-A, thrombosis, long COVID | All ages (severe risk: elderly, comorbid) | RT-PCR, rapid antigen test, anti-SARS-CoV-2 antibodies | Nirmatrelvir-ritonavir (Paxlovid), remdesivir, dexamethasone, baricitinib/tocilizumab; 2024-25 mRNA vaccines Comirnaty (Pfizer KP.2), Spikevax (Moderna KP.2), Nuvaxovid (Novavax JN.1 protein subunit); 2025-26 updated to LP.8.1 | No | U07.1 | N/A | Respiratory/multisystem | Variable | Reduced in severe disease and long COVID |
| 21 | 21 | Tuberculosis (Pulmonary and Extrapulmonary) | Bacterial/Endemic | ~10.8 million new cases and ~1.25 million deaths (WHO Global TB Report 2024, 2023 data); TB regained position as world's leading infectious killer in 2023 | Acquired (Mycobacterium tuberculosis complex) | N/A | N/A | Chronic cough, hemoptysis, fever, night sweats, weight loss; meningitis, miliary, lymphadenitis, spinal (Pott) | Any age (highest in young adults) | Sputum smear (AFB), Xpert MTB/RIF, culture, IGRA, TST, CXR, MRI/CT | RIPE regimen (rifampin, isoniazid, pyrazinamide, ethambutol) x 6 mo; MDR-TB regimens (bedaquiline, linezolid, pretomanid); BCG vaccine (multiple strains); M72/AS01E Phase 3 trial started March 2024 | No | A15.9 | N/A | Respiratory/multisystem | Severe if untreated | Reduced (mortality 50% untreated; <5% treated) |
| 22 | 22 | Yellow Fever | Viral/Travel & Endemic | ~31,000-82,000 deaths/yr in 40 endemic countries (27 Africa + 13 Americas); WHO EYE Strategy targets ending epidemics by 2026 | Acquired (Yellow fever virus, Flaviviridae; Aedes/Haemagogus mosquitoes) | N/A | N/A | Biphasic: fever, headache, myalgia → brief remission → toxic phase with jaundice, hemorrhage, renal failure, shock | All ages in endemic regions | RT-PCR (acute), IgM serology, PRNT, viral isolation | Supportive only; live-attenuated 17D YF vaccine (single dose, lifelong protection per WHO); Stamaril (Sanofi Pasteur, only product in US via expanded access after YF-VAX discontinued 2017) | No | A95.9 | N/A | Liver/kidney/multisystem/hemorrhagic | Severe | Reduced (case fatality 20-50% in toxic phase) |
| 23 | 23 | Japanese Encephalitis (JE) | Viral/Travel & Endemic | ~100,000 clinical cases and ~25,000 deaths/yr in 24 endemic countries; >3 billion people at risk in South-East Asia/Western Pacific | Acquired (Japanese encephalitis virus, Flaviviridae; Culex mosquitoes) | N/A | N/A | Often asymptomatic; sudden fever, headache, vomiting, altered mental status, seizures, parkinsonism, flaccid paralysis | Children <15 yr in endemic areas; travelers | JEV IgM in CSF/serum, RT-PCR, MRI brain (thalamic involvement) | Supportive only; Ixiaro (Valneva, inactivated Vero-cell IC51, only US/EU-approved), CD-JEV/SA14-14-2 (Chengdu, live attenuated, WHO-PQ), Imojev (Sanofi, live recombinant chimeric) | No | A83.0 | N/A | CNS | Severe | Reduced (case fatality 20-30%; neuro sequelae 30-50%) |
| 24 | 24 | Typhoid Fever | Bacterial/Travel & Endemic | ~9 million cases and ~110,000 deaths/yr globally (WHO 2019 estimates) | Acquired (Salmonella enterica serovar Typhi) | N/A | N/A | Stepwise fever, relative bradycardia, abdominal pain, rose spots, hepatosplenomegaly, intestinal perforation/hemorrhage | School-age children and young adults | Blood culture (gold standard), bone marrow culture, Widal (limited), Typhidot | Azithromycin, ceftriaxone, fluoroquinolones (per susceptibility); TCVs: Typbar-TCV (Bharat, WHO-PQ 2017), TYPHIBEV (Biological E, WHO-PQ 2020); Vi-PS: Typhim Vi (Sanofi); Ty21a oral: Vivotif (Bavarian Nordic) | No | A01.00 | N/A | GI/multisystem | Severe | Reduced (case fatality <1% treated, 10-30% untreated) |
| 25 | 25 | Cholera | Bacterial/Travel & Endemic | ~1.3-4 million estimated cases and 21,000-143,000 deaths/yr; 535,321 reported cases/4,007 deaths from 45 countries in 2023; 2022-2024 global surge | Acquired (Vibrio cholerae O1 and O139; cholera toxin) | N/A | N/A | Sudden profuse painless watery rice-water diarrhea, vomiting, severe dehydration, hypovolemic shock within hours | All ages in outbreak settings | Stool dark-field microscopy, culture (TCBS), rapid dipstick, PCR | Aggressive ORS or IV fluids, doxycycline/azithromycin/ciprofloxacin; WHO-PQ OCVs: Dukoral (Valneva), Euvichol-Plus and Euvichol-S (EuBiologics, 2024 simplified); Vaxchora (Bavarian Nordic, US single-dose); Shanchol discontinued | No | A00.9 | N/A | GI | Severe | Reduced (case fatality <1% treated, up to 50% untreated) |
- Full dataset access
- Excel format
- Instant download