health
Excel
Featured
Herbal Medicine Dataset (Medicinal Plants & Herbs Dataset)
Herbal Medicine Dataset
The Herbal Medicine Dataset is a structured database of medicinal herbs and plants used in traditional and modern herbal medicine.
This dataset provides organised information about herbs commonly used for health remedies, natural treatments, and wellness applications.
It is suitable for developers, researchers, herbal medicine practitioners, and data scientists who need reliable herbal data for applications, educational tools, or analytics.
The dataset has been cleaned and structured for easy integration into spreadsheets, databases, and software projects.
Dataset Contents
The dataset includes information such as:
- Herb / Plant Name
- Common Name
- Plant Family
- Medicinal Uses
- Health Benefits
- Traditional Uses
- Preparation Method (tea, extract, powder etc.)
- Parts Used (leaf, root, bark, seed etc.)
Example Herbs Included
- Aloe Vera
- Ginger
- Turmeric
- Ginseng
- Echinacea
- Peppermint
- Chamomile
- Ashwagandha
- Lavender
- Milk Thistle
...and many more medicinal plants.
Data Preview
7 columns
25 rows shown
| # | Common Name | Scientific Name | Description | Category | Part Used | Region of Origin | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Abscess root | Polemonium reptans | It is used to reduce fever, inflammation | Respiratory Health | Root | Various regions |
| 2 | 2 | Acacia | Acacia spp. | Source of gum arabic, used as a demulcent and emollient for sore throats and coughs | Respiratory Health | Sap / Bark | Africa / Australia |
| 3 | 3 | Aconite | Aconitum napellus | Highly toxic plant used in homeopathy and traditional medicine for pain and fever | Pain Relief | Root | Europe / Asia |
| 4 | 4 | Adonis | Adonis vernalis | Cardioactive herb historically used for heart conditions and as a mild diuretic | Cardiovascular Health | Whole Plant | Europe / Western Asia |
| 5 | 5 | Agar | Gelidium amansii | Gelatinous seaweed extract used as a laxative and thickening agent | Digestive Health | Whole Plant | East Asia |
| 6 | 6 | Agarwood | Aquilaria malaccensis | Resinous wood used in traditional medicine | Traditional Remedy | Resinous Heartwood | Southeast Asia |
| 7 | 7 | Agrimony | Agrimonia eupatoria | Astringent herb used for sore throats, diarrhea, urinary infections and wound healing | Digestive Health | Leaves / Flowers | Europe / Asia |
| 8 | 8 | Alchemilla / Lady's Mantle | Alchemilla vulgaris | Astringent herb used for heavy menstrual bleeding, menopausal symptoms and wound healing | Women's Health | Leaves | Europe |
| 9 | 9 | Alder | Alnus glutinosa | Bark and leaves used as astringent, anti-inflammatory for sore throats and skin | Skin Health | Bark / Leaves | Europe / North America |
| 10 | 10 | Alder buckthorn | Frangula alnus | Bark (and to a lesser extent the fruit) has | Toxic / Caution | Bark | Various regions |
| 11 | 11 | Alfalfa | Medicago sativa | The leaves are purported to lower cholesterol, | Cardiovascular | Leaves | Various regions |
| 12 | 12 | Allspice | Pimenta dioica | Berries used for digestion and pain relief | Nutritional / Culinary | Berries | Caribbean / Central America |
| 13 | 13 | Aloe vera | Aloe vera | Leaves are widely used to heal burns | Skin & Wound Care | Leaves | Arabian Peninsula |
| 14 | 14 | Amaranth | Amaranthus spp. | Nutritious pseudo-cereal used for diarrhea, heavy menstruation and as a protein source | Digestive Health | Seeds / Leaves | Central America / South America |
| 15 | 15 | Amargo, bitter-wood | Quassia amara | A 2012 study found a topical gel with 4% | Skin & Wound Care | Extract / Tincture | Various regions |
| 16 | 16 | American Ginseng | Panax quinquefolius | Adaptogenic root used to boost immunity, reduce stress and improve stamina | Tonic / Stimulant | Root | North America |
| 17 | 17 | American Mandrake | Podophyllum peltatum | Root resin used traditionally as a purgative; contains podophyllotoxin used in cancer treatment | Digestive Health | Root / Rhizome | North America |
| 18 | 18 | American spikenard | Aralia racemosa | Root used for coughs and skin irritation | Respiratory Health | Root | North America |
| 19 | 19 | Ammoniacum | Dorema ammoniacum | Gum resin used as an expectorant for bronchitis and respiratory congestion | Respiratory Health | Sap / Resin | Central Asia / Iran |
| 20 | 20 | Amur cork tree | Phellodendron amurense | Bark used for diarrhea and inflammation | Digestive Health | Bark | Northeast Asia |
| 21 | 21 | Anise | Pimpinella anisum | Seeds used as a carminative for flatulence, colic and as an expectorant for coughs | Digestive Health | Seeds | Mediterranean / Middle East |
| 22 | 22 | Annatto | Bixa orellana | Seeds used as food colouring and for skin | Cosmetic / Dye | Seeds | Tropical Americas |
| 23 | 23 | Annual Nettle | Urtica urens | Milder nettle species used as a diuretic and for urinary tract health | Urinary Health | Leaves / Whole Plant | Europe / Asia |
| 24 | 24 | Arabian jasmine | Jasminum sambac | Flowers used for calming tea and skin care | Mental Health | Flowers | South / Southeast Asia |
| 25 | 25 | Areca Nut / Betel | Areca catechu | Stimulant nut chewed widely in Asia; used as a vermifuge and digestive aid | Tonic / Stimulant | Seed / Nut | Southeast Asia |
- Full dataset access
- Excel format
- Instant download