Global Drugs List Dataset (1000+ Medications) – Pharmaceutical Database
Global Drugs List Dataset
The Global Drugs List Dataset is a large, structured pharmaceutical database containing 1,000+ medications used worldwide.
The dataset provides key drug information including therapeutic class, medical indication, brand names, ATC classification codes, and whether the medication is prescription-only or over-the-counter.
It has been cleaned, organised, and formatted for immediate use, making it ideal for healthcare applications, medical research, AI training datasets, and pharmaceutical analysis.
This dataset is designed for developers, researchers, and data scientists who need a reliable and structured drug database for building health platforms, educational tools, or analytics dashboards.
Dataset Contents
Total Records: 1,000+ drugs
Columns Included:
- Drug Name
- Drug Class
- Indication
- Brand Names
- ATC Code
- Drug Type (Prescription / OTC)
Example Drugs Included
- Paracetamol
- Ibuprofen
- Amoxicillin
- Metformin
- Atorvastatin
- Omeprazole
- Insulin
- Prednisone
- Azithromycin
- Warfarin
...and thousands more medications.
Data Preview
| Drug Name | Drug Class | Use | |
|---|---|---|---|
| 1 | Abacavir | Antiviral - HIV NRTI | Nucleoside reverse transcriptase inhibitor with HLA-B*5701 risk |
| 2 | Abaloparatide | PTH1 Analog | PTH analog for postmenopausal osteoporosis |
| 3 | Abatacept | T-cell Costimulation Inhibitor | Rheumatoid arthritis, juvenile idiopathic arthritis |
| 4 | Abemaciclib | CDK4/6 Inhibitor | HR-positive, HER2-negative breast cancer |
| 5 | Acalabrutinib | Bruton Tyrosine Kinase Inhibitor | Chronic lymphocytic leukemia, mantle cell lymphoma |
| 6 | Acarbose | Alpha-Glucosidase Inhibitor | Delays glucose absorption for postprandial glycemic control |
| 7 | Acebutolol | Beta Blocker | Hypertension, arrhythmias |
| 8 | Aceclofenac | NSAID | NSAID combining diclofenac properties for pain and inflammation |
| 9 | Acetazolamide | Carbonic Anhydrase Inhibitor | Altitude sickness, glaucoma, heart failure |
| 10 | Acetazolamide (glaucoma) | Carbonic Anhydrase Inhibitor | Glaucoma |
| 11 | Acitretin | Retinoid | Severe psoriasis |
| 12 | Aclidinium | LAMA | Long-acting anticholinergic for COPD maintenance |
| 13 | Acrivastine | Second-Generation Antihistamine | Allergic rhinitis and urticaria |
| 14 | Activated Charcoal | Adsorbent | Overdose management |
| 15 | Acyclovir | Antiviral - Herpes/VZV | Treatment of herpes simplex and varicella-zoster infections |
| 16 | Adalimumab | TNF-alpha Inhibitor | Crohn's disease and ulcerative colitis |
| 17 | Adapalene | Retinoid | Acne and comedone treatment |
| 18 | Adefovir | Antiviral - Hepatitis B | Nucleotide analog for hepatitis B |
| 19 | Adenosine | Nucleoside | Supraventricular tachycardia |
| 20 | Afatinib | Tyrosine Kinase Inhibitor | Non-small cell lung cancer |
| 21 | Aflibercept | VEGF Trap | Macular edema and neovascular AMD |
| 22 | Agomelatine | Antidepressant | Treatment of depression with sleep regulation properties |
| 23 | Albendazole | Antiparasitic | Helminth infections |
| 24 | Alectinib | Tyrosine Kinase Inhibitor | Non-small cell lung cancer with ALK mutations |
| 25 | Alendronate | Bisphosphonate | First-line bisphosphonate for osteoporosis prevention |
- Full dataset access
- Excel format
- Instant download