Tropical Diseases Dataset – Infectious Diseases in Tropical Regions
Tropical Diseases Dataset
The Tropical Diseases Dataset is a structured medical database containing a comprehensive list of diseases commonly found in tropical and subtropical regions.
Tropical diseases are often caused by parasites, bacteria, and viruses, and are frequently transmitted through vectors such as mosquitoes, contaminated water, or poor sanitation. These diseases are a major focus in global health, epidemiology, and infectious disease research.
This dataset provides organised information about tropical diseases, helping researchers, healthcare professionals, and developers analyse disease patterns, transmission methods, and treatment approaches.
Each record includes detailed clinical information such as disease descriptions, transmission methods, affected systems, common symptoms, severity levels, and management strategies.
The dataset has been cleaned and structured for easy integration into spreadsheets, databases, and analytical tools.
It is ideal for global health researchers, epidemiologists, healthcare developers, and data scientists working with infectious disease data.
Dataset Contents
The dataset includes fields such as:
- Disease Name
- Pathogen Type (Parasitic / Viral / Bacterial)
- Transmission Method
- Common Symptoms
- Severity Level
- Affected Body System
- Geographic Region
- Treatment / Management
Example Diseases Included
- Malaria
- Dengue Fever
- Chikungunya
- Yellow Fever
- Zika Virus
- Leishmaniasis
- Schistosomiasis
- Filariasis
- Typhoid Fever
- Cholera
...and many more tropical diseases.
Data Preview
| ID | Disease Name | Category | Prevalence | Inheritance Pattern | Affected Gene(s) | Chromosome Location | Key Symptoms | Typical Age of Onset | Diagnosis Methods | Available Treatments | Orphan Drug Designation | ICD-10 Code | OMIM Number | Affected System | Disease Severity | Life Expectancy Impact | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dengue Fever | Mosquito-borne Viral | ~390 million infections/yr globally | Acquired (Aedes aegypti, A. albopictus) | N/A | N/A | High fever, severe headache, retro-orbital pain, myalgia, arthralgia, rash, hemorrhagic manifestations, plasma leak (DHF/DSS) | Any age | NS1 antigen, IgM/IgG ELISA, RT-PCR, tourniquet test, CBC (thrombocytopenia) | Supportive (fluids, paracetamol; avoid NSAIDs/aspirin), CYD-TDV (Dengvaxia) and TAK-003 (Qdenga) vaccines | No | A90 | N/A | Multisystem | Variable | Variable (severe forms reduced) |
| 2 | 2 | Yellow Fever | Mosquito-borne Viral | ~200,000 cases, 30,000 deaths/yr | Acquired (Aedes/Haemagogus mosquitoes) | N/A | N/A | Fever, jaundice, hemorrhage, hepatorenal failure, Faget sign (bradycardia with fever), black vomit | Any age | RT-PCR, IgM ELISA, viral culture, LFTs | Supportive ICU care; live-attenuated 17D vaccine (highly effective, lifelong immunity) | No | A95.9 | N/A | Hepatic/Multisystem | Severe | Reduced (mortality 20-50%) |
| 3 | 3 | Zika Virus Disease | Mosquito-borne Viral | Endemic in Americas, Asia, Africa | Acquired (Aedes mosquitoes; sexual, vertical) | N/A | N/A | Mild fever, maculopapular rash, conjunctivitis, arthralgia; congenital microcephaly, GBS | Any age (severe in fetuses) | RT-PCR (blood/urine), IgM serology, plaque reduction neutralization | Supportive; avoid pregnancy in endemic areas; vector control | No | A92.5 | N/A | Multisystem/CNS | Variable | Normal in adults; severe congenital effects |
| 4 | 4 | Chikungunya | Mosquito-borne Viral | Outbreaks in tropics globally | Acquired (Aedes mosquitoes) | N/A | N/A | Sudden high fever, severe symmetric polyarthralgia (often persistent), rash, myalgia, headache | Any age | RT-PCR (acute), IgM/IgG ELISA, PRNT | Supportive (NSAIDs, paracetamol); IXCHIQ live-attenuated vaccine (FDA-approved 2023) | No | A92.0 | N/A | Musculoskeletal | Variable | Normal (chronic arthralgia common) |
| 5 | 5 | Japanese Encephalitis | Mosquito-borne Viral | ~68,000 cases/yr (Asia) | Acquired (Culex tritaeniorhynchus) | N/A | N/A | Fever, headache, vomiting, altered mental status, seizures, parkinsonism, flaccid paralysis | Children/young adults | IgM in CSF/serum, RT-PCR, MRI (thalamic/basal ganglia lesions) | Supportive ICU care; inactivated and live attenuated vaccines (SA 14-14-2, IXIARO) | No | A83.0 | N/A | CNS | Severe | Reduced (mortality 20-30%) |
| 6 | 6 | West Nile Virus Disease | Mosquito-borne Viral | Widespread (US, Europe, Africa, Asia) | Acquired (Culex mosquitoes; bird reservoir) | N/A | N/A | Most asymptomatic; fever, headache, myalgia, rash; meningoencephalitis, flaccid paralysis (severe) | Any age (severe in elderly) | IgM in CSF/serum, RT-PCR, PRNT | Supportive; no specific antiviral; vector control | No | A92.30 | N/A | CNS | Variable | Variable (mortality 4-14% in neuroinvasive) |
| 7 | 7 | Eastern Equine Encephalitis (EEE) | Mosquito-borne Viral | ~5-10 US cases/yr | Acquired (Culiseta melanura, Aedes vexans) | N/A | N/A | Fever, severe headache, vomiting, seizures, coma, focal neurologic deficits | Any age (severe in young/elderly) | IgM in CSF/serum, RT-PCR, MRI (basal ganglia, thalamus) | Supportive ICU care; no specific antiviral | No | A83.2 | N/A | CNS | Severe | Reduced (mortality ~30-50%) |
| 8 | 8 | Rift Valley Fever | Mosquito-borne Viral | Outbreaks in Africa, Arabian Peninsula | Acquired (Aedes/Culex; livestock contact) | N/A | N/A | Fever, myalgia, headache; complications: retinitis, encephalitis, hemorrhagic fever | Any age | RT-PCR, IgM/IgG ELISA, viral culture | Supportive; ribavirin (limited evidence); livestock vaccination | No | A92.4 | N/A | Multisystem | Variable | Variable (1-3% mortality, higher in hemorrhagic) |
| 9 | 9 | O'nyong-nyong Fever | Mosquito-borne Viral | Outbreaks in East Africa | Acquired (Anopheles mosquitoes) | N/A | N/A | Fever, severe joint pain, lymphadenopathy, rash, conjunctivitis (similar to chikungunya) | Any age | Serology, RT-PCR | Supportive (NSAIDs, paracetamol) | No | A92.1 | N/A | Musculoskeletal | Mild | Normal |
| 10 | 10 | Venezuelan Equine Encephalitis (VEE) | Mosquito-borne Viral | Outbreaks in Central/South America | Acquired (Culex/Aedes; equine reservoir) | N/A | N/A | Fever, headache, myalgia, sore throat; encephalitis (rare in adults, more common in children) | Any age | RT-PCR, IgM ELISA, virus isolation | Supportive; no specific antiviral | No | A92.2 | N/A | CNS | Variable | Variable |
| 11 | 11 | Malaria - Plasmodium falciparum | Parasitic/Protozoal | ~247 million cases, 619,000 deaths/yr | Acquired (Anopheles mosquitoes) | Host: HBB (sickle), G6PD, DARC modify susceptibility | 11p15.4, Xq28, 1q23.2 | Cyclical fever, chills, sweats, headache, myalgia; severe: cerebral malaria, ARDS, AKI, hypoglycemia, severe anemia | Any age (severe in children) | Thick/thin blood smear, RDT (HRP-2), PCR, microscopy | Artemisinin-based combination therapy (ACT), IV artesunate (severe), pre-erythrocytic vaccines (RTS,S, R21) | No | B50.9 | N/A | Hematopoietic/Multisystem | Severe | Reduced (high mortality untreated) |
| 12 | 12 | Malaria - Plasmodium vivax | Parasitic/Protozoal | ~6.9 million cases/yr | Acquired (Anopheles mosquitoes) | Host DARC (Duffy) negativity confers resistance | 1q23.2 | Tertian fever (every 48 hr), chills, splenomegaly, anemia; relapses from hypnozoites | Any age | Blood smear, RDT (pLDH), PCR | Chloroquine (sensitive areas) or ACT; primaquine or tafenoquine for radical cure (G6PD test required) | No | B51.9 | N/A | Hematopoietic | Moderate | Variable |
| 13 | 13 | Malaria - Plasmodium ovale | Parasitic/Protozoal | Common in West Africa | Acquired (Anopheles mosquitoes) | N/A | N/A | Tertian fever (48 hr cycles), milder than vivax, relapses from hypnozoites | Any age | Blood smear, PCR | Chloroquine and primaquine/tafenoquine for radical cure | No | B53.0 | N/A | Hematopoietic | Mild-moderate | Normal |
| 14 | 14 | Malaria - Plasmodium malariae | Parasitic/Protozoal | Worldwide tropics, low prevalence | Acquired (Anopheles mosquitoes) | N/A | N/A | Quartan fever (every 72 hr), chronic asymptomatic parasitemia, nephrotic syndrome (rare) | Any age | Blood smear, PCR | Chloroquine; no hypnozoite stage so no primaquine needed | No | B52.9 | N/A | Hematopoietic | Mild-moderate | Normal |
| 15 | 15 | Malaria - Plasmodium knowlesi | Parasitic/Protozoal | Emerging in Southeast Asia | Acquired (Anopheles leucosphyrus; macaque reservoir) | N/A | N/A | Daily fever (24 hr cycle), thrombocytopenia, can cause severe disease in adults | Any age | Blood smear (often misdiagnosed as malariae), PCR | ACT, IV artesunate for severe disease | No | B53.1 | N/A | Hematopoietic/Multisystem | Variable | Variable |
| 16 | 16 | Lymphatic Filariasis (Wuchereria bancrofti) | Parasitic/Filarial | ~51 million infected globally | Acquired (Culex, Anopheles, Aedes mosquitoes) | N/A | N/A | Lymphedema, elephantiasis (limbs, scrotum), hydrocele, recurrent acute filarial fever, chyluria | Childhood/early adulthood exposure | Nocturnal blood smear (microfilariae), antigen test (ICT, Og4C3), PCR, ultrasound (filaria dance) | Diethylcarbamazine (DEC), albendazole, ivermectin (IDA in non-onchocerciasis areas); doxycycline (Wolbachia) | No | B74.0 | N/A | Lymphatic | Variable | Normal |
| 17 | 17 | Brugian Filariasis (Brugia malayi) | Parasitic/Filarial | Endemic in Southeast Asia | Acquired (Mansonia, Anopheles mosquitoes) | N/A | N/A | Lymphedema (often below knee), recurrent lymphangitis, fever, eosinophilia | Any age | Nocturnal blood smear, antigen test, PCR | DEC + albendazole; doxycycline | No | B74.1 | N/A | Lymphatic | Variable | Normal |
| 18 | 18 | Onchocerciasis (River Blindness) | Parasitic/Filarial | ~21 million infected (mostly Africa) | Acquired (Simulium blackflies) | N/A | N/A | Pruritic dermatitis, subcutaneous nodules (onchocercomata), keratitis, iridocyclitis, blindness, sowda | Childhood exposure | Skin snip (microfilariae), nodulectomy, slit-lamp, Mazzotti test, OV-16 serology | Ivermectin (mass drug administration); doxycycline; moxidectin | No | B73.00 | N/A | Skin/Eye | Variable | Normal (blindness reduces QoL) |
| 19 | 19 | Loiasis (African Eye Worm) | Parasitic/Filarial | ~10 million infected (West/Central Africa) | Acquired (Chrysops deerflies) | N/A | N/A | Calabar swellings (transient subcutaneous), eye worm migration, eosinophilia, encephalopathy with treatment | Any age | Daytime blood smear (microfilariae), serology, eye examination | DEC, albendazole; ivermectin (caution if high microfilaremia → encephalopathy) | No | B74.3 | N/A | Skin/Eye | Mild-moderate | Normal |
| 20 | 20 | Mansonellosis (Mansonella spp.) | Parasitic/Filarial | Endemic in Africa, Latin America | Acquired (Culicoides midges, Simulium) | N/A | N/A | Often asymptomatic; pruritus, arthralgia, lymphadenitis, eosinophilia | Any age | Blood/skin smear, serology | DEC, ivermectin (limited efficacy), doxycycline | No | B74.4 | N/A | Skin/Lymphatic | Mild | Normal |
| 21 | 21 | African Trypanosomiasis - Trypanosoma brucei gambiense (Sleeping Sickness) | Parasitic/Protozoal | <1000 cases/yr (decreasing) | Acquired (Glossina tsetse fly) | N/A | N/A | Chancre, intermittent fever, lymphadenopathy (Winterbottom sign), CNS involvement (somnolence, behavioral changes, coma) | Any age | Blood/lymph node aspirate, CSF examination, CATT serology, PCR | Fexinidazole (oral, 1st line), pentamidine (early), nifurtimox-eflornithine (NECT) for late stage | Yes | B56.0 | N/A | CNS/Hematologic | Severe | Reduced (fatal untreated) |
| 22 | 22 | African Trypanosomiasis - Trypanosoma brucei rhodesiense | Parasitic/Protozoal | <100 cases/yr (East Africa) | Acquired (Glossina tsetse fly) | N/A | N/A | Acute febrile illness, myocarditis, rapid CNS progression to coma over weeks-months | Any age | Blood smear, CSF examination, serology | Suramin (early stage), melarsoprol (late stage) | Yes | B56.1 | N/A | CNS/Hematologic | Severe | Reduced (fatal untreated) |
| 23 | 23 | Chagas Disease (Trypanosoma cruzi) | Parasitic/Protozoal | ~6-7 million infected (Latin America) | Acquired (Triatomine kissing bugs; vertical, transfusion) | N/A | N/A | Acute: chagoma, Romaña sign, fever, lymphadenopathy. Chronic: cardiomyopathy, megaesophagus, megacolon | Childhood exposure | Microscopy (acute), serology (2 tests), PCR, ECG, echo | Benznidazole, nifurtimox; supportive cardiac/GI care | Yes | B57.2 | N/A | Cardiac/GI | Variable | Reduced (cardiac complications) |
| 24 | 24 | Visceral Leishmaniasis (Kala-azar) | Parasitic/Protozoal | ~50,000-90,000 cases/yr | Acquired (Phlebotomus/Lutzomyia sandflies) | N/A | N/A | Prolonged fever, weight loss, hepatosplenomegaly, pancytopenia, hyperpigmentation; PKDL post-treatment | Any age | Bone marrow/spleen aspirate (LD bodies), rK39 RDT, PCR, serology | Liposomal amphotericin B (1st line), miltefosine, paromomycin, sodium stibogluconate | Yes | B55.0 | N/A | Hematopoietic/Hepatosplenic | Severe | Reduced (fatal untreated) |
| 25 | 25 | Cutaneous Leishmaniasis | Parasitic/Protozoal | ~600,000-1 million cases/yr | Acquired (sandflies) | N/A | N/A | Painless ulcer with raised borders at sandfly bite site, may persist months-years; mucocutaneous spread (L. braziliensis) | Any age | Skin biopsy/scrape (Giemsa), culture, PCR | Local: cryotherapy, intralesional antimonials. Systemic: pentavalent antimonials, miltefosine, ambisome, pentamidine | Yes | B55.1 | N/A | Skin | Mild-moderate | Normal |
- Full dataset access
- Excel format
- Instant download