Surgical Procedures Dataset – Comprehensive List of Medical Operations
Surgical Procedures Dataset
The Surgical Procedures Dataset is a structured medical database containing a comprehensive list of surgical procedures performed across various medical specialties.
This dataset is useful for healthcare developers, medical researchers, educators, and data scientists who need organised surgical procedure data for applications, training datasets, or analytics.
Each entry includes details about the surgical procedure and the medical specialty it belongs to, making it easy to analyse and integrate into healthcare systems or educational tools.
The dataset has been cleaned and structured for immediate use in spreadsheets, databases, and software applications.
Dataset Contents
The dataset includes information such as:
- Procedure Name
- Medical Specialty
- Procedure Category
- Short Description
- Common Indications
- Procedure Type (Major / Minor)
- Inpatient or Outpatient
Example Surgical Procedures Included
- Appendectomy
- Coronary Artery Bypass Graft (CABG)
- Cataract Surgery
- Cesarean Section
- Hip Replacement
- Knee Replacement
- Hernia Repair
- Tonsillectomy
- Gallbladder Removal (Cholecystectomy)
- Angioplasty
...and many more procedures across multiple specialties.
Data Preview
| No. | Procedure Name | Medical Specialty | Description | Body System | Invasive Type | Typical Duration | Recovery Time | Risk Level | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Appendectomy | General Surgery | Surgical removal of the appendix, typically due to appendicitis | Digestive | Laparoscopic / Open | 1-2 hours | 1-3 weeks | Low |
| 2 | 2 | Cholecystectomy | General Surgery | Surgical removal of the gallbladder | Digestive | Laparoscopic | 1-2 hours | 1-2 weeks | Low |
| 3 | 3 | Hernia Repair | General Surgery | Repair of a hernia where tissue pushes through a weak spot in muscle | Musculoskeletal | Open / Laparoscopic | 1-2 hours | 2-4 weeks | Low |
| 4 | 4 | Colectomy | General Surgery | Partial or total removal of the colon | Digestive | Open / Laparoscopic | 2-4 hours | 4-6 weeks | Moderate |
| 5 | 5 | Gastrectomy | General Surgery | Partial or total removal of the stomach | Digestive | Open / Laparoscopic | 3-5 hours | 4-8 weeks | High |
| 6 | 6 | Splenectomy | General Surgery | Surgical removal of the spleen | Lymphatic | Laparoscopic / Open | 1-3 hours | 2-6 weeks | Moderate |
| 7 | 7 | Pancreatectomy | General Surgery | Partial or total removal of the pancreas | Digestive | Open | 4-8 hours | 6-8 weeks | High |
| 8 | 8 | Laparotomy | General Surgery | Exploratory surgical incision into the abdominal cavity | Digestive | Open | 1-3 hours | 4-6 weeks | Moderate |
| 9 | 9 | Laparoscopic Surgery | General Surgery | Minimally invasive surgery using small incisions and a camera | Multiple | Laparoscopic | 1-3 hours | 1-3 weeks | Low |
| 10 | 10 | Adhesiolysis | General Surgery | Surgical removal of adhesions (scar tissue) in the abdomen | Digestive | Laparoscopic / Open | 1-3 hours | 2-4 weeks | Moderate |
| 11 | 11 | Escharotomy | General Surgery | Surgical incision through burned skin (eschar) to relieve pressure and restore circulation | Integumentary | Open | 30 min-1 hour | 4-8 weeks | Moderate |
| 12 | 12 | Wound Debridement | General Surgery | Surgical removal of dead, damaged, or infected tissue to promote healing | Integumentary | Open | 30 min-2 hours | 2-6 weeks | Low |
| 13 | 13 | Coronary Artery Bypass Grafting (CABG) | Cardiovascular Surgery | Bypass of blocked coronary arteries using grafted vessels | Cardiovascular | Open | 3-6 hours | 6-12 weeks | High |
| 14 | 14 | Heart Valve Repair | Cardiovascular Surgery | Surgical repair of a damaged heart valve | Cardiovascular | Open / Robotic | 3-5 hours | 6-8 weeks | High |
| 15 | 15 | Heart Valve Replacement | Cardiovascular Surgery | Replacement of a damaged heart valve with a prosthetic | Cardiovascular | Open | 3-5 hours | 6-8 weeks | High |
| 16 | 16 | Transcatheter Aortic Valve Replacement (TAVR) | Cardiovascular Surgery | Minimally invasive replacement of the aortic valve via catheter | Cardiovascular | Minimally Invasive | 1-3 hours | 1-2 weeks | High |
| 17 | 17 | Angioplasty | Cardiovascular Surgery | Widening of a narrowed or blocked blood vessel using a balloon catheter | Cardiovascular | Minimally Invasive | 1-2 hours | 1-2 weeks | Moderate |
| 18 | 18 | Aortic Aneurysm Repair | Cardiovascular Surgery | Repair of a weakened and bulging section of the aorta | Cardiovascular | Open / Endovascular | 3-6 hours | 4-8 weeks | High |
| 19 | 19 | Carotid Endarterectomy | Cardiovascular Surgery | Removal of plaque from the carotid artery to prevent stroke | Cardiovascular | Open | 1-2 hours | 2-4 weeks | Moderate |
| 20 | 20 | Heart Transplant | Cardiovascular Surgery | Replacement of a diseased heart with a donor heart | Cardiovascular | Open | 6-10 hours | 3-6 months | Very High |
| 21 | 21 | Pacemaker Implantation | Cardiovascular Surgery | Implantation of a device to regulate heartbeat | Cardiovascular | Minimally Invasive | 1-2 hours | 1-2 weeks | Low |
| 22 | 22 | Defibrillator Implantation | Cardiovascular Surgery | Implantation of a device to correct life-threatening arrhythmias | Cardiovascular | Minimally Invasive | 1-3 hours | 1-2 weeks | Moderate |
| 23 | 23 | Atrial Septal Defect (ASD) Closure | Cardiovascular Surgery | Surgical or percutaneous closure of a hole between the heart's upper chambers | Cardiovascular | Open / Percutaneous | 1-3 hours | 2-4 weeks | Moderate |
| 24 | 24 | Ventricular Septal Defect (VSD) Repair | Cardiovascular Surgery | Surgical closure of a hole between the heart's lower chambers | Cardiovascular | Open | 3-5 hours | 4-8 weeks | High |
| 25 | 25 | Electrophysiology Ablation | Cardiovascular Surgery | Catheter-based ablation of heart tissue causing abnormal rhythms | Cardiovascular | Minimally Invasive | 2-4 hours | 1-2 days | Moderate |
- Full dataset access
- Excel format
- Instant download