Sexually Transmitted Diseases Dataset – Comprehensive of sexually transmitted diseases STD/STI
Sexually Transmitted Diseases Dataset
The Sexually Transmitted Diseases Dataset is a structured medical dataset containing a comprehensive list of sexually transmitted infections and related conditions.
Sexually transmitted diseases (STDs), also known as sexually transmitted infections (STIs), are infections primarily spread through sexual contact. These conditions can be caused by bacteria, viruses, or parasites, and they represent a major focus of global public health and infectious disease research.
This dataset provides organised information about various sexually transmitted diseases, helping researchers, healthcare developers, and educators analyse disease characteristics and build informative healthcare tools.
The dataset has been cleaned and structured for easy integration into spreadsheets, databases, and analytics platforms.
Dataset Contents
The dataset includes information such as:
- Disease Name
- Disease Type (Bacterial / Viral / Parasitic / Other)
- Common Symptoms
- Transmission Method
- Severity Level
- Treatment Type
- Prevention Notes
Example Diseases Included
- Chlamydia
- Gonorrhea
- Syphilis
- Genital Herpes
- Human Papillomavirus (HPV)
- HIV / AIDS
- Trichomoniasis
- Hepatitis B (sexually transmitted cases)
- Pubic Lice (Crabs)
- Lymphogranuloma Venereum
...and other sexually transmitted infections.
Data Preview
| # | Disease / Condition | Type | Causative Agent | System Affected | |
|---|---|---|---|---|---|
| 1 | 1 | Acute prostatitis | Bacterial | Various bacteria (E. coli, Klebsiella, etc.) | Urogenital |
| 2 | 2 | Adult T-cell leukemia/lymphoma | Viral | Human T-lymphotropic virus 1 (HTLV-1) | Systemic |
| 3 | 3 | Bacterial vaginosis | Bacterial | Gardnerella vaginalis and other anaerobes | Urogenital |
| 4 | 4 | Balanoposthitis | Bacterial/Fungal | Various (Candida, bacteria) | Urogenital |
| 5 | 5 | Cervical cancer | Viral | Human papillomavirus (HPV) | Reproductive |
| 6 | 6 | Cervicitis | Bacterial/Viral | Chlamydia, Gonorrhea, Herpes, Mycoplasma | Reproductive |
| 7 | 7 | Chancroid | Bacterial | Haemophilus ducreyi | Urogenital |
| 8 | 8 | Chlamydia | Bacterial | Chlamydia trachomatis | Urogenital |
| 9 | 9 | Chlamydia trachomatis infection | Bacterial | Chlamydia trachomatis | Urogenital |
| 10 | 10 | Chronic bacterial prostatitis | Bacterial | Various bacteria | Urogenital |
| 11 | 11 | Climactic bubo | Bacterial | Chlamydia trachomatis (LGV serovars) | Lymphatic |
| 12 | 12 | Clutton's joints | Bacterial | Treponema pallidum (congenital syphilis) | Musculoskeletal |
| 13 | 13 | Condylomata acuminata (Genital warts) | Viral | Human papillomavirus (HPV 6, 11) | Urogenital |
| 14 | 14 | Condylomata lata | Bacterial | Treponema pallidum (secondary syphilis) | Dermatological |
| 15 | 15 | Congenital syphilis | Bacterial | Treponema pallidum | Systemic |
| 16 | 16 | Cor bovinum | Bacterial | Treponema pallidum (tertiary syphilis) | Cardiovascular |
| 17 | 17 | Cytomegalovirus (CMV) infection | Viral | Cytomegalovirus (HHV-5) | Systemic |
| 18 | 18 | Donovanosis (Granuloma inguinale) | Bacterial | Klebsiella granulomatis | Urogenital |
| 19 | 19 | Ebola | Viral | Ebola virus | Systemic |
| 20 | 20 | Epididymitis | Bacterial | Chlamydia trachomatis, Neisseria gonorrhoeae | Urogenital |
| 21 | 21 | Fungal balanitis | Fungal | Candida albicans | Urogenital |
| 22 | 22 | Gay bowel syndrome | Various | Multiple pathogens | Gastrointestinal |
| 23 | 23 | General paresis of the insane | Bacterial | Treponema pallidum (neurosyphilis) | Neurological |
| 24 | 24 | Genital herpes | Viral | Herpes simplex virus (HSV-1, HSV-2) | Urogenital |
| 25 | 25 | Genital ulcer | Various | Multiple pathogens | Urogenital |
- Full dataset access
- Excel format
- Instant download