Pregnancy-Related Diseases Dataset – Maternal Health Conditions Database
Pregnancy-Related Diseases Dataset
The Pregnancy-Related Diseases Dataset is a structured medical database containing a comprehensive list of health conditions that occur during pregnancy and the maternal period.
Pregnancy can involve a range of physiological changes and potential complications that affect both the mother and developing fetus. Conditions such as gestational diabetes, preeclampsia, and pregnancy-related infections are critical areas of maternal health research and healthcare management.
This dataset provides organised information about pregnancy-related diseases, helping researchers, healthcare developers, and public health professionals analyse maternal health conditions and outcomes.
Each record includes detailed clinical information such as disease descriptions, affected systems, common symptoms, severity levels, and treatment approaches.
The dataset has been cleaned and structured for easy integration into spreadsheets, databases, and analytical tools.
It is ideal for maternal health researchers, healthcare developers, educators, and data scientists working with pregnancy and reproductive health data.
Dataset Contents
The dataset includes fields such as:
- Disease / Condition Name
- Description
- Affected System
- Common Symptoms
- Severity Level
- Disease Category
- Pregnancy Stage (Trimester / Postpartum)
- Treatment / Management
Example Conditions Included
- Gestational Diabetes
- Preeclampsia
- Eclampsia
- Placenta Previa
- Placental Abruption
- Hyperemesis Gravidarum
- Preterm Labor
- Postpartum Hemorrhage
- Amniotic Fluid Disorders
- Pregnancy-Induced Hypertension
...and many more pregnancy-related conditions.
Data Preview
| ID | Disease Name | Category | Prevalence | Inheritance Pattern | Affected Gene(s) | Chromosome Location | Key Symptoms | Typical Age of Onset | Diagnosis Methods | Available Treatments | Orphan Drug Designation | ICD-10 Code | OMIM Number | Affected System(s) | Disease Severity | Life Expectancy Impact | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chronic Hypertension in Pregnancy | Hypertensive Disorders | 1-5% of pregnancies | Acquired / Multifactorial | N/A | N/A | BP >=140/90 before 20 weeks gestation or pre-pregnancy; often asymptomatic; headache, visual changes if severe | Pre-pregnancy or <20 weeks | Pre-pregnancy BP records; BP measurement <20 weeks; 24-hour ambulatory BP | Labetalol, nifedipine XL, methyldopa; low-dose aspirin 81 mg from 12 weeks for preeclampsia prevention | No | O10.919 | N/A | Cardiovascular / Maternal | Moderate | Minimal with control |
| 2 | 2 | Gestational Hypertension | Hypertensive Disorders | 6-17% of nulliparous pregnancies | Acquired / Multifactorial | N/A | N/A | New-onset BP >=140/90 after 20 weeks without proteinuria or end-organ dysfunction | After 20 weeks gestation | Serial BP measurements; urine protein; laboratory surveillance for progression | Labetalol, nifedipine; antenatal surveillance; delivery by 37 weeks | No | O13.9 | N/A | Cardiovascular / Maternal | Moderate | Minimal with treatment |
| 3 | 3 | Preeclampsia without Severe Features | Hypertensive Disorders | 3-5% of pregnancies | Acquired / Multifactorial | N/A | N/A | BP >=140/90 plus proteinuria (>=300 mg/24h) after 20 weeks; may have edema, mild headache | After 20 weeks gestation | BP measurement; urine protein:creatinine ratio; CBC, LFTs, creatinine; uric acid | Antihypertensives (labetalol, nifedipine); antenatal surveillance; delivery at 37 weeks | No | O14.00 | N/A | Multi-system / Maternal-Fetal | Moderate to Severe | Reduced without treatment |
| 4 | 4 | Preeclampsia with Severe Features | Hypertensive Disorders | 1-2% of pregnancies | Acquired / Multifactorial | N/A | N/A | BP >=160/110; severe headache, visual disturbance, RUQ pain, pulmonary edema, thrombocytopenia, elevated LFTs, oliguria | After 20 weeks gestation | BP criteria; CBC (platelets <100k); AST/ALT 2x ULN; creatinine >1.1; clinical symptoms | IV magnesium sulfate for seizure prophylaxis; IV labetalol/hydralazine/oral nifedipine; delivery at 34 weeks | No | O14.10 | N/A | Multi-system / Maternal-Fetal | Severe | Reduced without treatment |
| 5 | 5 | HELLP Syndrome | Hypertensive Disorders | 0.2-0.8% of pregnancies; 10-20% of severe preeclampsia | Acquired / Multifactorial | N/A | N/A | Hemolysis, elevated liver enzymes, low platelets; RUQ pain, nausea, malaise; may lack hypertension | Third trimester or postpartum (up to 7 days) | Peripheral smear (schistocytes); LDH >600; AST/ALT >2x ULN; platelets <100k; haptoglobin low | IV magnesium sulfate; BP control; corticosteroids; prompt delivery; platelet transfusion if <20k or bleeding | No | O14.20 | N/A | Hepatic / Hematologic / Maternal | Severe | Reduced without treatment |
| 6 | 6 | Eclampsia | Hypertensive Disorders | 1.6-10 per 10,000 deliveries (high-income); up to 1% in low-resource | Acquired / Multifactorial | N/A | N/A | New-onset tonic-clonic seizure in pregnancy/postpartum with preeclampsia; may have aura, headache, visual changes | Second half of pregnancy or postpartum (up to 6 weeks) | Clinical diagnosis; exclude other seizure causes; CT/MRI if atypical; BP, labs | IV magnesium sulfate (4-6 g loading, 1-2 g/hr maintenance); BP control; delivery after stabilization | No | O15.9 | N/A | Neurologic / Maternal | Critical | Reduced without treatment |
| 7 | 7 | Superimposed Preeclampsia | Hypertensive Disorders | 13-40% of women with chronic HTN | Acquired / Multifactorial | N/A | N/A | New-onset proteinuria or worsening HTN plus end-organ dysfunction in chronic hypertensive | After 20 weeks in chronic HTN | Serial BP; spot urine protein:creatinine ratio; CBC, LFTs, creatinine; uric acid | Antihypertensives; magnesium sulfate if severe features; timed delivery (34-37 weeks) | No | O11.9 | N/A | Multi-system / Maternal-Fetal | Severe | Reduced without treatment |
| 8 | 8 | Posterior Reversible Encephalopathy Syndrome (PRES) | Hypertensive Disorders | Rare; associated with severe preeclampsia/eclampsia | Acquired / Multifactorial | N/A | N/A | Headache, seizures, altered mental status, visual disturbances, cortical blindness | Peripartum (with preeclampsia/eclampsia) | MRI brain (posterior vasogenic edema, parieto-occipital); clinical context | BP control; magnesium sulfate; delivery; antiepileptics; typically reversible | No | I67.83 | N/A | Neurologic / Maternal | Severe | Minimal if treated early |
| 9 | 9 | Pre-existing Secondary Hypertension in Pregnancy | Hypertensive Disorders | <0.1% of pregnancies | Acquired / Multifactorial | N/A | N/A | Elevated BP from identifiable cause (renal artery stenosis, pheochromocytoma, primary aldosteronism, Cushing) complicating pregnancy | Preconception or early pregnancy | BP measurement; renin/aldosterone ratio; plasma/urine metanephrines; renal artery imaging; TSH | Treat underlying cause when feasible; labetalol, nifedipine, methyldopa; AVOID ACEi/ARBs/direct renin inhibitors; MFM + subspecialty co-management | No | O10.40 | N/A | Cardiovascular / Maternal | Moderate to Severe | Minimal if treated |
| 10 | 10 | Unspecified Maternal Hypertension | Hypertensive Disorders | Variable | Acquired / Multifactorial | N/A | N/A | Elevated BP during pregnancy not meeting specific diagnostic criteria | Any trimester | BP measurement; serial monitoring; labs as needed | BP monitoring; antihypertensives if persistent; reclassification at follow-up | No | O16.9 | N/A | Cardiovascular / Maternal | Mild to Moderate | Minimal |
| 11 | 11 | Gestational Diabetes Mellitus (GDM) | Metabolic & Endocrine | 6-9% of pregnancies (varies by criteria and population) | Acquired / Multifactorial | N/A | N/A | Often asymptomatic; polyuria, polydipsia, fatigue; fetal macrosomia; polyhydramnios | Typically diagnosed 24-28 weeks | 50g glucose challenge then 100g OGTT (Carpenter-Coustan) or one-step 75g OGTT (IADPSG) | Medical nutrition therapy, exercise; insulin first-line pharmacotherapy; metformin/glyburide alternatives | No | O24.419 | N/A | Endocrine / Maternal-Fetal | Mild to Moderate | Minimal with treatment |
| 12 | 12 | Pregestational Type 1 Diabetes in Pregnancy | Metabolic & Endocrine | ~0.3% of pregnancies | Autoimmune (pre-existing) | HLA-DR3/DR4 (susceptibility) | 6p21 (HLA) | Pre-existing insulin dependence; risk of DKA, hypoglycemia; congenital anomalies if poor control | Pre-pregnancy | Pre-pregnancy diagnosis; HbA1c; glucose monitoring | Intensive insulin therapy (MDI or pump); tight glycemic control; folic acid 5 mg; fetal surveillance | No | O24.011 | 222100 | Endocrine / Maternal-Fetal | Moderate to Severe | Minimal with control |
| 13 | 13 | Pregestational Type 2 Diabetes in Pregnancy | Metabolic & Endocrine | ~1-2% of pregnancies; rising | Multifactorial / Acquired | N/A | N/A | Pre-existing T2DM; risk of macrosomia, congenital anomalies, stillbirth with poor control | Pre-pregnancy | Pre-pregnancy HbA1c; fasting glucose | Transition to insulin (preferred); metformin acceptable; tight glycemic control; folic acid | No | O24.111 | 125853 | Endocrine / Maternal-Fetal | Moderate | Minimal with control |
| 14 | 14 | Gestational Transient Thyrotoxicosis | Metabolic & Endocrine | 1-3% of pregnancies | Acquired / Multifactorial | N/A | N/A | Mild hyperthyroidism in early pregnancy; palpitations, anxiety, weight loss; linked to high hCG (often hyperemesis) | First trimester (8-14 weeks) | Suppressed TSH, elevated free T4; negative TRAb; resolves by 18-20 weeks | Supportive care; beta-blockers if symptomatic; usually no antithyroid drugs needed | No | O99.280 | N/A | Endocrine / Maternal | Mild | None |
| 15 | 15 | Graves Disease in Pregnancy | Metabolic & Endocrine | 0.1-0.4% of pregnancies | Autoimmune (pre-existing) | CTLA4, TSHR | 2q33, 14q31 | Hyperthyroidism; tachycardia, tremor, weight loss, goiter; fetal/neonatal thyrotoxicosis risk | Pre-pregnancy or any trimester | TSH suppressed, T4/T3 elevated; TSH receptor antibodies | Propylthiouracil (first trimester), methimazole (second/third); beta-blockers; fetal surveillance | No | O99.281 | 275000 | Endocrine / Maternal-Fetal | Moderate | Minimal with treatment |
| 16 | 16 | Hypothyroidism in Pregnancy | Metabolic & Endocrine | 2-3% overt; 2-10% subclinical | Acquired (Hashimoto most common) | N/A | N/A | Fatigue, cold intolerance, constipation; miscarriage, preterm birth risk if overt | Pre-pregnancy or any trimester | TSH elevated, free T4 (low in overt); anti-TPO antibodies | Levothyroxine; TSH goal <2.5 mIU/L first trimester; increase dose ~30% when pregnant | No | O99.283 | N/A | Endocrine / Maternal-Fetal | Mild to Moderate | Minimal with treatment |
| 17 | 17 | Postpartum Thyroiditis | Metabolic & Endocrine | 5-10% postpartum women | Autoimmune / Acquired | N/A | N/A | Transient hyperthyroidism (1-6 months postpartum) then hypothyroidism (3-12 months); fatigue, palpitations | Postpartum (1-12 months) | TSH, free T4; low RAIU (if not breastfeeding); anti-TPO antibodies | Beta-blockers for hyper phase; levothyroxine for hypo phase; 20-40% develop permanent hypothyroidism | No | O90.5 | N/A | Endocrine / Maternal | Mild | None |
| 18 | 18 | Sheehan Syndrome | Metabolic & Endocrine | Rare in high-income; more common in low-resource settings | Acquired / Ischemic | N/A | N/A | Failure to lactate, amenorrhea, fatigue, hypotension after severe postpartum hemorrhage | Postpartum (acute to delayed) | Pituitary hormone panel (low); ACTH stimulation test; MRI pituitary (empty sella) | Lifelong hormone replacement: hydrocortisone, levothyroxine, estrogen/progestin, growth hormone | No | E23.0 | N/A | Endocrine / Maternal | Severe | Minimal with replacement |
| 19 | 19 | Lymphocytic Hypophysitis | Metabolic & Endocrine | Rare; ~1 in 9 million | Autoimmune / Acquired | N/A | N/A | Headache, visual field defects, hypopituitarism; typically late pregnancy or postpartum | Third trimester or postpartum | MRI pituitary (enlarged, homogeneous enhancement); hormone panel; biopsy if uncertain | Corticosteroids; hormone replacement; surgery if mass effect | No | E23.6 | N/A | Endocrine / Maternal | Moderate | Minimal with treatment |
| 20 | 20 | Pregnancy-Related Hyperparathyroidism | Metabolic & Endocrine | Rare | Acquired / Adenoma (usually) | MEN1, CASR (in hereditary) | 11q13, 3q13 | Hypercalcemia; nausea, weakness, kidney stones; risk of fetal hypocalcemia/tetany | Any trimester | Serum calcium, ionized Ca; PTH; 24-hr urine Ca; neck ultrasound | Hydration; cinacalcet cautiously; parathyroidectomy in second trimester if severe | No | E21.0 | N/A | Endocrine / Maternal-Fetal | Moderate | Minimal with treatment |
| 21 | 21 | Pregnancy-Induced Osteoporosis | Metabolic & Endocrine | Rare; ~4 in 1,000,000 | Acquired / Multifactorial | N/A | N/A | Back pain, vertebral fractures, height loss; typically third trimester or early postpartum | Third trimester / early postpartum | DEXA scan; spine X-ray/MRI for fractures; exclude secondary causes | Calcium, vitamin D; stop breastfeeding; bisphosphonates postpartum; teriparatide in select cases | No | M80.88 | N/A | Musculoskeletal / Maternal | Moderate | Minimal |
| 22 | 22 | Hyperemesis Gravidarum | Hyperemesis & GI | 0.3-3% of pregnancies | Acquired / Multifactorial | N/A | N/A | Severe persistent nausea/vomiting; dehydration, ketonuria, >5% weight loss, electrolyte imbalance | First trimester (peak 9-12 weeks) | Clinical diagnosis; PUQE score; urine ketones; electrolytes; TSH; exclude other causes | IV fluids; thiamine before dextrose; pyridoxine-doxylamine; ondansetron, metoclopramide; TPN if severe | No | O21.1 | N/A | Gastrointestinal / Maternal | Moderate to Severe | Minimal with treatment |
| 23 | 23 | Mild Nausea and Vomiting of Pregnancy | Hyperemesis & GI | 50-90% of pregnancies | Acquired / Multifactorial | N/A | N/A | Mild to moderate nausea/vomiting without dehydration or significant weight loss | First trimester (6-12 weeks) | Clinical diagnosis; PUQE score | Dietary modification; ginger; vitamin B6 (pyridoxine); doxylamine; acupressure | No | O21.0 | N/A | Gastrointestinal / Maternal | Mild | None |
| 24 | 24 | Wernicke Encephalopathy from Hyperemesis | Hyperemesis & GI | Rare complication of HG | Acquired / Nutritional | N/A | N/A | Confusion, ataxia, ophthalmoplegia; Korsakoff psychosis if untreated; from thiamine deficiency | First-second trimester (with HG) | Clinical triad; serum thiamine; MRI brain (mammillary body hyperintensity) | Immediate IV thiamine (500 mg TID then daily); IV fluids; anti-emetics; nutrition support | No | E51.2 | N/A | Neurologic / Maternal | Severe | Reduced without treatment |
| 25 | 25 | Pregnancy-Associated GERD | Hyperemesis & GI | 30-80% of pregnancies | Acquired / Multifactorial | N/A | N/A | Heartburn, regurgitation, sour taste; worse when lying down; typically 2nd-3rd trimester | Second-third trimester | Clinical diagnosis; symptom-based | Lifestyle measures; antacids (calcium carbonate); H2 blockers (famotidine); PPIs if needed | No | K21.9 | N/A | Gastrointestinal / Maternal | Mild | None |
- Full dataset access
- Excel format
- Instant download