Occupational Diseases Dataset – Work-Related Health Conditions Database
Occupational Diseases Dataset
The Occupational Diseases Dataset is a structured medical database containing a comprehensive list of health conditions caused or influenced by workplace environments and occupational exposures.
Occupational diseases can result from exposure to physical, chemical, biological, or ergonomic hazards in the workplace. These conditions are a key focus in public health, workplace safety, and occupational health research.
This dataset provides organised information about work-related diseases, helping researchers, employers, healthcare professionals, and developers better understand occupational risks and prevention strategies.
Each record includes detailed information such as disease descriptions, common workplace causes, affected body systems, symptoms, severity levels, and preventive measures.
The dataset has been cleaned and structured for easy integration into spreadsheets, databases, and analytical tools.
It is ideal for occupational health researchers, safety professionals, healthcare developers, and data scientists working with workplace health data.
Dataset Contents
The dataset includes fields such as:
- Disease / Condition Name
- Description
- Occupational Cause / Exposure
- Affected System
- Common Symptoms
- Severity Level
- Industry / Risk Group
- Prevention / Management
Example Conditions Included
- Asbestosis
- Silicosis
- Occupational Asthma
- Carpal Tunnel Syndrome
- Noise-Induced Hearing Loss
- Dermatitis (Occupational)
- Lead Poisoning
- Repetitive Strain Injury (RSI)
- Coal Workers’ Pneumoconiosis
- Chemical Exposure Disorders
...and many more occupational health conditions.
Data Preview
| ID | Disease Name | Category | Prevalence | Inheritance Pattern | Affected Gene(s) | Chromosome Location | Key Symptoms | Typical Age of Onset | Diagnosis Methods | Available Treatments | Orphan Drug Designation | ICD-10 Code | OMIM Number | Affected System | Disease Severity | Life Expectancy Impact | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Silicosis (Chronic) | Pneumoconiosis | ~2.3 million workers exposed (US); millions globally | Acquired (crystalline silica dust inhalation - mining, quarrying, sandblasting, stonework) | N/A | N/A | Progressive dyspnea, dry cough, chest tightness, fatigue; nodular fibrosis on CXR (eggshell hilar calcifications), accelerated decline with PMF | 10-30 yr after exposure (adults) | Occupational history, CXR/HRCT (ILO classification), PFTs (restrictive), bronchoscopy if needed | No cure; remove exposure, bronchodilators, oxygen, lung transplant for advanced; screen for TB | No | J62.8 | N/A | Respiratory | Severe | Reduced (PMF, TB, lung cancer risk) |
| 2 | 2 | Acute Silicosis (Silicoproteinosis) | Pneumoconiosis | Rare; very high silica exposure (sandblasters, drillers) | Acquired (massive crystalline silica inhalation) | N/A | N/A | Rapidly progressive dyspnea over weeks-months, cough, weight loss, hypoxemia, alveolar proteinosis pattern | Months to <5 yr after intense exposure | HRCT (crazy paving), BAL (PAS-positive material), occupational history | Whole-lung lavage, supportive O2, lung transplant; remove from exposure | No | J62.8 | N/A | Respiratory | Severe | Reduced (often fatal within years) |
| 3 | 3 | Asbestosis | Pneumoconiosis | ~125 million workers exposed historically | Acquired (asbestos fiber inhalation - mining, insulation, shipyards, construction) | N/A | N/A | Insidious dyspnea on exertion, dry cough, bibasilar inspiratory crackles, clubbing, restrictive PFTs | 20-40 yr latency (adults) | Occupational history, CXR/HRCT (subpleural reticular fibrosis, pleural plaques), PFTs, BAL ferruginous bodies | Supportive (oxygen, vaccines, smoking cessation), pulmonary rehab; lung transplant rare; surveillance for cancer | No | J61 | N/A | Respiratory | Severe | Reduced (mesothelioma/lung cancer risk) |
| 4 | 4 | Coal Workers' Pneumoconiosis (Black Lung) | Pneumoconiosis | ~10% of US coal miners with >25 yr underground | Acquired (coal mine dust inhalation) | N/A | N/A | Simple CWP often asymptomatic; complicated (PMF): dyspnea, melanoptysis, cor pulmonale, restrictive/obstructive PFTs | 15-20 yr after exposure | Occupational history, CXR (small rounded opacities, ILO classification), HRCT, PFTs | No specific treatment; remove from exposure, smoking cessation, bronchodilators/O2, federal black lung benefits | No | J60 | N/A | Respiratory | Variable | Reduced (PMF, TB risk) |
| 5 | 5 | Berylliosis (Chronic Beryllium Disease) | Pneumoconiosis | ~1-15% of beryllium-exposed workers (sensitized) | Acquired (beryllium inhalation - aerospace, nuclear, ceramics, electronics) | Host: HLA-DPB1 (Glu69) marked susceptibility | 6p21.32 | Dyspnea on exertion, dry cough, fatigue, weight loss, granulomatous lung disease (sarcoid-like), skin granulomas | Months to decades after exposure | Beryllium lymphocyte proliferation test (BeLPT), HRCT, transbronchial biopsy (non-caseating granulomas) | Corticosteroids, methotrexate, infliximab; remove from exposure, oxygen | No | J63.2 | N/A | Respiratory/Multisystem | Severe | Variable |
| 6 | 6 | Talcosis (Talc Pneumoconiosis) | Pneumoconiosis | Rare (talc miners, millers, rubber workers) | Acquired (talc dust inhalation; may contain silica/asbestos) | N/A | N/A | Dyspnea, dry cough, chest pain, bibasilar crackles, restrictive PFTs, foreign body granulomas | Years after exposure | Occupational history, HRCT (centrilobular nodules), biopsy (birefringent talc particles) | Remove from exposure, supportive (O2, bronchodilators), corticosteroids if granulomatous | No | J62.0 | N/A | Respiratory | Variable | Variable |
| 7 | 7 | Siderosis (Welder's/Arc Lung) | Pneumoconiosis | Common in welders, foundry workers | Acquired (iron oxide fume inhalation) | N/A | N/A | Often asymptomatic; mild cough, dyspnea; CXR shows fine reticular/nodular opacities (rarely progresses) | Years of exposure | Occupational history, CXR, HRCT; PFTs often normal | Generally benign; smoking cessation, monitor for progression to lung cancer | No | J63.4 | N/A | Respiratory | Mild | Normal (usually benign) |
| 8 | 8 | Stannosis (Tin Pneumoconiosis) | Pneumoconiosis | Rare (tin smelting, mining) | Acquired (tin oxide dust/fume inhalation) | N/A | N/A | Asymptomatic; CXR shows dense small nodules (radio-opaque); minimal functional impairment | Years of exposure | Occupational history, CXR, HRCT | No specific treatment; benign condition; surveillance | No | J63.5 | N/A | Respiratory | Mild | Normal |
| 9 | 9 | Aluminosis (Aluminum Lung) | Pneumoconiosis | Rare (aluminum smelting, abrasive manufacturing) | Acquired (aluminum dust/fume inhalation) | N/A | N/A | Progressive dyspnea, dry cough, pneumothorax, fibrosis, restrictive PFTs | Years of exposure | Occupational history, CXR/HRCT (upper zone fibrosis), biopsy | Remove from exposure, supportive O2, corticosteroids (limited benefit), lung transplant | No | J63.0 | N/A | Respiratory | Severe | Reduced |
| 10 | 10 | Hard Metal Lung Disease (Cobalt/Tungsten Carbide) | Pneumoconiosis | Rare (tool grinders, hard metal industry) | Acquired (cobalt-tungsten carbide dust/fume inhalation) | N/A | N/A | Cough, dyspnea, asthma, giant cell interstitial pneumonia, fibrosis | Years of exposure | HRCT (ground glass, fibrosis), BAL (giant multinucleated cells), biopsy | Remove from exposure, corticosteroids, lung transplant | No | J63.8 | N/A | Respiratory | Severe | Reduced |
| 11 | 11 | Farmer's Lung | Hypersensitivity Pneumonitis | Common in dairy/grain farmers (~5-10% in exposed) | Acquired (thermophilic actinomycetes - moldy hay, grain, silage) | N/A | N/A | Acute: fever, chills, dyspnea, cough 4-8 hr after exposure. Chronic: progressive fibrosis, weight loss | Adults | Occupational history, serum precipitins, HRCT (mosaic, ground glass), BAL lymphocytosis, biopsy | Remove from exposure, corticosteroids, mold prevention; respirator use | No | J67.0 | N/A | Respiratory | Variable | Variable (chronic form fibrotic) |
| 12 | 12 | Bagassosis | Hypersensitivity Pneumonitis | Sugar cane workers handling moldy bagasse | Acquired (Thermoactinomyces sacchari in sugarcane fiber) | N/A | N/A | Acute fever, chills, dyspnea, cough 4-8 hr after exposure; chronic fibrosis if continued | Adults | Occupational history, serum precipitins, HRCT, BAL, biopsy | Remove from exposure, corticosteroids; control bagasse moisture | No | J67.1 | N/A | Respiratory | Variable | Variable |
| 13 | 13 | Bird Fancier's Lung (Pigeon Breeder's Disease) | Hypersensitivity Pneumonitis | Common in pigeon/poultry workers (~6-15% exposed) | Acquired (avian proteins in droppings/feathers - pigeons, parakeets, chickens) | N/A | N/A | Recurrent flu-like episodes, dyspnea, chronic cough, weight loss, clubbing, fibrosis | Adults | Occupational/exposure history, avian-specific IgG precipitins, HRCT, BAL lymphocytosis | Avoidance of birds (curative if early), corticosteroids, antifibrotics for chronic form | No | J67.2 | N/A | Respiratory | Variable | Variable |
| 14 | 14 | Suberosis (Cork Worker's Lung) | Hypersensitivity Pneumonitis | Cork industry workers (Portugal, Spain) | Acquired (Penicillium glabrum in moldy cork dust) | N/A | N/A | Acute febrile episodes, cough, dyspnea after cork dust exposure; chronic fibrosis possible | Adults | Occupational history, serum precipitins, HRCT, BAL | Remove from exposure, corticosteroids, dust control, respirators | No | J67.3 | N/A | Respiratory | Variable | Variable |
| 15 | 15 | Maltworker's Lung | Hypersensitivity Pneumonitis | Brewery/malt industry workers | Acquired (Aspergillus clavatus in moldy barley/malt) | N/A | N/A | Recurrent fever, cough, dyspnea after malting room exposure; chronic fibrosis if continued | Adults | Occupational history, A. clavatus precipitins, HRCT, BAL | Remove from exposure, corticosteroids; ventilation improvements | No | J67.4 | N/A | Respiratory | Variable | Variable |
| 16 | 16 | Mushroom Worker's Lung | Hypersensitivity Pneumonitis | Mushroom cultivation workers | Acquired (thermophilic actinomycetes in mushroom compost) | N/A | N/A | Acute fever, dyspnea, cough hours after compost handling; recurrent attacks → chronic fibrosis | Adults | Occupational history, serum precipitins, HRCT, BAL | Remove from exposure, corticosteroids, ventilation, respirators | No | J67.5 | N/A | Respiratory | Variable | Variable |
| 17 | 17 | Maple Bark Stripper's Lung | Hypersensitivity Pneumonitis | Lumber/sawmill workers handling maple bark | Acquired (Cryptostroma corticale spores in maple bark) | N/A | N/A | Cough, fever, dyspnea after bark stripping; granulomatous pneumonitis | Adults | Occupational history, precipitins, HRCT, biopsy | Remove from exposure, corticosteroids; respirators, bark debarking outdoors | No | J67.6 | N/A | Respiratory | Variable | Variable |
| 18 | 18 | Humidifier / Air Conditioner Lung | Hypersensitivity Pneumonitis | Office workers, home humidifier users | Acquired (thermophilic actinomycetes/amoebae in contaminated water reservoirs) | N/A | N/A | Recurrent flu-like illness on Mondays/return to work, dyspnea, cough; resolves on weekends | Adults | Exposure history (timing key), precipitins, HRCT, BAL, environmental sampling | Disinfect/replace humidifier system, corticosteroids; improve HVAC maintenance | No | J67.7 | N/A | Respiratory | Variable | Normal with avoidance |
| 19 | 19 | Cheese Washer's Lung | Hypersensitivity Pneumonitis | Dairy/cheese industry workers | Acquired (Penicillium casei, Aspergillus on cheese surfaces) | N/A | N/A | Recurrent dyspnea, fever, cough after cheese rind cleaning; potential chronic fibrosis | Adults | Occupational history, mold precipitins, HRCT, BAL | Remove from exposure, corticosteroids; ventilation, PPE | No | J67.8 | N/A | Respiratory | Variable | Variable |
| 20 | 20 | Chemical Worker's Lung (Isocyanate HP) | Hypersensitivity Pneumonitis | Polyurethane/paint/foam workers | Acquired (TDI, MDI, HDI isocyanates) | N/A | N/A | Recurrent flu-like illness, dyspnea, restrictive defect; can also cause occupational asthma | Adults | Occupational history, specific IgG, HRCT, methacholine challenge | Remove from exposure (curative), corticosteroids; engineering controls, respirators | No | J67.8 | N/A | Respiratory | Variable | Variable |
| 21 | 21 | Occupational Asthma (Sensitizer-Induced) | Occupational Airway Disease | ~9-15% of adult-onset asthma | Acquired (HMW: flour, latex, animal proteins; LMW: isocyanates, anhydrides, persulfates) | Host: HLA-DQ, GSTP1 modify risk | 6p21, 11q13 | Wheeze, cough, chest tightness, dyspnea worse at work, improving on weekends/holidays; latency period | Adults | Specific IgE, peak flow diary (work vs off-work), methacholine challenge, specific inhalation challenge | Remove from exposure (curative if early), inhaled corticosteroids, β2-agonists, biologics for severe | No | J45.909 | N/A | Respiratory | Variable | Variable |
| 22 | 22 | Reactive Airways Dysfunction Syndrome (RADS) | Occupational Airway Disease | Following acute high-level chemical exposure | Acquired (single high-dose irritant exposure - chlorine, ammonia, smoke) | N/A | N/A | Asthma symptoms within 24 hr of exposure, persistent for ≥3 months, no prior asthma history | Adults | Exposure history, methacholine challenge, PFTs, no latency required | Inhaled corticosteroids, bronchodilators; usually persistent | No | J68.3 | N/A | Respiratory | Variable | Variable |
| 23 | 23 | Byssinosis (Brown Lung) | Occupational Airway Disease | Cotton/flax/hemp textile workers | Acquired (cotton, flax, hemp dust endotoxin) | N/A | N/A | Monday morning chest tightness, cough, dyspnea on return to work; chronic obstructive disease over years | Adults (years of exposure) | Occupational history, PFTs (Monday vs Friday), CXR usually normal | Remove/reduce exposure, bronchodilators, dust control engineering | No | J66.0 | N/A | Respiratory | Variable | Variable |
| 24 | 24 | Popcorn Worker's Lung (Bronchiolitis Obliterans) | Occupational Airway Disease | Microwave popcorn flavoring, coffee roasting workers | Acquired (diacetyl, 2,3-pentanedione) | N/A | N/A | Insidious dyspnea on exertion, dry cough, fixed airway obstruction, severe progressive disease | Adults | Occupational history, PFTs (severe obstruction), HRCT (mosaic attenuation), surgical biopsy | Remove from exposure (does not reverse damage), corticosteroids, lung transplant | No | J68.4 | N/A | Respiratory | Severe | Reduced (often progressive) |
| 25 | 25 | Grain Dust Asthma / Grain Fever | Occupational Airway Disease | Grain elevator/farm workers | Acquired (grain dust, endotoxin, molds, mites) | N/A | N/A | Cough, wheeze, fever, malaise after grain dust exposure (organic dust toxic syndrome variant) | Adults | Occupational history, PFTs, peak flow monitoring | Reduce exposure, respirators, inhaled corticosteroids, bronchodilators | No | J45.909 | N/A | Respiratory | Variable | Variable |
- Full dataset access
- Excel format
- Instant download