Gynecologic & Obstetric Disorders Dataset – 96 Women’s Health Conditions
Gynecologic & Obstetric Disorders Dataset
The Gynecologic & Obstetric Disorders Dataset is a structured medical dataset containing 96 women's health conditions covering gynecologic, reproductive, obstetric, hormonal, infectious, and oncological disorders.
The dataset is organised across 18 clinical categories, providing detailed information for each condition including the affected anatomical area, common symptoms, severity level, typical age group, and general treatment approach.
This dataset is useful for medical researchers, healthcare developers, educators, and data scientists who need structured women’s health data for research, analytics, educational tools, or healthcare applications.
All records have been cleaned and organised for easy integration into spreadsheets, databases, and analytics tools.
Dataset Contents
Total Conditions: 96
Clinical Categories: 18
Each entry includes the following fields:
- Condition – Name of the disorder
- Description – Clinical explanation of the condition
- Category – Clinical classification
- Affected Area – Primary anatomical region involved
- Common Symptoms – Key symptoms and signs
- Severity – Rated from mild to severe or emergency
- Typical Age Group – Most commonly affected population
- Treatment Type – Typical management approach
Clinical Categories Included
- Obstetric disorders
- Pelvic floor conditions
- Vulvar and vaginal disorders
- Gynecologic cancers
- Infectious conditions
- Menstrual disorders
- Uterine diseases
- Congenital conditions
- Breast disorders
- Cervical disorders
- Hormonal and endocrine disorders
- Ovarian conditions
- Sexual health disorders
- Menopause-related conditions
- Pain and symptom-based disorders
- Reproductive and fertility disorders
- Postpartum conditions
Example Conditions Included
- Polycystic Ovary Syndrome (PCOS)
- Endometriosis
- Uterine Fibroids
- Cervical Cancer
- Pelvic Inflammatory Disease
- Ectopic Pregnancy
- Placenta Previa
- Ovarian Cysts
- Vulvodynia
- Mastitis
...and many more women’s health conditions.
Data Preview
| # | Condition | Description | Category | Affected Area | Common Symptoms | Severity | Typical Age Group | Treatment Type | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Adenomyosis | Endometrial tissue grows into the muscular wall of the uterus | Uterine | Uterus | Heavy periods, pelvic pain, bloating | Moderate | 30-50 | Medical / Surgical |
| 2 | 2 | Adnexal tumors | Growths occurring in the ovaries, fallopian tubes, or surrounding connective tissue | Oncology | Ovaries / Fallopian tubes | Pelvic mass, pain, bloating | Varies | All ages | Surgical / Chemotherapy |
| 3 | 3 | Asherman's syndrome | Scar tissue (adhesions) form inside the uterus or cervix | Uterine | Uterus / Cervix | Light or absent periods, infertility, recurrent miscarriage | Moderate-Severe | Reproductive age | Surgical |
| 4 | 4 | Bacterial vaginosis | Imbalance of naturally occurring vaginal bacteria | Infectious | Vagina | Thin grey discharge, fishy odour, irritation | Mild | 15-44 | Antibiotic |
| 5 | 5 | Bartholin's cyst | Fluid-filled swelling near the vaginal opening from a blocked Bartholin's gland | Vulvar / Vaginal | Vulva | Painless lump, pain if infected, swelling | Mild-Moderate | 20-30 | Drainage / Surgical |
| 6 | 6 | Cervical cancer | Malignant growth of cells in the cervix | Oncology | Cervix | Abnormal bleeding, pelvic pain, vaginal discharge | Severe | 30-50 | Surgery / Radiation / Chemotherapy |
| 7 | 7 | Cervical dysplasia | Abnormal precancerous cell changes on the cervix surface | Cervical | Cervix | Usually asymptomatic, detected by Pap smear | Mild-Moderate | 25-35 | Monitoring / LEEP / Cryotherapy |
| 8 | 8 | Cervical ectropion | Glandular cells from inside the cervical canal extend onto the outer surface | Cervical | Cervix | Increased vaginal discharge, spotting after intercourse | Mild | Reproductive age | Observation / Cauterisation |
| 9 | 9 | Cervical incompetence | Cervix opens too early during pregnancy, risking premature birth | Obstetric | Cervix | Painless cervical dilation, pressure, spotting | Severe | Reproductive age | Cervical cerclage |
| 10 | 10 | Cervical polyps | Small benign growths on the lining of the cervix | Cervical | Cervix | Abnormal bleeding, discharge | Mild | 40-60 | Polypectomy |
| 11 | 11 | Cervical stenosis | Narrowing or closure of the cervical canal | Cervical | Cervix | Absent periods, pelvic pain, infertility | Moderate | Postmenopausal / Post-surgical | Dilation |
| 12 | 12 | Cervicitis | Inflammation of the cervix, often from infection | Infectious | Cervix | Abnormal discharge, bleeding between periods, pain during intercourse | Mild-Moderate | Reproductive age | Antibiotic / Antiviral |
| 13 | 13 | Cholestasis of pregnancy | Reduced bile flow during pregnancy causing intense itching | Obstetric | Liver / Systemic | Severe itching especially on hands and feet, dark urine | Moderate-Severe | Third trimester | Medication (ursodiol) / Early delivery |
| 14 | 14 | Chronic pelvic pain | Persistent pain in the lower abdomen lasting 6+ months | Pain / Symptoms | Pelvis | Constant or intermittent pelvic pain, painful periods | Moderate-Severe | All ages | Multidisciplinary |
| 15 | 15 | Cryptomenorrhea | Menstruation occurs but menstrual blood is unable to exit the body | Menstrual | Uterus / Vagina | Absent visible periods, cyclic pelvic pain | Moderate | Adolescents | Surgical |
| 16 | 16 | Cystocele | Bladder drops from its normal position and pushes against the vaginal wall | Pelvic Floor | Bladder / Vagina | Vaginal bulge, urinary frequency, incomplete emptying | Moderate | Postmenopausal | Pessary / Surgical |
| 17 | 17 | Dermoid cyst | Ovarian cyst containing tissue such as hair, skin, or teeth | Ovarian | Ovary | Often asymptomatic, pelvic pain if large or ruptured | Mild-Moderate | 20-40 | Surgical |
| 18 | 18 | Double uterus (uterus didelphys) | Congenital condition where two separate uterine cavities develop | Congenital | Uterus | Often asymptomatic, may cause recurrent miscarriage | Mild-Moderate | From birth | Surgical if symptomatic |
| 19 | 19 | Dysmenorrhea | Painful menstrual cramps occurring before or during menstruation | Menstrual | Uterus / Pelvis | Cramping lower abdominal pain, nausea, headache | Mild-Severe | Adolescents-40s | NSAIDs / Hormonal therapy |
| 20 | 20 | Dyspareunia | Persistent or recurrent genital pain during or after sexual intercourse | Sexual Health | Vagina / Vulva / Pelvis | Pain during penetration, deep pain, burning | Moderate | All ages | Medical / Physiotherapy / Counselling |
| 21 | 21 | Ectopic pregnancy | Fertilised egg implants outside the uterus, usually in a fallopian tube | Obstetric | Fallopian tube | Sharp pelvic pain, vaginal bleeding, dizziness | Severe / Emergency | Reproductive age | Medication (methotrexate) / Surgical |
| 22 | 22 | Endometrial cancer | Cancer originating in the lining of the uterus | Oncology | Uterus (endometrium) | Abnormal uterine bleeding, pelvic pain, weight loss | Severe | 50-70 | Surgery / Radiation / Chemotherapy |
| 23 | 23 | Endometrial hyperplasia | Excessive thickening of the uterine lining | Uterine | Uterus (endometrium) | Heavy or prolonged periods, bleeding between periods | Moderate | Perimenopausal | Hormonal therapy / Surgery |
| 24 | 24 | Endometriosis | Endometrial-like tissue grows outside the uterus | Uterine | Pelvis / Ovaries / Fallopian tubes | Chronic pelvic pain, painful periods, infertility | Moderate-Severe | 15-49 | Hormonal therapy / Surgery |
| 25 | 25 | Enterocele | Small bowel herniates into the vaginal canal | Pelvic Floor | Small bowel / Vagina | Vaginal pressure, low back pain, bulging sensation | Moderate | Postmenopausal | Pessary / Surgical |
- Full dataset access
- Excel format
- Instant download