Essential Oils Dataset – Aromatherapy & Natural Oils Database
Essential Oils Dataset
The Essential Oils Dataset is a structured database containing information about essential oils derived from aromatic plants and herbs.
Essential oils are widely used in aromatherapy, natural health practices, cosmetics, and wellness products. Each oil contains unique chemical compounds that contribute to its fragrance and therapeutic properties.
This dataset provides organised information about essential oils, including their botanical origins and common uses, making it useful for wellness platforms, natural health applications, research projects, and educational resources.
The dataset has been cleaned and structured for easy integration into spreadsheets, databases, and analytics tools.
It is suitable for developers, researchers, aromatherapists, wellness professionals, and data scientists who need structured information about essential oils.
Dataset Contents
The dataset includes fields such as:
- Essential Oil Name
- Botanical Source (Plant Name)
- Plant Family
- Common Uses
- Aromatic Profile
- Extraction Method
- Typical Applications (Aromatherapy, skincare, massage, etc.)
Example Essential Oils Included
- Lavender Oil
- Peppermint Oil
- Tea Tree Oil
- Eucalyptus Oil
- Lemon Oil
- Frankincense Oil
- Rosemary Oil
- Chamomile Oil
- Bergamot Oil
- Sandalwood Oil
...and many more aromatic plant oils.
Data Preview
| # | Essential Oil | Botanical Name | Part Used | Primary Uses | Description | |
|---|---|---|---|---|---|---|
| 1 | 1 | Agar oil (Oodh) | Aquilaria malaccensis | Agarwood | Fragrance, Perfumery | Highly prized for its deep, complex woody fragrance. One of the most expensive essential oils in the world. |
| 2 | 2 | Ajwain oil | Trachyspermum ammi | Seeds | Flavoring, Medicinal | Oil contains 35-65% thymol. Used in Ayurvedic medicine for digestion and respiratory issues. |
| 3 | 3 | Amyris oil | Amyris balsamifera | Wood | Perfumery, Aromatherapy | West Indian sandalwood. Sweet, woody, balsamic scent. Used as a fixative in perfumery. |
| 4 | 4 | Angelica root oil | Angelica archangelica | Roots | Fragrance, Medicinal | Green musky, earthy scent. Used in herbal medicine for digestive and respiratory support. |
| 5 | 5 | Anise oil | Pimpinella anisum | Seeds | Flavoring, Fragrance | Rich odor of licorice. Contains 80-90% anethole. Used in food, beverages, and perfumery. |
| 6 | 6 | Armoise oil | Artemisia herba-alba | Herb | Aromatherapy | A green and camphorous essential oil. Used in traditional North African medicine. |
| 7 | 7 | Asafoetida oil | Ferula assa-foetida | Resin | Flavoring | Strong pungent smell. Used to flavor food, especially in Indian cuisine. |
| 8 | 8 | Attar (Ittar) | Various flowers | Rose, Jasmine, etc. | Perfumery | Traditional Indian perfume. Distilled into sandalwood oil base. Used for fragrances like rose and sandalwood. |
| 9 | 9 | Balsam of Peru | Myroxylon balsamum | Resin | Flavoring, Perfumery | Used in food/drink flavoring, perfumes and toiletries as a cheaper alternative to vanilla. |
| 10 | 10 | Basil oil | Ocimum basilicum | Leaves | Perfumery, Aromatherapy | Sweet, herbaceous scent. Used in perfumes, aromatherapy, and for mental clarity. |
| 11 | 11 | Bay leaf oil | Laurus nobilis | Leaves | Perfumery, Aromatherapy | Warm, spicy aroma. Used in perfumery, aromatherapy, and traditional medicine. |
| 12 | 12 | Beeswax absolute | Apis mellifera | Honeycomb | Perfumery | A solid absolute with a rich, honeyed scent. Mainly used in perfumery as a fixative. |
| 13 | 13 | Bergamot oil | Citrus bergamia | Peel | Aromatherapy, Perfumery | Fresh citrus-floral scent. Key ingredient in Earl Grey tea and Eau de Cologne. |
| 14 | 14 | Birch oil | Betula lenta | Bark | Aromatherapy, Medicinal | Contains methyl salicylate. Used in aromatherapy for muscle and joint pain relief. |
| 15 | 15 | Bitter Almond oil | Prunus amygdalus var. amara | Kernels | Perfumery | Mainly used to extract benzaldehyde for perfumery. Rich maraschino cherry scent. |
| 16 | 16 | Black pepper oil | Piper nigrum | Berries | Flavoring, Aromatherapy | Warm, spicy, sharp aroma. Distilled from berries. Used for muscle warming and digestion. |
| 17 | 17 | Buchu oil | Agathosma betulina | Leaves | Medicinal (historical) | Considered toxic and no longer widely used. Formerly used medicinally for urinary conditions. |
| 18 | 18 | Calamansi oil | Citrus microcarpa | Peel | Fragrance, Cleaning | Philippine citrus. Extracted via cold press or steam distillation. Fresh, zesty scent. |
| 19 | 19 | Calamus oil | Acorus calamus | Rhizome | Perfumery | Used in perfumery and formerly as a food additive. Restricted due to beta-asarone content. |
| 20 | 20 | Camphor oil | Cinnamomum camphora | Wood | Cosmetics, Cleaning | Used in cosmetics, household cleaners, and as a topical analgesic. Strong penetrating scent. |
| 21 | 21 | Cannabis flower oil | Cannabis sativa | Flowers | Flavoring, Fragrance | Used as flavoring in foods (candy, beverages) and scent in perfumes, cosmetics, soaps, candles. |
| 22 | 22 | Caraway seed oil | Carum carvi | Seeds | Flavoring | Used as flavoring in foods, mouthwashes, toothpastes. Contains 50-60% carvone. |
| 23 | 23 | Cardamom seed oil | Elettaria cardamomum | Seeds | Aromatherapy, Fragrance | Warm, spicy-sweet aroma. Used in aromatherapy, soaps, and perfumes. Aids digestion. |
| 24 | 24 | Carrot seed oil | Daucus carota | Seeds | Aromatherapy, Skincare | Earthy, woody scent. Used in aromatherapy and skincare for rejuvenation and anti-aging. |
| 25 | 25 | Cedar oil | Cedrus atlantica | Wood | Perfumery, Fragrance | Warm, woody aroma. Used in perfumes, fragrances, and as a natural insect repellent. |
- Full dataset access
- Excel format
- Instant download