Endocrine Disorders Dataset – Hormonal & Glandular Conditions Database
Endocrine Disorders Dataset
The Endocrine Disorders Dataset is a structured medical database containing a comprehensive list of conditions affecting the endocrine system, including hormone-producing glands such as the thyroid, pancreas, adrenal glands, and pituitary gland.
Endocrine disorders can disrupt hormone balance, leading to a wide range of health issues such as diabetes, thyroid diseases, and metabolic disorders. This dataset provides organised information to support medical research, healthcare analytics, and application development.
Each record includes key clinical details such as disease descriptions, affected glands or systems, common symptoms, severity levels, and treatment approaches.
The dataset has been cleaned and structured for easy integration into spreadsheets, databases, and analytical tools.
It is ideal for endocrinology research, healthcare developers, educators, and data scientists working with hormonal and metabolic health data.
Dataset Contents
The dataset includes fields such as:
- Disease / Condition Name
- Description
- Affected Gland/System (Thyroid, Pancreas, Adrenal, Pituitary, etc.)
- Common Symptoms
- Severity Level
- Disease Category
- Hormonal Imbalance Type
- Treatment / Management
Example Conditions Included
- Diabetes Mellitus
- Hypothyroidism
- Hyperthyroidism
- Addison’s Disease
- Cushing’s Syndrome
- Polycystic Ovary Syndrome (PCOS)
- Hyperparathyroidism
- Hypopituitarism
- Acromegaly
- Thyroid Nodules
...and many more endocrine-related conditions.
Data Preview
| ID | Disorder Name | Category | Prevalence | Inheritance Pattern | Affected Gene(s) | Chromosome Location | Key Symptoms | Typical Age of Onset | Diagnosis Methods | Available Treatments | Orphan Drug Designation | ICD-10 Code | OMIM Number | Affected Gland/System | Disease Severity | Life Expectancy Impact | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Acromegaly | Pituitary/Anterior | 3-4 per million/year | Sporadic (mostly); rare familial | GNAS, AIP, GPR101 | 20q13, 11q13, Xq26 | Enlarged hands/feet, coarse facial features, jaw protrusion, sweating, headache, joint pain, organomegaly | Adults (30-50) | Serum IGF-1, OGTT with GH suppression, pituitary MRI | Transsphenoidal surgery, somatostatin analogs (octreotide, lanreotide, pasireotide), pegvisomant, cabergoline, radiotherapy | Yes | E22.0 | 102200 | Pituitary (somatotrophs) | Severe | Reduced (10-15 yrs untreated) |
| 2 | 2 | Gigantism (Pituitary) | Pituitary/Anterior | <1 per million | Sporadic; X-linked acrogigantism | GPR101, AIP | Xq26.3, 11q13.2 | Excessive linear growth before epiphyseal closure, very tall stature, organomegaly, hyperhidrosis, headaches | Childhood/adolescence | IGF-1, GH suppression test, MRI pituitary, genetic testing | Surgery, somatostatin analogs, GH receptor antagonist, radiotherapy | Yes | E22.0 | 300942 | Pituitary (somatotrophs) | Severe | Reduced if untreated |
| 3 | 3 | Prolactinoma | Pituitary/Anterior | ~50 per 100,000 | Sporadic; rare familial (MEN1, FIPA) | MEN1, AIP | 11q13.1 | Galactorrhea, amenorrhea, infertility, decreased libido, erectile dysfunction, visual field defects (macroadenoma) | Adults (20-50) | Serum prolactin, MRI pituitary, visual field testing | Dopamine agonists (cabergoline, bromocriptine), transsphenoidal surgery, radiotherapy | No | D35.2 | 600634 | Pituitary (lactotrophs) | Moderate | Normal with treatment |
| 4 | 4 | Cushing Disease (Pituitary ACTH adenoma) | Pituitary/Anterior | 1-2 per million/year | Sporadic | USP8, USP48, BRAF (somatic) | 15q21, 1p36, 7q34 | Central obesity, moon face, buffalo hump, purple striae, hypertension, diabetes, muscle weakness, osteoporosis, mood changes | Adults (25-45) | 24-hr urinary free cortisol, late-night salivary cortisol, dexamethasone suppression, ACTH, IPSS, MRI | Transsphenoidal surgery, ketoconazole, metyrapone, mifepristone, pasireotide, osilodrostat, radiotherapy, bilateral adrenalectomy | Yes | E24.0 | 219090 | Pituitary (corticotrophs) | Severe | Reduced (4-5x mortality untreated) |
| 5 | 5 | Hypopituitarism | Pituitary/Anterior | 45 per 100,000 | Mostly acquired; rare congenital | PROP1, POU1F1, HESX1, LHX3 | 5q35, 3p11, 3p14, 9q34 | Fatigue, weight changes, cold intolerance, hypotension, infertility, growth failure (children), pallor | Any age | Pituitary hormone panel (ACTH, TSH, LH/FSH, GH, PRL), stimulation tests, MRI | Hormone replacement (hydrocortisone, levothyroxine, sex steroids, GH, desmopressin) | No | E23.0 | 262600 | Pituitary (multiple) | Severe | Normal with replacement |
| 6 | 6 | Sheehan Syndrome | Pituitary/Anterior | Variable; higher in low-resource settings | Acquired (postpartum hemorrhage) | N/A | N/A | Failure to lactate postpartum, amenorrhea, fatigue, hypotension, hypoglycemia, hypothyroid features | Postpartum (any reproductive age) | Pituitary hormone panel, stimulation tests, MRI showing empty sella | Hormone replacement therapy (cortisol, thyroid, sex steroids) | No | E23.0 | N/A | Pituitary | Severe | Normal with treatment |
| 7 | 7 | Pituitary Apoplexy | Pituitary/Anterior | Rare (~6 per 100,000) | Acquired | N/A | N/A | Sudden severe headache, visual loss, ophthalmoplegia, altered consciousness, hypotension, hyponatremia | Adults (any) | Urgent MRI/CT pituitary, hormone panel, electrolytes | Emergency hydrocortisone, supportive care, transsphenoidal decompression if visual loss | No | E23.6 | N/A | Pituitary | Severe | Improves with prompt treatment |
| 8 | 8 | Empty Sella Syndrome | Pituitary/Other | 8-35% on imaging | Mostly idiopathic | N/A | N/A | Often asymptomatic; headache, visual disturbances, hyperprolactinemia, hypopituitarism in some | Adults | MRI pituitary, hormone panel | Observation; hormone replacement if pituitary insufficiency | No | E23.6 | N/A | Pituitary | Mild | Normal |
| 9 | 9 | Central Diabetes Insipidus | Pituitary/Posterior | 1 per 25,000 | Mostly acquired; rare autosomal dominant | AVP | 20p13 | Polyuria (>3 L/day), polydipsia, nocturia, dehydration, hypernatremia | Any age | Water deprivation test, plasma/urine osmolality, copeptin, MRI | Desmopressin (DDAVP), free water access, treatment of underlying cause | No | E23.2 | 125700 | Pituitary (posterior) | Moderate | Normal with treatment |
| 10 | 10 | Nephrogenic Diabetes Insipidus | Pituitary/Posterior | Rare | X-linked recessive (AVPR2); autosomal recessive/dominant (AQP2) | AVPR2, AQP2 | Xq28, 12q13 | Polyuria, polydipsia from infancy, dehydration, failure to thrive, hypernatremia | Infancy | Water deprivation test (no response to desmopressin), genetic testing | Thiazide diuretics, low-sodium diet, NSAIDs, amiloride, adequate hydration | Yes | N25.1 | 304800 | Kidney (ADH receptor) | Moderate | Normal with management |
| 11 | 11 | SIADH (Syndrome of Inappropriate ADH) | Pituitary/Posterior | Common (hospitalized) | Acquired | AVPR2 (rare gain-of-function in NSIAD) | Xq28 | Hyponatremia, nausea, headache, confusion, seizures, lethargy | Any age | Serum/urine osmolality, urine sodium, exclusion of other causes | Fluid restriction, salt tablets, vasopressin antagonists (tolvaptan), demeclocycline | No | E22.2 | 300539 | Posterior pituitary/kidney | Moderate | Variable (depends on cause) |
| 12 | 12 | Growth Hormone Deficiency (Childhood) | Pituitary/Anterior | 1 per 4,000-10,000 | Sporadic; some genetic forms | GH1, GHRHR, POU1F1, PROP1 | 17q23, 7p14, 3p11, 5q35 | Short stature, decreased growth velocity, delayed puberty, increased fat mass, hypoglycemia (infants) | Childhood | GH stimulation tests, IGF-1, IGFBP-3, bone age, MRI | Recombinant human growth hormone (somatropin), long-acting GH analogs | Yes | E23.0 | 262400 | Pituitary (somatotrophs) | Moderate | Normal with replacement |
| 13 | 13 | Adult Growth Hormone Deficiency | Pituitary/Anterior | Variable | Acquired (mostly) | N/A | N/A | Decreased lean mass, increased visceral fat, fatigue, low mood, dyslipidemia, decreased bone density | Adults | GH stimulation tests (insulin tolerance, glucagon), IGF-1, MRI | Recombinant GH replacement | Yes | E23.0 | N/A | Pituitary (somatotrophs) | Moderate | Normal with treatment |
| 14 | 14 | Craniopharyngioma | Pituitary/Other | 1.3-1.7 per million/year | Mostly sporadic | CTNNB1, BRAF V600E (somatic) | 3p22, 7q34 | Headache, visual disturbances, hypopituitarism, diabetes insipidus, growth failure, weight gain | Bimodal (5-14 and 50-74) | MRI brain, hormone panel, visual fields | Surgical resection, radiotherapy, hormone replacement, BRAF inhibitors (papillary subtype) | Yes | D44.4 | 123000 | Pituitary/hypothalamus | Severe | Reduced (varies by extent) |
| 15 | 15 | Lymphocytic Hypophysitis | Pituitary/Inflammatory | 1 per 9 million | Autoimmune | N/A | N/A | Headache, visual disturbances, hypopituitarism (especially ACTH), diabetes insipidus, mass effect | Adults (often peripartum women) | MRI showing pituitary enlargement, hormone panel, biopsy if needed | Glucocorticoids, hormone replacement, surgery if mass effect | No | E23.6 | N/A | Pituitary | Moderate | Variable |
| 16 | 16 | Graves Disease | Thyroid/Autoimmune | 1-2% prevalence | Multifactorial (autoimmune) | HLA-DR3, CTLA4, PTPN22, TSHR | 6p21, 2q33, 1p13, 14q31 | Hyperthyroidism, weight loss, palpitations, heat intolerance, tremor, ophthalmopathy, pretibial myxedema, goiter | Adults (20-50) | TSH, free T4, free T3, TSH receptor antibodies (TRAb), thyroid uptake scan | Antithyroid drugs (methimazole, propylthiouracil), beta-blockers, radioactive iodine, thyroidectomy, teprotumumab (orbitopathy) | Yes | E05.0 | 275000 | Thyroid | Moderate | Normal with treatment |
| 17 | 17 | Hashimoto Thyroiditis | Thyroid/Autoimmune | 5% prevalence | Multifactorial (autoimmune) | HLA-DR3, CTLA4, PTPN22, TG | 6p21.32, 2q33.2, 1p13.2, 8q24.22 | Hypothyroidism, fatigue, weight gain, cold intolerance, constipation, dry skin, goiter, depression | Adults (30-50) | TSH, free T4, anti-TPO antibodies, anti-thyroglobulin antibodies, ultrasound | Levothyroxine replacement | No | E06.3 | 140300 | Thyroid | Mild | Normal with treatment |
| 18 | 18 | Primary Hypothyroidism | Thyroid/Hypofunction | 4-10% | Multifactorial | Various | Various | Fatigue, weight gain, cold intolerance, constipation, dry skin, hair loss, bradycardia, depression | Adults (peaks 40-60) | TSH, free T4, anti-TPO antibodies | Levothyroxine, liothyronine in select cases | No | E03.9 | N/A | Thyroid | Mild | Normal with treatment |
| 19 | 19 | Subclinical Hypothyroidism | Thyroid/Hypofunction | 4-10% | Multifactorial | N/A | N/A | Often asymptomatic; mild fatigue, weight gain, mood changes | Adults | Elevated TSH with normal free T4 | Levothyroxine if symptomatic, TSH >10, pregnancy, or high CV risk | No | E03.9 | N/A | Thyroid | Mild | Normal |
| 20 | 20 | Subclinical Hyperthyroidism | Thyroid/Hyperfunction | 1-2% | Multifactorial | N/A | N/A | Often asymptomatic; palpitations, anxiety, atrial fibrillation, bone loss | Adults | Suppressed TSH with normal free T4/T3 | Treatment if persistent, age >65, AF, or osteoporosis: antithyroid drugs or RAI | No | E05.90 | N/A | Thyroid | Mild | Normal |
| 21 | 21 | Toxic Multinodular Goiter | Thyroid/Hyperfunction | Common in iodine-deficient areas | Sporadic; somatic TSHR mutations | TSHR (somatic) | 14q31 | Hyperthyroidism (often subtle), goiter, atrial fibrillation, weight loss, heat intolerance | Older adults (>50) | TSH, free T4/T3, thyroid uptake scan, ultrasound | Radioactive iodine, thyroidectomy, antithyroid drugs | No | E05.2 | 603372 | Thyroid | Moderate | Normal with treatment |
| 22 | 22 | Toxic Adenoma (Plummer Disease) | Thyroid/Hyperfunction | Uncommon | Sporadic; somatic TSHR mutations | TSHR, GNAS (somatic) | 14q31, 20q13 | Hyperthyroidism, solitary thyroid nodule, palpitations, weight loss | Adults (40-70) | TSH, free T4/T3, thyroid scan (hot nodule), ultrasound | Radioactive iodine, lobectomy, ethanol injection | No | E05.1 | 603372 | Thyroid | Moderate | Normal with treatment |
| 23 | 23 | Subacute (de Quervain) Thyroiditis | Thyroid/Inflammatory | 5 per 100,000/yr | Post-viral | HLA-B35 | 6p21 | Painful goiter, fever, transient hyperthyroidism then hypothyroidism, malaise | Adults (30-50) | ESR, CRP elevated, low RAIU, TSH, free T4 | NSAIDs, glucocorticoids, beta-blockers, transient hypothyroid management | No | E06.1 | N/A | Thyroid | Mild | Normal (mostly self-limited) |
| 24 | 24 | Postpartum Thyroiditis | Thyroid/Autoimmune | 5-10% of pregnancies | Autoimmune | HLA-DR3, HLA-DR5 | 6p21 | Hyperthyroid phase then hypothyroid phase within 1 year postpartum, fatigue, palpitations | Postpartum women | TSH, free T4, anti-TPO antibodies | Beta-blockers, levothyroxine if needed; spontaneous resolution often | No | O90.5 | N/A | Thyroid | Mild | Normal |
| 25 | 25 | Riedel Thyroiditis | Thyroid/Inflammatory | Very rare (1 per 100,000) | Idiopathic (IgG4-related) | N/A | N/A | Hard, fixed thyroid mass, dysphagia, dyspnea, hoarseness, hypothyroidism | Adults (40-70) | Biopsy, IgG4 levels, imaging | Glucocorticoids, tamoxifen, rituximab, surgery for compression | No | E06.5 | N/A | Thyroid | Moderate | Normal with treatment |
- Full dataset access
- Excel format
- Instant download