Common Diseases A–Z Dataset (340+ Medical Conditions)
Common Diseases A–Z Dataset
The Common Diseases A–Z Dataset is a structured and cleaned medical dataset containing 340+ diseases and health conditions with detailed attributes useful for research, healthcare applications, AI models, and educational tools.
Each disease entry includes important contextual information such as disease category, severity level, prevalence, contagious status, affected age groups, and whether hospitalisation may be required.
Ideal For
- Healthcare apps
- Medical research projects
- AI / machine learning training datasets
- Educational platforms
- Health analytics dashboards
- Data science practice
- Medical reference tools
All records are organised alphabetically from A to Z, making the dataset easy to browse, filter, and integrate into databases or applications.
The dataset has been cleaned and structured for immediate use in analytics tools, spreadsheets, and software projects.
Dataset Contents
Total Records: 340+ diseases and conditions
Columns included:
- Disease / Condition
- Category
- Description
- Severity Level (1–5)
- Contagious (Yes / No)
- Common Age Group
- Chronic or Acute
- Prevalence (Common / Rare etc.)
- Requires Hospitalisation
- Notes
Example Diseases Included
- Acne
- Alzheimer’s Disease
- Asthma
- Diabetes
- Influenza
- Parkinson’s Disease
- Pneumonia
- Tuberculosis
- Stroke
- Arthritis
...and hundreds more.
Data Preview
| No. | Disease / Condition | Category | Description | Severity (1-5) | Contagious (Yes/No) | Common Age Group | Chronic / Acute | Prevalence | Requires Hospitalisation | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Abortion | Reproductive / Gynaecological | Termination of pregnancy either spontaneous or induced | 3 | No | Adults | Acute | Common | Sometimes | Includes miscarriage and elective procedures |
| 2 | 3 | Acne | Skin | Inflammatory skin condition causing spots and pimples | 1 | No | Adolescents | Chronic | Common | No | Hormonal; usually resolves by mid-20s |
| 3 | 4 | Acoustic neuroma | Neurological | Non-cancerous tumour on the nerve connecting ear to brain | 3 | No | Adults | Chronic | Rare | Sometimes | May cause hearing loss and balance problems |
| 4 | 5 | Acute cholecystitis | Gastrointestinal | Sudden inflammation of the gallbladder | 4 | No | Adults | Acute | Common | Yes | Usually caused by gallstones |
| 5 | 6 | Addison's disease | Endocrine / Metabolic | Adrenal glands produce insufficient hormones | 4 | No | Adults | Chronic | Rare | Sometimes | Requires lifelong steroid replacement |
| 6 | 7 | ADHD | Mental Health | Neurodevelopmental disorder affecting attention and impulse control | 2 | No | Children | Chronic | Common | No | Often persists into adulthood |
| 7 | 8 | Alcohol abuse | Mental Health | Excessive alcohol consumption leading to health and social problems | 3 | No | Adults | Chronic | Common | Sometimes | Can cause liver disease and mental health issues |
| 8 | 9 | Alcoholic liver disease | Gastrointestinal | Liver damage caused by chronic alcohol misuse | 4 | No | Adults | Chronic | Common | Sometimes | Ranges from fatty liver to cirrhosis |
| 9 | 10 | Allergies | Immune System | Immune system overreaction to normally harmless substances | 2 | No | All Ages | Chronic | Common | No | Includes hay fever, dust mite, pet allergies |
| 10 | 11 | Alzheimer's disease | Neurological | Progressive brain disorder causing memory loss and cognitive decline | 5 | No | Elderly | Chronic | Common | Sometimes | Most common cause of dementia |
| 11 | 12 | Anaphylaxis | Immune System | Severe life-threatening allergic reaction | 5 | No | All Ages | Acute | Uncommon | Yes | Requires immediate adrenaline injection |
| 12 | 13 | Angina | Cardiovascular | Chest pain caused by reduced blood flow to the heart | 3 | No | Adults | Chronic | Common | Sometimes | Warning sign of coronary heart disease |
| 13 | 14 | Angioedema | Immune System | Deep swelling beneath the skin, often around eyes and lips | 3 | No | All Ages | Acute | Uncommon | Sometimes | Can be allergic or hereditary |
| 14 | 15 | Ankylosing spondylitis | Musculoskeletal | Chronic inflammatory disease causing vertebrae in the spine to fuse together | 3 | No | Adults (20-40) | Chronic | Common | Sometimes | More common in men; linked to HLA-B27 gene |
| 15 | 16 | Anxiety disorders | Mental Health | Group of mental health conditions characterised by excessive worry, fear and nervousness | 3 | No | All ages | Chronic | Very common | Rarely | Includes generalised anxiety, social anxiety and panic disorder |
| 16 | 17 | Aortic aneurysm | Cardiovascular | Bulge in the aorta that can rupture and cause fatal bleeding | 5 | No | Elderly | Chronic | Uncommon | Yes | Screening offered to men over 65 |
| 17 | 18 | Aortic dissection | Cardiovascular | Tear in the inner layer of the aorta allowing blood to flow between the layers | 5 | No | Adults (50-70) | Acute | Rare | Yes | Medical emergency; risk factors include hypertension |
| 18 | 19 | Aortic valve disease | Cardiovascular | Malfunction of the heart's aortic valve | 4 | No | Elderly | Chronic | Uncommon | Yes | May require valve replacement surgery |
| 19 | 20 | Aplastic anaemia | Blood / Haematological | Bone marrow fails to produce enough blood cells | 5 | No | All Ages | Chronic | Rare | Yes | May require bone marrow transplant |
| 20 | 21 | Appendicitis | Gastrointestinal | Painful swelling of the appendix requiring urgent surgery | 4 | No | All Ages | Acute | Common | Yes | Most common in ages 10-30 |
| 21 | 22 | Arrhythmia | Cardiovascular | Abnormal heart rhythm — too fast, slow or irregular | 3 | No | All Ages | Chronic | Common | Sometimes | Ranges from harmless to life-threatening |
| 22 | 23 | Arthritis | Musculoskeletal | Inflammation of one or more joints causing pain and stiffness | 3 | No | Adults | Chronic | Common | No | Includes osteo- and rheumatoid forms |
| 23 | 24 | Asbestosis | Respiratory | Lung scarring caused by inhaling asbestos fibres | 4 | No | Adults | Chronic | Rare | Sometimes | Occupational disease; no cure |
| 24 | 25 | Asthma | Respiratory | Chronic condition causing airway inflammation and breathing difficulty | 3 | No | All Ages | Chronic | Common | Sometimes | Triggers include allergens, exercise, cold air |
| 25 | 26 | Ataxia | Neurological | Loss of coordination and balance due to nervous system damage | 4 | No | All Ages | Chronic | Rare | No | Can be inherited or acquired |
- Full dataset access
- Excel format
- Instant download