Childhood Diseases Dataset – Pediatric Conditions & Disorders Database
Childhood Diseases Dataset
The Childhood Diseases Dataset is a structured medical database containing a comprehensive list of diseases and health conditions affecting infants, children, and adolescents.
Children are susceptible to a wide range of illnesses, from common infections to genetic and developmental disorders. This dataset provides organised information to support pediatric research, healthcare analytics, and application development.
Each record includes detailed clinical information such as disease descriptions, affected body systems, common symptoms, severity levels, and typical treatment approaches.
The dataset has been cleaned and structured for easy integration into spreadsheets, databases, and analytical tools.
It is ideal for pediatricians, healthcare developers, researchers, educators, and data scientists working with child health data.
Dataset Contents
The dataset includes fields such as:
- Disease / Condition Name
- Description
- Affected System
- Common Symptoms
- Severity Level
- Disease Category
- Age Group (Infant, Child, Adolescent)
- Treatment / Management
Example Conditions Included
- Chickenpox
- Measles
- Mumps
- Whooping Cough (Pertussis)
- Scarlet Fever
- Bronchiolitis
- Hand, Foot, and Mouth Disease
- Croup
- Pediatric Asthma
- Ear Infections (Otitis Media)
...and many more childhood diseases.
Data Preview
| ID | Disease Name | Category | Prevalence | Inheritance Pattern | Affected Gene(s) | Chromosome Location | Key Symptoms | Typical Age of Onset | Diagnosis Methods | Available Treatments | Orphan Drug Designation | ICD-10 Code | OMIM Number | Affected System | Disease Severity | Life Expectancy Impact | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Neonatal Respiratory Distress Syndrome (RDS) | Neonatal/Respiratory | ~1% of all births; up to 60% of <28-week preterms | Multifactorial (prematurity) | SFTPB, SFTPC, ABCA3 (rare hereditary forms) | 2p11.2, 8p21.3, 16p13.3 | Tachypnea, grunting, nasal flaring, retractions, cyanosis within hours of birth | Newborn (preterm) | Clinical, CXR (diffuse ground-glass, air bronchograms), blood gases, surfactant studies | Antenatal corticosteroids, exogenous surfactant, CPAP, mechanical ventilation, oxygen | No | P22.0 | 267450 | Respiratory | Severe | Improves with treatment |
| 2 | 2 | Bronchopulmonary Dysplasia (BPD) | Neonatal/Respiratory | ~10,000-15,000 cases/yr (US) | Acquired (preterm sequela) | N/A | N/A | Persistent oxygen need at 36 weeks PMA, tachypnea, retractions, poor weight gain, recurrent infections | Preterm infants | Clinical (oxygen need at 36 wk PMA), CXR, lung function | Oxygen, diuretics, bronchodilators, inhaled steroids, nutrition, RSV prophylaxis | No | P27.1 | N/A | Respiratory | Severe | Variable |
| 3 | 3 | Necrotizing Enterocolitis (NEC) | Neonatal/GI | 1-3 per 1000 live births; ~7% of VLBW infants | Acquired (multifactorial) | N/A | N/A | Feeding intolerance, abdominal distension, bloody stools, lethargy, apnea, shock | Newborn (mostly preterm) | Abdominal X-ray (pneumatosis intestinalis, portal venous gas), CBC, blood gases, blood culture | Bowel rest, NG decompression, broad-spectrum antibiotics, TPN, surgery for perforation | No | P77.9 | N/A | GI | Severe | Reduced (mortality 20-30%) |
| 4 | 4 | Intraventricular Hemorrhage (IVH) of Prematurity | Neonatal/Neurology | ~25% of VLBW infants | Acquired (prematurity) | N/A | N/A | Often asymptomatic; may have sudden deterioration, bulging fontanelle, seizures, anemia, apnea | Newborn (first week of life) | Cranial ultrasound, MRI | Supportive care, blood pressure stabilization, treatment of hydrocephalus (VP shunt) | No | P52.3 | N/A | CNS | Severe | Variable (depends on grade) |
| 5 | 5 | Hypoxic-Ischemic Encephalopathy (HIE) | Neonatal/Neurology | 1-3 per 1000 term births | Acquired (perinatal asphyxia) | N/A | N/A | Depressed consciousness, hypotonia, abnormal reflexes, seizures, multi-organ dysfunction | Newborn | Apgar scores, cord blood gas, EEG, MRI, aEEG | Therapeutic hypothermia (within 6 hr), supportive care, anticonvulsants | No | P91.6 | N/A | CNS | Severe | Reduced (CP risk, mortality) |
| 6 | 6 | Neonatal Jaundice (Physiologic & Pathologic) | Neonatal/Hematology | ~60% term, 80% preterm | Multifactorial | UGT1A1 (Gilbert; Crigler-Najjar variants) | 2q37.1 | Yellow skin and sclera, lethargy, poor feeding; kernicterus if severe | Newborn (24-72 hr typical) | Total/direct bilirubin, Coombs, blood type, CBC, G6PD | Phototherapy, hydration, exchange transfusion, IVIG (isoimmune) | No | P59.9 | N/A | Hepatobiliary | Variable | Normal with treatment |
| 7 | 7 | Neonatal Sepsis (Early & Late Onset) | Neonatal/Infectious | 1-8 per 1000 live births | Acquired | N/A | N/A | Temperature instability, lethargy, poor feeding, respiratory distress, apnea, jaundice, shock | Newborn | Blood culture, CBC with differential, CRP, procalcitonin, LP, urine culture | Empiric broad-spectrum antibiotics (ampicillin + gentamicin), supportive care, antifungals if needed | No | P36.9 | N/A | Multisystem | Severe | Reduced (mortality 10-20%) |
| 8 | 8 | Transient Tachypnea of the Newborn (TTN) | Neonatal/Respiratory | ~5.7 per 1000 term births | Acquired | N/A | N/A | Tachypnea, mild grunting, nasal flaring within hours of birth, resolves in 24-72 hr | Newborn | CXR (perihilar streaking, fluid in fissures), clinical, exclusion of other causes | Supportive: oxygen, CPAP if needed, observation | No | P22.1 | N/A | Respiratory | Mild | Normal |
| 9 | 9 | Meconium Aspiration Syndrome (MAS) | Neonatal/Respiratory | ~5% of MSAF deliveries | Acquired | N/A | N/A | Meconium-stained fluid, respiratory distress at birth, hypoxia, persistent pulmonary hypertension | Newborn (term/post-term) | CXR (patchy infiltrates, hyperinflation), clinical, blood gases | Suction if obstructed airway, surfactant, mechanical ventilation, iNO, ECMO if severe | No | P24.01 | N/A | Respiratory | Severe | Variable |
| 10 | 10 | Persistent Pulmonary Hypertension of Newborn (PPHN) | Neonatal/Cardiopulmonary | ~2 per 1000 live births | Acquired | N/A | N/A | Severe cyanosis, labile oxygenation, respiratory distress, differential pulse oximetry | Newborn | Echocardiogram (right-to-left shunt, elevated PA pressure), pre/post-ductal SpO2 | Oxygen, mechanical ventilation, iNO, sildenafil, milrinone, ECMO | No | P29.30 | N/A | Cardiopulmonary | Severe | Reduced if untreated |
| 11 | 11 | Retinopathy of Prematurity (ROP) | Neonatal/Ophthalmology | ~16,000 affected/yr (US) | Acquired (prematurity, oxygen exposure) | N/A | N/A | Abnormal retinal vascularization, leukocoria, strabismus, retinal detachment in severe cases | Preterm infants (32-34 wk PMA screening) | Indirect ophthalmoscopy, retinal imaging | Laser photocoagulation, anti-VEGF (bevacizumab, ranibizumab), vitrectomy | No | H35.10 | N/A | Eye | Variable | Normal vision possible with treatment |
| 12 | 12 | Neonatal Hypoglycemia | Neonatal/Metabolic | ~10-15% of all newborns | Acquired (multifactorial) | N/A | N/A | Jitteriness, lethargy, poor feeding, hypotonia, apnea, seizures, hypothermia | Newborn (first 24-72 hr) | POC glucose (<47 mg/dL), serum glucose, critical sample if persistent | Early feeding, IV dextrose (D10W), glucagon, treat underlying cause | No | P70.4 | N/A | Metabolic | Variable | Normal with treatment |
| 13 | 13 | Measles (Rubeola) | Infectious/Viral | ~9 million cases/yr globally | Acquired (Measles morbillivirus) | N/A | N/A | High fever, cough, coryza, conjunctivitis, Koplik spots, maculopapular rash starting cephalad | Childhood (1-4 yr unvaccinated) | Measles IgM serology, RT-PCR, clinical | Supportive care, vitamin A, MMR vaccine for prevention; ribavirin in severe cases | No | B05.9 | N/A | Multisystem | Severe | Mostly normal; complications can be fatal |
| 14 | 14 | Mumps | Infectious/Viral | Sporadic in vaccinated populations | Acquired (Mumps virus, Paramyxoviridae) | N/A | N/A | Parotitis (uni/bilateral), fever, malaise, orchitis (postpubertal), meningitis, oophoritis | School-age children | RT-PCR, IgM serology, clinical | Supportive care, NSAIDs, MMR vaccine for prevention | No | B26.9 | N/A | Salivary glands/multisystem | Moderate | Normal |
| 15 | 15 | Rubella (German Measles) | Infectious/Viral | Eliminated in many vaccinated countries | Acquired (Rubella virus, Togaviridae) | N/A | N/A | Mild fever, postauricular lymphadenopathy, fine pink rash; congenital rubella syndrome if pregnant | Children (unvaccinated) | Rubella IgM serology, RT-PCR | Supportive; MMR vaccine for prevention | No | B06.9 | N/A | Multisystem | Mild | Normal (devastating in fetus) |
| 16 | 16 | Varicella (Chickenpox) | Infectious/Viral | ~4 million cases/yr (US pre-vaccine) | Acquired (Varicella-zoster virus) | N/A | N/A | Pruritic vesicular rash in crops, fever, malaise; reactivation as zoster later | Childhood (under 10) | Clinical; PCR/DFA from vesicles | Supportive; acyclovir in severe cases or immunocompromised; varicella vaccine for prevention | No | B01.9 | N/A | Skin/multisystem | Mild | Normal |
| 17 | 17 | Respiratory Syncytial Virus (RSV) Bronchiolitis | Infectious/Viral | ~57,000 hospitalizations/yr (US <5) | Acquired (RSV) | N/A | N/A | Rhinorrhea, cough, wheeze, tachypnea, retractions, apnea (young infants), hypoxia | Infants <2 yr | Clinical; nasopharyngeal RSV antigen/PCR | Supportive (oxygen, hydration, suction); palivizumab/nirsevimab for prevention; RSV vaccines (mother, infant) | No | J21.0 | N/A | Respiratory | Variable | Normal in most |
| 18 | 18 | Hand-Foot-and-Mouth Disease | Infectious/Viral | Common worldwide outbreaks | Acquired (Coxsackievirus A16, EV-71) | N/A | N/A | Low fever, oral ulcers, vesicular rash on palms, soles, buttocks; herpangina | Infants and young children | Clinical; viral PCR if needed | Supportive: hydration, analgesics; isolation | No | B08.4 | N/A | Skin/oral | Mild | Normal |
| 19 | 19 | Roseola Infantum (Sixth Disease) | Infectious/Viral | ~95% of children by age 2 | Acquired (HHV-6, HHV-7) | N/A | N/A | High fever for 3-5 days, then maculopapular rash on trunk; febrile seizures possible | 6 months-2 years | Clinical; serology rarely needed | Supportive: antipyretics, hydration | No | B08.20 | N/A | Skin/multisystem | Mild | Normal |
| 20 | 20 | Erythema Infectiosum (Fifth Disease) | Infectious/Viral | Common in school-age children | Acquired (Parvovirus B19) | N/A | N/A | Mild prodrome, slapped-cheek rash, lacy reticular rash on extremities; aplastic crisis in SCD; hydrops in fetus | School-age (5-15 yr) | Clinical; B19 IgM serology, PCR | Supportive; transfusions for aplastic crisis; IVIG in immunocompromised | No | B08.3 | N/A | Skin/hematologic | Mild | Normal |
| 21 | 21 | Croup (Laryngotracheobronchitis) | Infectious/Viral | ~3% of children/yr | Acquired (Parainfluenza 1, 2, 3, RSV) | N/A | N/A | Barking cough, inspiratory stridor, hoarseness, low-grade fever, worse at night | 6 months-3 yr | Clinical (Westley score); X-ray neck shows steeple sign | Single-dose oral dexamethasone, nebulized epinephrine, humidified oxygen | No | J05.0 | N/A | Upper airway | Mild | Normal |
| 22 | 22 | Pertussis (Whooping Cough) | Infectious/Bacterial | Resurgent (~150,000 cases/yr globally) | Acquired (Bordetella pertussis) | N/A | N/A | Catarrhal then paroxysmal coughing fits with inspiratory whoop, post-tussive emesis, apnea (infants) | Infants and unvaccinated children | PCR from nasopharyngeal swab, culture, serology | Macrolide (azithromycin), supportive; DTaP/Tdap vaccination | No | A37.90 | N/A | Respiratory | Severe in infants | Normal with treatment |
| 23 | 23 | Diphtheria | Infectious/Bacterial | Rare in vaccinated populations | Acquired (Corynebacterium diphtheriae) | N/A | N/A | Sore throat, low fever, pseudomembrane on tonsils/pharynx, bull neck, myocarditis, neuropathy | Unvaccinated children | Throat culture, toxin assay | Diphtheria antitoxin, erythromycin/penicillin, DTaP vaccine for prevention | No | A36.9 | N/A | Respiratory/cardiac | Severe | Reduced (mortality 5-10%) |
| 24 | 24 | Tetanus (Pediatric/Neonatal) | Infectious/Bacterial | ~25,000 neonatal deaths/yr globally | Acquired (Clostridium tetani toxin) | N/A | N/A | Trismus, risus sardonicus, opisthotonus, muscle spasms, autonomic dysfunction | Any age (unvaccinated) | Clinical; wound history | Tetanus immunoglobulin (TIG), metronidazole, wound debridement, supportive ICU care; DTaP vaccine | No | A35 | N/A | CNS/musculoskeletal | Severe | Reduced (mortality high) |
| 25 | 25 | Poliomyelitis | Infectious/Viral | Wild polio near eradication; vaccine-derived cases reported | Acquired (Poliovirus) | N/A | N/A | Asymptomatic, abortive, non-paralytic meningitis, or acute flaccid paralysis with asymmetric weakness | Children (mostly <5) | Stool/throat culture, RT-PCR, CSF analysis | Supportive only; IPV/OPV vaccine for prevention | No | A80.9 | N/A | Motor neurons | Severe | Variable (post-polio syndrome) |
- Full dataset access
- Excel format
- Instant download