Autoimmune Diseases Dataset – Comprehensive List of Immune System Disorders
Autoimmune Diseases Dataset
The Autoimmune Diseases Dataset is a structured medical database containing a comprehensive list of autoimmune and immune-mediated diseases.
Autoimmune diseases occur when the body's immune system mistakenly attacks healthy tissues, leading to chronic inflammation and organ damage. This dataset provides organised information about these conditions, making it useful for research, healthcare applications, and data analysis.
The dataset has been cleaned and structured for easy integration into spreadsheets, databases, and analytical tools.
It is suitable for developers, medical researchers, healthcare professionals, educators, and data scientists who need reliable data for building health platforms, disease reference tools, or AI models.
Dataset Contents
The dataset includes information such as:
- Disease Name
- Category / System Affected
- Short Description
- Common Symptoms
- Severity Level
- Chronic or Acute Classification
- Notes or Additional Information
Example Diseases Included
- Rheumatoid Arthritis
- Multiple Sclerosis
- Lupus (Systemic Lupus Erythematosus)
- Type 1 Diabetes
- Hashimoto’s Thyroiditis
- Graves’ Disease
- Psoriasis
- Celiac Disease
- Sjögren’s Syndrome
- Myasthenia Gravis
...and many other autoimmune disorders.
Data Preview
| Disease | Primary Organ / Body Part | Autoantibodies | Acceptance Status | Body System | Prevalence (US) | |
|---|---|---|---|---|---|---|
| 1 | Alopecia areata | Hair follicles | T-cell mediated (no specific autoantibodies) | Confirmed | Integumentary System | 2.1% |
| 2 | Autoimmune angioedema | Skin | C1 inhibitor | Probable | Integumentary System | Less than 5,000 |
| 3 | Autoimmune progesterone dermatitis | Skin | Progesterone | Probable | Integumentary System | Fewer than 200 reported cases worldwide |
| 4 | Autoimmune urticaria | Skin | IgG against IgE or IgE receptor | Probable | Integumentary System | Affects ~30-50% of chronic urticaria patients |
| 5 | Bullous pemphigoid | Skin | Anti-BP180, Anti-BP230 | Confirmed | Integumentary System | 6-30 per 100,000 (mostly older adults) |
| 6 | Cicatricial pemphigoid | Mucous membranes, sometimes skin | Anti-BP180, Anti-BP230 | Confirmed | Integumentary System | Rare |
| 7 | Dermatitis herpetiformis | Skin | Anti-tissue transglutaminase | Confirmed | Integumentary System | 10 per 100,000 |
| 8 | Dermatomyositis | Skin and muscles | Anti-Jo1, Anti-Mi2, Anti-SRP, Anti-TIF1 | Confirmed | Integumentary System | 9 in 1,000,000 |
| 9 | Discoid lupus erythematosus | Skin | ANA, Anti-dsDNA, Anti-Sm | Confirmed | Integumentary System | Part of SLE prevalence (20-150 per 100,000) |
| 10 | Epidermolysis bullosa acquisita | Skin | Anti-type VII collagen | Confirmed | Integumentary System | 0.2-0.5 per million |
| 11 | Erythema nodosum | Skin | Immune complex-mediated (no specific autoantibodies) | Possible | Integumentary System | 1-5 per 100,000 |
| 12 | Gestational pemphigoid | Skin | Anti-BP180, Anti-BP230 | Confirmed | Integumentary System | Rare |
| 13 | Hidradenitis suppurativa | Skin | T-cell mediated (no specific autoantibodies) | Uncertain | Integumentary System | 1-4% |
| 14 | Lichen planus | Skin, mucous membranes | T-cell mediated (no specific autoantibodies) | Probable | Integumentary System | 1% |
| 15 | Lichen sclerosus | Skin | Anti-ECM1 antibodies (in some patients) | Probable | Integumentary System | Rare |
| 16 | Linear IgA disease | Skin | Anti-epidermal basement membrane IgA | Confirmed | Integumentary System | 0.5-2.3 per million |
| 17 | Morphea | Skin | ANA, anti-histone antibodies (in some patients) | Probable | Integumentary System | 0.4-2.7 per 100,000 |
| 18 | Psoriasis | Skin | Various, not specific | Confirmed | Integumentary System | 2-3% |
| 19 | Pemphigus vulgaris | Skin and mucous membranes | Anti-desmoglein 3, Anti-desmoglein 1 | Confirmed | Integumentary System | 1-5 per 100,000 |
| 20 | Scleroderma (systemic sclerosis) | Skin, organs | ANA, anti-Scl-70, anti-centromere | Confirmed | Integumentary System | 240 per 1,000,000 |
| 21 | Sjögren syndrome | Exocrine glands (salivary and lacrimal glands) | Anti-SSA/Ro, Anti-SSB/La antibodies, anti-centromere | Confirmed | Integumentary System | 0.1-4% of the population |
| 22 | Vitiligo | Skin | Various, not specific | Confirmed | Integumentary System | 1% |
| 23 | Autoimmune enteropathy | Small intestine | Anti-enterocyte antibodies | Probable | Digestive System | Rare |
| 24 | Autoimmune hepatitis | Liver | ANA, ASMA, anti-LKM1 | Confirmed | Digestive System | 1 in 10,000 to 1 in 50,000 |
| 25 | Celiac disease | Small intestine | Anti-tissue transglutaminase antibodies (tTG), Endomysial antibody (EMA), Deamidated gliadin peptide (DGP) | Confirmed | Digestive System | 1 in 100 |
- Full dataset access
- Excel format
- Instant download