Antibiotics Dataset – Comprehensive List of Antibiotic Drugs
Antibiotics Dataset
The Antibiotics Dataset is a structured pharmaceutical database containing a comprehensive list of antibiotic drugs used to treat bacterial infections.
Antibiotics are one of the most important categories of medicines in modern healthcare, widely used to treat infections caused by bacteria. This dataset provides organised information about antibiotics, including their classification and therapeutic applications.
The dataset has been cleaned and structured for easy integration into spreadsheets, databases, and analytics tools.
It is suitable for developers, researchers, healthcare professionals, and data scientists who need reliable data for building medical applications, pharmaceutical research tools, or AI healthcare datasets.
Dataset Contents
The dataset includes columns such as:
- Antibiotic Name
- Drug Class
- Mechanism of Action
- Common Indications
- Spectrum of Activity (Broad / Narrow)
- Route of Administration (Oral / IV / Topical)
Example Antibiotics Included
- Amoxicillin
- Penicillin
- Ciprofloxacin
- Azithromycin
- Doxycycline
- Cephalexin
- Vancomycin
- Metronidazole
- Clindamycin
- Trimethoprim
...and many more antibiotics used in clinical medicine.
Data Preview
| No. | Generic Name | Brand Names | Common Uses | Possible Side Effects | Mechanism of Action | Family | Class | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Amikacin | Amikin | Gram-negative infections (E. coli, Klebsiella, Pseudomonas aeruginosa); aerobic bacteria; tularemia | Hearing loss; Vertigo; Kidney damage | Binds to the bacterial 30S ribosomal subunit, inhibiting translocation of peptidyl-tRNA and causing misreading of mRNA, preventing protein synthesis | Aminoglycosides | Aminoglycosides |
| 2 | 2 | Gentamicin | Garamycin | Gram-negative infections (E. coli, Klebsiella, Pseudomonas aeruginosa); aerobic bacteria; tularemia | Hearing loss; Vertigo; Kidney damage | Binds to the bacterial 30S ribosomal subunit, inhibiting translocation of peptidyl-tRNA and causing misreading of mRNA, preventing protein synthesis | Aminoglycosides | Aminoglycosides |
| 3 | 3 | Kanamycin | Kantrex | Gram-negative infections; aerobic bacteria; tularemia | Hearing loss; Vertigo; Kidney damage | Binds to the bacterial 30S ribosomal subunit, inhibiting translocation of peptidyl-tRNA and causing misreading of mRNA | Aminoglycosides | Aminoglycosides |
| 4 | 4 | Neomycin | Neo-Fradin | Gram-negative infections; topical infections; bowel preparation | Hearing loss; Vertigo; Kidney damage | Binds to the bacterial 30S ribosomal subunit, inhibiting translocation of peptidyl-tRNA and causing misreading of mRNA | Aminoglycosides | Aminoglycosides |
| 5 | 5 | Netilmicin | Netromycin | Gram-negative infections; aerobic bacteria | Hearing loss; Vertigo; Kidney damage | Binds to the bacterial 30S ribosomal subunit, inhibiting translocation of peptidyl-tRNA and causing misreading of mRNA | Aminoglycosides | Aminoglycosides |
| 6 | 6 | Tobramycin | Nebcin | Gram-negative infections; Pseudomonas aeruginosa; cystic fibrosis lung infections | Hearing loss; Vertigo; Kidney damage | Binds to the bacterial 30S ribosomal subunit, inhibiting translocation of peptidyl-tRNA and causing misreading of mRNA | Aminoglycosides | Aminoglycosides |
| 7 | 7 | Paromomycin | Humatin | Intestinal parasitic infections; amoebiasis; leishmaniasis | Hearing loss; Vertigo; Kidney damage | Binds to the bacterial 30S ribosomal subunit, inhibiting translocation of peptidyl-tRNA and causing misreading of mRNA | Aminoglycosides | Aminoglycosides |
| 8 | 8 | Streptomycin | - | Tuberculosis; tularemia; plague | Hearing loss; Vertigo; Kidney damage; Neurotoxicity | Binds to the bacterial 30S ribosomal subunit, inhibiting translocation of peptidyl-tRNA and causing misreading of mRNA | Aminoglycosides | Aminoglycosides |
| 9 | 9 | Spectinomycin (Bs) | Trobicin | Gonorrhea | Hearing loss; Vertigo; Kidney damage | Binds to the bacterial 30S ribosomal subunit, inhibiting translocation of peptidyl-tRNA and causing misreading of mRNA | Aminoglycosides | Aminoglycosides |
| 10 | 10 | Geldanamycin | - | Experimental; antitumor antibiotic | Hepatotoxicity; GI upset | Blocks DNA transcription by inhibiting DNA-dependent RNA polymerase, binding to the beta-subunit | Ansamycins | Ansamycins |
| 11 | 11 | Herbimycin | - | Experimental; antitumor antibiotic | Hepatotoxicity; GI upset | Blocks DNA transcription by inhibiting DNA-dependent RNA polymerase, binding to the beta-subunit | Ansamycins | Ansamycins |
| 12 | 12 | Rifaximin | Xifaxan | Traveler's diarrhea caused by E. coli; hepatic encephalopathy; IBS-D | Flatulence; Headache; Nausea | Blocks DNA transcription by inhibiting DNA-dependent RNA polymerase, binding to the beta-subunit | Ansamycins | Ansamycins |
| 13 | 13 | Loracarbef | Lorabid | Upper/lower respiratory infections; UTIs; skin infections (Discontinued) | GI upset; Diarrhea; Allergic reactions | Prevents bacterial cell division by inhibiting cell wall synthesis | Beta-Lactams | Carbacephem |
| 14 | 14 | Ertapenem | Invanz | Broad-spectrum: Gram-positive and Gram-negative; intra-abdominal, skin, UTI, pneumonia (not active against Pseudomonas) | GI upset and diarrhea; Nausea; Seizures; Headache; Rash and allergic reactions | Inhibition of cell wall synthesis by binding to penicillin-binding proteins (PBPs) | Beta-Lactams | Carbapenems |
| 15 | 15 | Doripenem | Doribax | Broad-spectrum: Gram-positive and Gram-negative; intra-abdominal infections; UTIs; active against Pseudomonas | GI upset and diarrhea; Nausea; Seizures; Headache; Rash and allergic reactions | Inhibition of cell wall synthesis by binding to penicillin-binding proteins (PBPs) | Beta-Lactams | Carbapenems |
| 16 | 16 | Imipenem/Cilastatin | Primaxin | Broad-spectrum: Gram-positive and Gram-negative; active against Pseudomonas; serious hospital infections | GI upset and diarrhea; Nausea; Seizures; Headache; Rash and allergic reactions | Inhibition of cell wall synthesis by binding to penicillin-binding proteins (PBPs) | Beta-Lactams | Carbapenems |
| 17 | 17 | Meropenem | Merrem | Broad-spectrum: Gram-positive and Gram-negative; meningitis; active against Pseudomonas | GI upset and diarrhea; Nausea; Seizures; Headache; Rash and allergic reactions | Inhibition of cell wall synthesis by binding to penicillin-binding proteins (PBPs) | Beta-Lactams | Carbapenems |
| 18 | 18 | Cefadroxil | Duricef | Gram-positive infections; UTIs; skin infections; pharyngitis | GI upset and diarrhea; Nausea (with alcohol); Allergic reactions | Disrupts synthesis of the peptidoglycan layer of bacterial cell walls (beta-lactam) | Beta-Lactams | Cephalosporins (1st gen) |
| 19 | 19 | Cefazolin | Ancef, Kefzol | Gram-positive infections; surgical prophylaxis; skin infections | GI upset and diarrhea; Nausea (with alcohol); Allergic reactions | Disrupts synthesis of the peptidoglycan layer of bacterial cell walls (beta-lactam) | Beta-Lactams | Cephalosporins (1st gen) |
| 20 | 20 | Cephradine | - | Gram-positive infections; respiratory infections; UTIs | GI upset and diarrhea; Nausea (with alcohol); Allergic reactions | Disrupts synthesis of the peptidoglycan layer of bacterial cell walls (beta-lactam) | Beta-Lactams | Cephalosporins (1st gen) |
| 21 | 21 | Cephapirin | - | Gram-positive infections; respiratory infections | GI upset and diarrhea; Nausea (with alcohol); Allergic reactions | Disrupts synthesis of the peptidoglycan layer of bacterial cell walls (beta-lactam) | Beta-Lactams | Cephalosporins (1st gen) |
| 22 | 22 | Cephalothin | - | Gram-positive infections; surgical prophylaxis | GI upset and diarrhea; Nausea (with alcohol); Allergic reactions | Disrupts synthesis of the peptidoglycan layer of bacterial cell walls (beta-lactam) | Beta-Lactams | Cephalosporins (1st gen) |
| 23 | 23 | Cefalexin | Keflex | Gram-positive infections; UTIs; skin infections; bone infections | GI upset and diarrhea; Nausea (with alcohol); Allergic reactions | Disrupts synthesis of the peptidoglycan layer of bacterial cell walls (beta-lactam) | Beta-Lactams | Cephalosporins (1st gen) |
| 24 | 24 | Cefaclor | Distaclor, Ceclor, Raniclor | Less Gram-positive, improved Gram-negative cover; otitis media; respiratory infections | GI upset and diarrhea; Nausea (with alcohol); Hypoprothrombinemia; Allergic reactions | Disrupts synthesis of the peptidoglycan layer of bacterial cell walls (beta-lactam) | Beta-Lactams | Cephalosporins (2nd gen) |
| 25 | 25 | Cefoxitin | - | Gram-negative; anaerobes; intra-abdominal infections; pelvic infections | GI upset and diarrhea; Nausea (with alcohol); Allergic reactions | Disrupts synthesis of the peptidoglycan layer of bacterial cell walls (beta-lactam) | Beta-Lactams | Cephalosporins (2nd gen) |
- Full dataset access
- Excel format
- Instant download