THE ORBITROCK LIBRARY
Vaccine Preventable Diseases
A reference to diseases targeted by vaccination, covering causes, symptoms, affected body systems, diagnostic methods, treatments and preventive vaccines.
View download optionsAbout this dataset
A reference to diseases targeted by vaccination, covering causes, symptoms, affected body systems, diagnostic methods, treatments and preventive vaccines.
Data preview
55records
17columns
CSV + Excel + JSONformats
Columns
| # | TextID | TextDisease Name | TextCategory | TextPrevalence | TextInheritance Pattern | TextAffected Gene(s) | LocationChromosome Location | TextKey Symptoms | TextTypical Age of Onset | TextDiagnosis Methods | TextAvailable Treatments | TextOrphan Drug Designation | TextICD-10 Code | NumberOMIM Number | TextAffected System | TextDisease Severity | TextLife Expectancy Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | Measles (Rubeola) | Viral/Routine Childhood | ~10.3 million cases and ~107,500 deaths globally (WHO/CDC, 2023); ~95,000 deaths in 2024; 57 countries had large outbreaks | Acquired (Measles morbillivirus, Paramyxoviridae) | N/A | N/A | High fever, cough, coryza, conjunctivitis, Koplik spots, cephalocaudal maculopapular rash; pneumonia, encephalitis | Any unvaccinated age (peak 1-4 yr) | Measles IgM serology, RT-PCR (NP/throat/urine), clinical case definition | Supportive care, vitamin A (2 doses WHO protocol), ribavirin (severe); M-M-R II (Merck), Priorix (GSK, US-licensed 2022), ProQuad/MMRV for prevention | No | B05.9 | N/A | Multisystem (respiratory, skin, CNS) | Severe | Reduced (1-3/1000 case fatality in developed; up to 30% in malnourished) |
| 02 | 2 | Mumps | Viral/Routine Childhood | Sporadic outbreaks even in vaccinated populations | Acquired (Mumps orthorubulavirus, Paramyxoviridae) | N/A | N/A | Bilateral or unilateral parotitis, fever, malaise; orchitis, oophoritis, meningitis, deafness, pancreatitis | School-age children and young adults | RT-PCR from buccal swab, mumps IgM serology, clinical | Supportive care, NSAIDs, scrotal support; MMR/MMRV vaccine for prevention | No | B26.9 | N/A | Salivary glands/multisystem | Moderate | Mostly normal; rare deaths from encephalitis |
| 03 | 3 | Rubella (German Measles) | Viral/Routine Childhood | ~17,865 reported cases across 78 countries (WHO 2022); 97% decline since 2000; ~100,000 CRS infants/yr globally; 175/194 countries using rubella vaccine | Acquired (Rubella virus, Matonaviridae) | N/A | N/A | Mild low-grade fever, postauricular/suboccipital lymphadenopathy, fine pink maculopapular rash, arthralgia | Children and young adults | Rubella IgM serology, RT-PCR, IgG avidity | Supportive only; MMR (M-M-R II, Priorix) or MMRV (ProQuad); pre-pregnancy immunity check | No | B06.9 | N/A | Multisystem (skin, joints, lymph nodes) | Mild | Normal in postnatal infection (devastating in fetus) |
| 04 | 4 | Poliomyelitis | Viral/Routine Childhood | WPV1 endemic in Pakistan/Afghanistan (62 WPV1 cases in 2024, ongoing 2025); cVDPV2 outbreaks in multiple countries | Acquired (Poliovirus types 1, 2, 3; Enterovirus C) | N/A | N/A | Asymptomatic (>70%), abortive (fever, sore throat), non-paralytic meningitis, or acute flaccid asymmetric paralysis; bulbar polio | Children <5 yr (mostly) | Stool culture x2, RT-PCR, intratypic differentiation, CSF analysis | Supportive only (no antiviral); IPV (IPOL, Sanofi), bOPV; nOPV2 (Bio Farma) WHO-prequalified Dec 2023 (~1.65 billion doses administered); rehabilitation | No | A80.9 | N/A | CNS/anterior horn cells | Severe | Reduced (post-polio syndrome, respiratory failure) |
| 05 | 5 | Hepatitis A | Viral/Routine Childhood | ~7,134 deaths globally (WHO, 2016 latest); ~90% of children infected by age 10 in high-endemicity areas (often subclinical) | Acquired (Hepatitis A virus, Picornaviridae) | N/A | N/A | Fever, malaise, anorexia, nausea, abdominal discomfort, jaundice, dark urine; rare fulminant hepatitis | Any age (children often asymptomatic) | Anti-HAV IgM serology, ALT/AST, total/direct bilirubin | Supportive care; Havrix (GSK), Vaqta (Merck), Twinrix (HepA+HepB combo, GSK), Avaxim (Sanofi); immune globulin post-exposure | No | B15.9 | N/A | Liver | Variable | Normal (rarely fatal in adults >50 or chronic liver disease) |
No sample rows match your search. Try another term or reset the view.
Unlock the full dataset
Log in or subscribe to view the full dataset.
KEEP EXPLORING
There’s more to discover.
Find another starting point in the dataset library.