THE ORBITROCK LIBRARY
Tropical Diseases
An overview of diseases associated with tropical regions, covering causative agents, transmission or exposure, symptoms, diagnosis, treatment and health impacts.
View download optionsAbout this dataset
An overview of diseases associated with tropical regions, covering causative agents, transmission or exposure, symptoms, diagnosis, treatment and health impacts.
Data preview
110records
17columns
CSV + Excel + JSONformats
Columns
| # | TextID | TextDisease Name | TextCategory | TextPrevalence | TextInheritance Pattern | TextAffected Gene(s) | LocationChromosome Location | TextKey Symptoms | TextTypical Age of Onset | TextDiagnosis Methods | TextAvailable Treatments | TextOrphan Drug Designation | TextICD-10 Code | NumberOMIM Number | TextAffected System | TextDisease Severity | TextLife Expectancy Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | Dengue Fever | Mosquito-borne Viral | ~390 million infections/yr globally | Acquired (Aedes aegypti, A. albopictus) | N/A | N/A | High fever, severe headache, retro-orbital pain, myalgia, arthralgia, rash, hemorrhagic manifestations, plasma leak (DHF/DSS) | Any age | NS1 antigen, IgM/IgG ELISA, RT-PCR, tourniquet test, CBC (thrombocytopenia) | Supportive (fluids, paracetamol; avoid NSAIDs/aspirin), CYD-TDV (Dengvaxia) and TAK-003 (Qdenga) vaccines | No | A90 | N/A | Multisystem | Variable | Variable (severe forms reduced) |
| 02 | 2 | Yellow Fever | Mosquito-borne Viral | ~200,000 cases, 30,000 deaths/yr | Acquired (Aedes/Haemagogus mosquitoes) | N/A | N/A | Fever, jaundice, hemorrhage, hepatorenal failure, Faget sign (bradycardia with fever), black vomit | Any age | RT-PCR, IgM ELISA, viral culture, LFTs | Supportive ICU care; live-attenuated 17D vaccine (highly effective, lifelong immunity) | No | A95.9 | N/A | Hepatic/Multisystem | Severe | Reduced (mortality 20-50%) |
| 03 | 3 | Zika Virus Disease | Mosquito-borne Viral | Endemic in Americas, Asia, Africa | Acquired (Aedes mosquitoes; sexual, vertical) | N/A | N/A | Mild fever, maculopapular rash, conjunctivitis, arthralgia; congenital microcephaly, GBS | Any age (severe in fetuses) | RT-PCR (blood/urine), IgM serology, plaque reduction neutralization | Supportive; avoid pregnancy in endemic areas; vector control | No | A92.5 | N/A | Multisystem/CNS | Variable | Normal in adults; severe congenital effects |
| 04 | 4 | Chikungunya | Mosquito-borne Viral | Outbreaks in tropics globally | Acquired (Aedes mosquitoes) | N/A | N/A | Sudden high fever, severe symmetric polyarthralgia (often persistent), rash, myalgia, headache | Any age | RT-PCR (acute), IgM/IgG ELISA, PRNT | Supportive (NSAIDs, paracetamol); IXCHIQ live-attenuated vaccine (FDA-approved 2023) | No | A92.0 | N/A | Musculoskeletal | Variable | Normal (chronic arthralgia common) |
| 05 | 5 | Japanese Encephalitis | Mosquito-borne Viral | ~68,000 cases/yr (Asia) | Acquired (Culex tritaeniorhynchus) | N/A | N/A | Fever, headache, vomiting, altered mental status, seizures, parkinsonism, flaccid paralysis | Children/young adults | IgM in CSF/serum, RT-PCR, MRI (thalamic/basal ganglia lesions) | Supportive ICU care; inactivated and live attenuated vaccines (SA 14-14-2, IXIARO) | No | A83.0 | N/A | CNS | Severe | Reduced (mortality 20-30%) |
No sample rows match your search. Try another term or reset the view.
Unlock the full dataset
Log in or subscribe to view the full dataset.
KEEP EXPLORING
There’s more to discover.
Find another starting point in the dataset library.