THE ORBITROCK LIBRARY
Surgical Procedures
A reference to surgical procedures across medical specialties, covering their purpose, affected body systems, operative approaches, typical duration, recovery and risk.
View download optionsAbout this dataset
A reference to surgical procedures across medical specialties, covering their purpose, affected body systems, operative approaches, typical duration, recovery and risk.
Data preview
220records
9columns
CSV + Excel + JSONformats
Columns
| # | TextNo. | TextProcedure Name | TextMedical Specialty | TextDescription | TextBody System | TextInvasive Type | TextTypical Duration | TextRecovery Time | TextRisk Level |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | Appendectomy | General Surgery | Surgical removal of the appendix, typically due to appendicitis | Digestive | Laparoscopic / Open | 1-2 hours | 1-3 weeks | Low |
| 02 | 2 | Cholecystectomy | General Surgery | Surgical removal of the gallbladder | Digestive | Laparoscopic | 1-2 hours | 1-2 weeks | Low |
| 03 | 3 | Hernia Repair | General Surgery | Repair of a hernia where tissue pushes through a weak spot in muscle | Musculoskeletal | Open / Laparoscopic | 1-2 hours | 2-4 weeks | Low |
| 04 | 4 | Colectomy | General Surgery | Partial or total removal of the colon | Digestive | Open / Laparoscopic | 2-4 hours | 4-6 weeks | Moderate |
| 05 | 5 | Gastrectomy | General Surgery | Partial or total removal of the stomach | Digestive | Open / Laparoscopic | 3-5 hours | 4-8 weeks | High |
No sample rows match your search. Try another term or reset the view.
Unlock the full dataset
Log in or subscribe to view the full dataset.
KEEP EXPLORING
There’s more to discover.
Find another starting point in the dataset library.