THE ORBITROCK LIBRARY
Sleep Disorders
A reference to sleep and wakefulness disorders, covering symptoms, contributing factors, age of onset, diagnostic methods, treatment options and health impacts.
View download optionsAbout this dataset
A reference to sleep and wakefulness disorders, covering symptoms, contributing factors, age of onset, diagnostic methods, treatment options and health impacts.
Data preview
120records
17columns
CSV + Excel + JSONformats
Columns
| # | TextID | TextDisease Name | TextCategory | TextPrevalence | TextInheritance Pattern | TextAffected Gene(s) | LocationChromosome Location | TextKey Symptoms | TextTypical Age of Onset | TextDiagnosis Methods | TextAvailable Treatments | TextOrphan Drug Designation | TextICD-10 Code | NumberOMIM Number | TextAffected System | TextDisease Severity | TextLife Expectancy Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | Chronic Insomnia Disorder | Insomnia | ~6-10% of adults globally meet DSM-5/ICSD-3-TR criteria; ~30% report symptoms (AASM 2023) | Multifactorial (stress, hyperarousal, learned maladaptive associations, genetic predisposition) | Host: polygenic (MEIS1, BTBD9, CACNA1C, AUTS2 GWAS hits) | Multiple loci | Difficulty initiating/maintaining sleep or early-morning awakening >=3 nights/week for >=3 months with daytime impairment | Adults any age; peak 40-60 years | Clinical history per ICSD-3-TR; sleep diary 1-2 weeks; Insomnia Severity Index (ISI); actigraphy; PSG only if comorbid SDB suspected | CBT-I first-line (AASM 2021); FDA-approved: DORAs daridorexant (Quviviq, Jan 2022), suvorexant (Belsomra), lemborexant (Dayvigo); ramelteon (Rozerem); low-dose doxepin (Silenor); eszopiclone (Lunesta), zolpidem (Ambien) | No | F51.01 | N/A | Nervous/Sleep-Wake | Moderate | Variable |
| 02 | 2 | Short-Term Insomnia Disorder | Insomnia | ~30-40% of adults annually; ~75% resolve within 1 year; 25% progress to chronic (AASM) | Acquired (acute stressor: bereavement, medical illness, travel, work changes) | Host: polygenic predisposition | N/A | Insomnia symptoms <3 months duration, typically linked to identifiable stressor | Any age | Clinical history per ICSD-3-TR; sleep diary; rule out secondary causes | Stimulus control, sleep hygiene, brief CBT-I; short-term hypnotics if severe (zolpidem/Ambien, eszopiclone/Lunesta) limited to 2-4 weeks; treat underlying stressor | No | F51.02 | N/A | Nervous/Sleep-Wake | Mild | None |
| 03 | 3 | Other Insomnia Disorder | Insomnia | Rare; residual ICSD-3-TR category for insomnia not meeting chronic/short-term criteria | Variable (atypical presentations, partial symptoms) | Host: variable | N/A | Insomnia complaints not meeting full chronic or short-term criteria | Any age | Clinical history per ICSD-3-TR exclusion criteria | Individualized: CBT-I components, sleep hygiene education, treat contributing factors | No | F51.09 | N/A | Nervous/Sleep-Wake | Mild | None |
| 04 | 4 | Psychophysiological Insomnia | Insomnia | Most common chronic insomnia phenotype; ~1-2% of adults (ICSD-3-TR retains as subtype descriptor) | Acquired (conditioned arousal, performance anxiety about sleep) | Host: trait hyperarousal predisposition | N/A | Heightened arousal in bed, sleep effort, reversed sleep at novel locations, rumination about sleep | Adults 20-40 years | Clinical history; sleep diary showing variable sleep; ISI; PSG reveals prolonged latency | CBT-I with stimulus control and sleep restriction (first-line); relaxation training; paradoxical intention; DORAs | No | F51.04 | N/A | Nervous/Sleep-Wake | Moderate | None |
| 05 | 5 | Paradoxical Insomnia (Sleep State Misperception) | Insomnia | ~5% of chronic insomnia patients; more common in women | Acquired (perceptual mismatch between subjective and objective sleep) | Host: unknown | N/A | Severe subjective insomnia complaints with normal or near-normal objective sleep on PSG/actigraphy | Adults 30-50 years | PSG showing TST >6.5h with subjective complaint of little/no sleep; actigraphy cross-check | CBT-I with sleep education about perception; cognitive restructuring; avoid unnecessary hypnotics | No | F51.03 | N/A | Nervous/Sleep-Wake | Moderate | None |
No sample rows match your search. Try another term or reset the view.
Unlock the full dataset
Log in or subscribe to view the full dataset.
KEEP EXPLORING
There’s more to discover.
Find another starting point in the dataset library.