THE ORBITROCK LIBRARY
Sexually Transmitted Infections and Related Conditions
A reference to sexually transmitted infections and associated conditions, including causative organisms, pathogen types and affected body systems.
View download optionsAbout this dataset
A reference to sexually transmitted infections and associated conditions, including causative organisms, pathogen types and affected body systems.
Data preview
68records
5columns
CSV + Excel + JSONformats
Columns
| # | Text# | TextDisease / Condition | TextType | TextCausative Agent | TextSystem Affected |
|---|---|---|---|---|---|
| 01 | 1 | Acute prostatitis | Bacterial | Various bacteria (E. coli, Klebsiella, etc.) | Urogenital |
| 02 | 2 | Adult T-cell leukemia/lymphoma | Viral | Human T-lymphotropic virus 1 (HTLV-1) | Systemic |
| 03 | 3 | Bacterial vaginosis | Bacterial | Gardnerella vaginalis and other anaerobes | Urogenital |
| 04 | 4 | Balanoposthitis | Bacterial/Fungal | Various (Candida, bacteria) | Urogenital |
| 05 | 5 | Cervical cancer | Viral | Human papillomavirus (HPV) | Reproductive |
No sample rows match your search. Try another term or reset the view.
Unlock the full dataset
Log in or subscribe to view the full dataset.
KEEP EXPLORING
There’s more to discover.
Find another starting point in the dataset library.