THE ORBITROCK LIBRARY
Pregnancy Related Diseases
A reference to conditions affecting pregnancy and maternal or fetal health, covering risk factors, symptoms, timing, diagnosis, treatment options and complications.
View download optionsAbout this dataset
A reference to conditions affecting pregnancy and maternal or fetal health, covering risk factors, symptoms, timing, diagnosis, treatment options and complications.
Data preview
133records
17columns
CSV + Excel + JSONformats
Columns
| # | TextID | TextDisease Name | TextCategory | TextPrevalence | TextInheritance Pattern | TextAffected Gene(s) | LocationChromosome Location | TextKey Symptoms | TextTypical Age of Onset | TextDiagnosis Methods | TextAvailable Treatments | TextOrphan Drug Designation | TextICD-10 Code | NumberOMIM Number | TextAffected System(s) | TextDisease Severity | TextLife Expectancy Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | Chronic Hypertension in Pregnancy | Hypertensive Disorders | 1-5% of pregnancies | Acquired / Multifactorial | N/A | N/A | BP >=140/90 before 20 weeks gestation or pre-pregnancy; often asymptomatic; headache, visual changes if severe | Pre-pregnancy or <20 weeks | Pre-pregnancy BP records; BP measurement <20 weeks; 24-hour ambulatory BP | Labetalol, nifedipine XL, methyldopa; low-dose aspirin 81 mg from 12 weeks for preeclampsia prevention | No | O10.919 | N/A | Cardiovascular / Maternal | Moderate | Minimal with control |
| 02 | 2 | Gestational Hypertension | Hypertensive Disorders | 6-17% of nulliparous pregnancies | Acquired / Multifactorial | N/A | N/A | New-onset BP >=140/90 after 20 weeks without proteinuria or end-organ dysfunction | After 20 weeks gestation | Serial BP measurements; urine protein; laboratory surveillance for progression | Labetalol, nifedipine; antenatal surveillance; delivery by 37 weeks | No | O13.9 | N/A | Cardiovascular / Maternal | Moderate | Minimal with treatment |
| 03 | 3 | Preeclampsia without Severe Features | Hypertensive Disorders | 3-5% of pregnancies | Acquired / Multifactorial | N/A | N/A | BP >=140/90 plus proteinuria (>=300 mg/24h) after 20 weeks; may have edema, mild headache | After 20 weeks gestation | BP measurement; urine protein:creatinine ratio; CBC, LFTs, creatinine; uric acid | Antihypertensives (labetalol, nifedipine); antenatal surveillance; delivery at 37 weeks | No | O14.00 | N/A | Multi-system / Maternal-Fetal | Moderate to Severe | Reduced without treatment |
| 04 | 4 | Preeclampsia with Severe Features | Hypertensive Disorders | 1-2% of pregnancies | Acquired / Multifactorial | N/A | N/A | BP >=160/110; severe headache, visual disturbance, RUQ pain, pulmonary edema, thrombocytopenia, elevated LFTs, oliguria | After 20 weeks gestation | BP criteria; CBC (platelets <100k); AST/ALT 2x ULN; creatinine >1.1; clinical symptoms | IV magnesium sulfate for seizure prophylaxis; IV labetalol/hydralazine/oral nifedipine; delivery at 34 weeks | No | O14.10 | N/A | Multi-system / Maternal-Fetal | Severe | Reduced without treatment |
| 05 | 5 | HELLP Syndrome | Hypertensive Disorders | 0.2-0.8% of pregnancies; 10-20% of severe preeclampsia | Acquired / Multifactorial | N/A | N/A | Hemolysis, elevated liver enzymes, low platelets; RUQ pain, nausea, malaise; may lack hypertension | Third trimester or postpartum (up to 7 days) | Peripheral smear (schistocytes); LDH >600; AST/ALT >2x ULN; platelets <100k; haptoglobin low | IV magnesium sulfate; BP control; corticosteroids; prompt delivery; platelet transfusion if <20k or bleeding | No | O14.20 | N/A | Hepatic / Hematologic / Maternal | Severe | Reduced without treatment |
No sample rows match your search. Try another term or reset the view.
Unlock the full dataset
Log in or subscribe to view the full dataset.
KEEP EXPLORING
There’s more to discover.
Find another starting point in the dataset library.