THE ORBITROCK LIBRARY
Pain Relieving Medications
A reference to medicines used for pain relief, covering mechanisms of action, indications, administration routes, dose summaries, side effects, contraindications and interactions.
View download optionsAbout this dataset
A reference to medicines used for pain relief, covering mechanisms of action, indications, administration routes, dose summaries, side effects, contraindications and interactions.
Data preview
86records
17columns
CSV + Excel + JSONformats
Columns
| # | TextNo. | TextGeneric Name | TextBrand Names | TextMechanism of Action | TextCommon Indications | TextRoute of Administration | TextCommon Dosage Forms | TextTypical Adult Dose | TextOnset of Action | TextDuration of Action | TextCommon Side Effects | TextSerious Side Effects / Warnings | TextContraindications | TextDrug Interactions | TextSpecial Populations Notes | TextOTC / Rx | TextLegacy pregnancy category (unverified; not current FDA guidance) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | acetaminophen (paracetamol) | Tylenol, Panadol, Calpol, Mapap, Ofirmev (IV), FeverAll (suppository), Tempra | Inhibits COX enzymes centrally (weak peripheral action); modulates endocannabinoid and serotonergic pathways; antipyretic via hypothalamic heat-regulation | Mild to moderate pain; headache; fever; osteoarthritis; musculoskeletal pain; dental pain | Oral; rectal; IV (Ofirmev) | Tablets; capsules; extended-release tablets; oral liquid; suppositories; IV solution; chewable tablets; gummies | 325-1000 mg q4-6h (max 4 g/day); ER: 1300 mg q8h | 30-60 min (oral); 5-20 min (IV) | 4-6 hours; 8 hours (ER) | Generally well tolerated; rare: nausea; rash | Hepatotoxicity (dose-dependent, potentially fatal); severe skin reactions (SJS/TEN, AGEP); anaphylaxis (rare) | Severe hepatic impairment; severe active liver disease; known hypersensitivity | Warfarin (increased INR at high doses); alcohol (increased hepatotoxicity risk); isoniazid; carbamazepine; phenytoin | Max 4g/day in healthy adults; max 2g/day in liver disease/chronic alcohol use; leading cause of acute liver failure in overdose; adjust dose in hepatic impairment | Rx/OTC | C |
| 02 | 2 | acetaminophen / benzhydrocodone | Apadaz | Benzhydrocodone: prodrug of hydrocodone (activated by GI enzymes) + Acetaminophen: central analgesic | Moderate to severe pain; chronic pain (when non-opioid options insufficient); acute post-surgical pain | Oral | Tablets | 1-2 tablets q4-6h PRN (max 8 tablets/day) | 30-60 min | 4-6 hours | Constipation; nausea/vomiting; drowsiness; dizziness; pruritus; dry mouth; sedation | Respiratory depression; physical dependence/addiction; overdose death; serotonin syndrome; adrenal insufficiency; QT prolongation (methadone); neonatal abstinence syndrome | Significant respiratory depression; acute/severe bronchial asthma (unmonitored); known or suspected GI obstruction; MAOIs within 14 days | Benzodiazepines/CNS depressants (profound sedation, respiratory depression, death); MAOIs; serotonergic agents; CYP3A4 inhibitors/inducers; alcohol | Prodrug design may deter intranasal/injection abuse; Schedule II; monitor acetaminophen total | Rx | N/A |
| 03 | 3 | acetaminophen / caffeine | Excedrin Tension Headache, Panadol Extra | Acetaminophen: central COX inhibition + Caffeine: analgesic adjuvant, enhances absorption, vasoconstrictor | Mild to moderate pain; headache; fever; osteoarthritis; musculoskeletal pain; dental pain | Oral | Tablets; caplets; geltabs | 1-2 tablets q6h (max 8/day) | 15-30 min | 4-6 hours | Generally well tolerated; rare: nausea; rash | Hepatotoxicity (dose-dependent, potentially fatal); severe skin reactions (SJS/TEN, AGEP); anaphylaxis (rare) | Severe hepatic impairment; severe active liver disease; known hypersensitivity | Warfarin (increased INR at high doses); alcohol (increased hepatotoxicity risk); isoniazid; carbamazepine; phenytoin | Caffeine enhances analgesic effect ~40%; may cause insomnia if taken late; monitor total acetaminophen from all sources | OTC | N |
| 04 | 4 | acetaminophen / caffeine / dihydrocodeine | Trezix, Panlor DC | Dihydrocodeine: mu-opioid agonist + Acetaminophen: central analgesic + Caffeine: analgesic adjuvant (enhances absorption and analgesic effect) | Moderate to severe pain; chronic pain (when non-opioid options insufficient); acute post-surgical pain | Oral | Capsules (320/30/16 mg or similar) | 1-2 capsules q4h PRN (max 10 capsules/day) | 30-60 min | 4-6 hours | Constipation; nausea/vomiting; drowsiness; dizziness; pruritus; dry mouth; sedation | Respiratory depression; physical dependence/addiction; overdose death; serotonin syndrome; adrenal insufficiency; QT prolongation (methadone); neonatal abstinence syndrome | Significant respiratory depression; acute/severe bronchial asthma (unmonitored); known or suspected GI obstruction; MAOIs within 14 days | Benzodiazepines/CNS depressants (profound sedation, respiratory depression, death); MAOIs; serotonergic agents; CYP3A4 inhibitors/inducers; alcohol | Caffeine enhances analgesic effect; monitor acetaminophen total; Schedule III | Rx | C |
| 05 | 5 | acetaminophen / codeine | Tylenol with Codeine (#3, #4), Capital and Codeine | Codeine: prodrug → morphine via CYP2D6 + Acetaminophen: central COX inhibition | Moderate to severe pain; chronic pain (when non-opioid options insufficient); acute post-surgical pain | Oral | Tablets; oral solution | 1-2 tablets q4h PRN (typically 300/30 mg) | 30-60 min | 4-6 hours | Constipation; nausea/vomiting; drowsiness; dizziness; pruritus; dry mouth; sedation | Respiratory depression; physical dependence/addiction; overdose death; serotonin syndrome; adrenal insufficiency; QT prolongation (methadone); neonatal abstinence syndrome | Significant respiratory depression; acute/severe bronchial asthma (unmonitored); known or suspected GI obstruction; MAOIs within 14 days | Benzodiazepines/CNS depressants (profound sedation, respiratory depression, death); MAOIs; serotonergic agents; CYP3A4 inhibitors/inducers; alcohol | CYP2D6 ultra-rapid metabolisers at risk; CONTRAINDICATED in children <12 and post-tonsillectomy <18; monitor acetaminophen total; Schedule III (with APAP) | Rx | C |
No sample rows match your search. Try another term or reset the view.
Unlock the full dataset
Log in or subscribe to view the full dataset.
KEEP EXPLORING
There’s more to discover.
Find another starting point in the dataset library.