THE ORBITROCK LIBRARY
Neurological Disorders
A reference to disorders of the nervous system, covering causes, symptoms, affected structures, diagnosis, treatment approaches and prognosis.
View download optionsAbout this dataset
A reference to disorders of the nervous system, covering causes, symptoms, affected structures, diagnosis, treatment approaches and prognosis.
Data preview
192records
12columns
CSV + Excel + JSONformats
Columns
| # | TextNo. | TextDisorder Name | TextCategory | TextPrimary Cause / Etiology | TextPrevalence | TextAge of Onset | TextKey Symptoms | LocationAffected Brain Region / Structure | TextDiagnostic Method | TextTreatment Approach | TextPrognosis | TextICD-10 Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | Alzheimer Disease | Neurodegenerative | Amyloid-beta/tau protein accumulation | 1 in 10 (age >65) | Elderly (>65) | Progressive memory loss, cognitive decline, disorientation, language difficulties, behavioral changes | Cerebral cortex, hippocampus | Clinical assessment, PET amyloid imaging, CSF biomarkers, MRI (atrophy) | Cholinesterase inhibitors, memantine, lecanemab, donanemab | Progressive, fatal within 3–10 years of diagnosis | G30.9 |
| 02 | 2 | Amyotrophic Lateral Sclerosis (ALS) | Neurodegenerative | Motor neuron degeneration; SOD1/C9orf72 mutations (10% familial) | 2–3 per 100,000 | Adulthood (40–70) | Progressive muscle weakness, fasciculations, dysarthria, dysphagia, respiratory failure | Upper and lower motor neurons, brainstem, spinal cord | EMG/NCS (El Escorial criteria), MRI (exclude), genetic testing | Riluzole, edaravone, tofersen (SOD1), respiratory support | Fatal, median survival 3–5 years from onset | G12.21 |
| 03 | 3 | Corticobasal Degeneration | Neurodegenerative | Tau protein accumulation (4-repeat tauopathy) | 0.6–0.9 per 100,000 | Adulthood (60–70) | Asymmetric limb rigidity/apraxia, alien limb phenomenon, cortical sensory loss, myoclonus | Frontoparietal cortex, basal ganglia | Clinical criteria, MRI (asymmetric cortical atrophy), FDG-PET | Levodopa, clonazepam (myoclonus), botulinum toxin (dystonia) | Progressive, median survival 6–8 years | G31.85 |
| 04 | 4 | Creutzfeldt-Jakob Disease (Sporadic) | Neurodegenerative | Prion protein misfolding (PrPSc); sporadic, genetic, or acquired | 1–2 per 1,000,000 per year | Elderly (55–75) | Rapidly progressive dementia, myoclonus, visual disturbances, ataxia, akinetic mutism | Cerebral cortex, basal ganglia, thalamus | MRI (cortical ribboning, DWI), EEG (periodic sharp waves), CSF RT-QuIC, 14-3-3 protein | No treatment; supportive/palliative care | Fatal, median survival 5 months | A81.00 |
| 05 | 5 | Dementia with Parkinson Disease | Neurodegenerative | Alpha-synuclein accumulation; Parkinson disease with later cognitive decline | Up to 80% of PD patients long-term | Elderly (>65, after years of PD) | Cognitive decline after established PD (>1 year), executive dysfunction, visual hallucinations | Cerebral cortex, limbic structures, basal ganglia | Clinical criteria (dementia onset >1 year after motor PD), DaTscan, MRI | Rivastigmine, levodopa, behavioral management | Progressive; reduced lifespan compared to PD alone | F02.80 |
No sample rows match your search. Try another term or reset the view.
Unlock the full dataset
Log in or subscribe to view the full dataset.
KEEP EXPLORING
There’s more to discover.
Find another starting point in the dataset library.