THE ORBITROCK LIBRARY
Mental Disorders
A reference to mental health conditions, covering symptoms, age of onset, associated genetic factors, diagnostic methods, treatment options and effects on health.
View download optionsAbout this dataset
A reference to mental health conditions, covering symptoms, age of onset, associated genetic factors, diagnostic methods, treatment options and effects on health.
Data preview
120records
17columns
CSV + Excel + JSONformats
Columns
| # | TextID | TextDisease Name | TextCategory | TextPrevalence | TextInheritance Pattern | TextAffected Gene(s) | LocationChromosome Location | TextKey Symptoms | TextTypical Age of Onset | TextDiagnosis Methods | TextAvailable Treatments | TextOrphan Drug Designation | TextICD-10 Code | NumberOMIM Number | TextAffected System | TextDisease Severity | TextLife Expectancy Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | Mild Intellectual Developmental Disorder | Neurodevelopmental | ~0.5-0.8% general population (DSM-5-TR); ~85% of all intellectual disability cases | Variable (polygenic / de novo / environmental) | Polygenic; many genes including CNVs | Multiple loci | IQ ~50-69, conceptual learning delays, impaired social judgment, reading/writing below grade level, slower academic progress, some adaptive skill limitations, can live independently with support | Childhood (before age 18) | DSM-5-TR: deficits in intellectual + adaptive functioning; Wechsler/Stanford-Binet IQ; Vineland-3, ABAS-3; onset in developmental period | Special education, behavioral therapy, vocational training, family support; no disease-modifying drug | No | F70 | N/A | CNS / Cognitive / Adaptive | Mild | Slightly reduced |
| 02 | 2 | Moderate Intellectual Developmental Disorder | Neurodevelopmental | ~0.1-0.3% population (~10% of ID cases) | Variable (genetic syndromes common: Down, Fragile X, FAS) | Multiple (trisomy 21, FMR1, others) | Multiple loci (often 21q, Xq27.3) | IQ ~35-49, marked language delay, basic self-care with support, supervised employment feasible, academic ceiling ~2nd grade, needs ongoing social support | Infancy/early childhood | DSM-5-TR adaptive + IQ criteria; karyotype, chromosomal microarray, FMR1 testing, metabolic screen, brain MRI | Early intervention, speech/OT/PT, behavioral therapy, supported living, manage comorbidities | No | F71 | N/A | CNS / Cognitive / Adaptive | Moderate | Moderately reduced |
| 03 | 3 | Severe Intellectual Developmental Disorder | Neurodevelopmental | ~0.03-0.04% population (~3.5% of ID) | Variable (usually identifiable genetic/metabolic cause) | Multiple | Multiple loci | IQ ~20-34, minimal speech, requires assistance with all ADLs, significant motor impairment, frequent seizures, limited academic skills, fully dependent | Infancy | DSM-5-TR criteria; comprehensive genetic panel, metabolic workup, EEG, MRI brain | Intensive support, AAC devices, PT/OT, seizure management, feeding support | No | F72 | N/A | CNS / Cognitive | Severe | Moderately to severely reduced |
| 04 | 4 | Profound Intellectual Developmental Disorder | Neurodevelopmental | ~0.01-0.05% population (~1-2% of ID) | Usually syndromic/genetic | Often structural brain anomalies + single-gene disorders | Multiple loci | IQ <20, conceptual skills limited to physical world, minimal/no verbal communication, fully dependent, severe seizures, feeding difficulty, sensory and motor impairments | Infancy | DSM-5-TR criteria; whole exome sequencing, neuroimaging, metabolic, EEG | 24-hour care, seizure management, G-tube feeding, orthopedic care, palliative approach | Sometimes | F73 | N/A | CNS / Cognitive / Motor | Severe | Severely reduced |
| 05 | 5 | Global Developmental Delay | Neurodevelopmental | ~1-3% of children under age 5 | Variable | Varies (genetic, acquired, idiopathic) | Multiple loci | Failure to meet multiple developmental milestones (motor, speech, cognitive, social), hypotonia often present, delayed walking/talking, used when child too young for reliable IQ testing | Before age 5 | DSM-5-TR: delays in >=2 domains in child too young for IQ testing; chromosomal microarray, FMR1, metabolic, MRI | Early intervention, PT/OT/speech therapy, family support, address etiology | No | F88 | N/A | CNS / Neurodevelopmental | Variable | Variable |
No sample rows match your search. Try another term or reset the view.
Unlock the full dataset
Log in or subscribe to view the full dataset.
KEEP EXPLORING
There’s more to discover.
Find another starting point in the dataset library.