THE ORBITROCK LIBRARY
Lifestyle Diseases
An overview of health conditions associated with behavioural and environmental risk factors, covering symptoms, genetic susceptibility, diagnosis, treatment and health impacts.
View download optionsAbout this dataset
An overview of health conditions associated with behavioural and environmental risk factors, covering symptoms, genetic susceptibility, diagnosis, treatment and health impacts.
Data preview
120records
17columns
CSV + Excel + JSONformats
Columns
| # | TextID | TextDisease Name | TextCategory | TextPrevalence | TextInheritance Pattern | TextAffected Gene(s) | LocationChromosome Location | TextKey Symptoms | TextTypical Age of Onset | TextDiagnosis Methods | TextAvailable Treatments | TextOrphan Drug Designation | TextICD-10 Code | NumberOMIM Number | TextAffected System | TextDisease Severity | TextLife Expectancy Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | Essential (Primary) Hypertension | Hypertension | ~1.4 billion adults aged 30-79 globally (WHO 2024); ~47% US adults (CDC/AHA 2025) | Acquired (excess sodium intake, obesity, physical inactivity, alcohol, low potassium diet, chronic stress, tobacco) | Host: polygenic (AGT, ACE, NOS3, CYP11B2 variants) | 1q42-q43, 17q23, 7q36, 8q24 | Usually asymptomatic; headache, dizziness, blurred vision, epistaxis when severe; end-organ damage signs | Adults 30-50 years | Office BP >=130/80 confirmed by ambulatory/home BP monitoring per 2017 ACC/AHA; basic labs, ECG, urinalysis, eGFR, lipid panel | Lifestyle (DASH diet, Na <1500 mg/d, exercise, weight loss); thiazide-type (chlorthalidone, hydrochlorothiazide), ACEi (lisinopril/Zestril), ARB (losartan/Cozaar), CCB (amlodipine/Norvasc); target <130/80 | No | I10 | N/A | Cardiovascular | Variable | Variable |
| 02 | 2 | Hypertensive Heart Disease | Hypertensive Heart Disease | ~1.1 million US hospitalizations/yr; leading HTN complication (AHA 2025 Stats) | Acquired (long-standing uncontrolled hypertension, obesity, sedentary lifestyle, high sodium intake) | Host: polygenic (same as essential HTN; AGT, ACE variants) | 1q42-q43, 17q23 | Dyspnea on exertion, fatigue, chest discomfort, palpitations, orthopnea, LVH on ECG, S4 gallop | Adults 50-70 years | ECG (LVH by Sokolow-Lyon/Cornell), echocardiography (LV mass index, diastolic dysfunction), cardiac MRI, NT-proBNP | Aggressive BP control; ACEi/ARB (lisinopril, losartan) or ARNI (sacubitril/valsartan/Entresto), beta-blocker (metoprolol succinate/Toprol-XL, carvedilol/Coreg), MRA (spironolactone/Aldactone); treat comorbid HF per 2022 AHA/ACC/HFSA HF guideline | No | I11.9 | N/A | Cardiovascular | Moderate | Reduced |
| 03 | 3 | Hypertensive Urgency/Emergency | Hypertensive Crisis | ~1-2% of HTN patients experience crisis lifetime; ~500,000 US ED visits/yr | Acquired (medication nonadherence, illicit drug use cocaine/methamphetamine, uncontrolled chronic HTN, high sodium intake) | Host: same polygenic variants as essential HTN | 1q42-q43, 17q23 | Urgency: severe headache, anxiety, epistaxis without organ damage; Emergency: chest pain, dyspnea, neurologic deficits, visual changes, papilledema, AKI | Adults 40-70 years | BP >=180/120; urgency vs emergency distinguished by end-organ damage (ECG, troponin, chest X-ray, BUN/Cr, urinalysis, fundoscopy, head CT) | Urgency: oral agents, gradual reduction over 24-48h (captopril, labetalol, clonidine); Emergency: IV agents (nicardipine/Cardene, labetalol/Normodyne, clevidipine/Cleviprex, nitroprusside); reduce MAP by 10-20% in 1st hour | No | I16.1 | N/A | Cardiovascular | Severe | Variable |
| 04 | 4 | Coronary Artery Disease (Atherosclerotic) | Ischemic Heart Disease | ~20.5 million US adults (~7.2% ages 20+); 371,506 US deaths in 2022 (CDC/AHA 2025) | Acquired (smoking, dyslipidemia, diabetes, hypertension, obesity, physical inactivity, poor diet, stress) | Host: polygenic (9p21.3 locus, LDLR, APOE, PCSK9 variants) | 9p21.3, 19p13.2, 19q13.32, 1p32.3 | Often asymptomatic until event; exertional chest pain/pressure, dyspnea, fatigue, angina equivalents | Men >45, women >55 years | ECG, coronary CT angiography (CCTA, preferred initial per 2023 CCD guideline), stress testing, coronary angiography, coronary artery calcium (CAC) score | Lifestyle + high-intensity statin (atorvastatin/Lipitor, rosuvastatin/Crestor), aspirin, ACEi/ARB, beta-blocker; ezetimibe (Zetia), PCSK9i (evolocumab/Repatha, alirocumab/Praluent); revascularization (PCI/CABG) when indicated | No | I25.10 | N/A | Cardiovascular | Variable | Reduced |
| 05 | 5 | Stable Angina Pectoris | Chronic Coronary Disease | ~9 million US adults with angina; most common symptomatic CAD manifestation (AHA 2025) | Acquired (atherosclerosis risk factors: smoking, dyslipidemia, HTN, DM, obesity, inactivity) | Host: polygenic CAD loci (9p21.3, LPA) | 9p21.3, 6q26-q27 | Predictable exertional retrosternal chest pressure/tightness, relieved by rest or nitroglycerin (<5-10 min), radiation to jaw/arm | Men >50, women >60 years | History (typical/atypical), ECG, stress testing (exercise, stress echo, SPECT, stress CMR), CCTA, invasive angiography with FFR per 2023 AHA/ACC CCD guideline | Lifestyle, high-intensity statin, aspirin, ACEi; antianginal first-line: beta-blocker (metoprolol/Toprol-XL) OR CCB (amlodipine/Norvasc) OR long-acting nitrate (isosorbide mononitrate/Imdur); ranolazine (Ranexa) 2nd-line; SL nitroglycerin PRN | No | I20.9 | N/A | Cardiovascular | Moderate | Reduced |
No sample rows match your search. Try another term or reset the view.
Unlock the full dataset
Log in or subscribe to view the full dataset.
KEEP EXPLORING
There’s more to discover.
Find another starting point in the dataset library.