THE ORBITROCK LIBRARY
Herbal Plants
A directory of plants associated with herbal and traditional medicine, covering common and scientific names, reported uses, plant parts and regions of origin.
View download optionsAbout this dataset
A directory of plants associated with herbal and traditional medicine, covering common and scientific names, reported uses, plant parts and regions of origin.
Data preview
670records
7columns
CSV + Excel + JSONformats
Columns
| # | Text# | TextCommon Name | TextScientific Name | TextDescription | TextCategory | TextPart Used | LocationRegion of Origin |
|---|---|---|---|---|---|---|---|
| 01 | 1 | Abscess root | Polemonium reptans | It is used to reduce fever, inflammation | Respiratory Health | Root | Various regions |
| 02 | 2 | Acacia | Acacia spp. | Source of gum arabic, used as a demulcent and emollient for sore throats and coughs | Respiratory Health | Sap / Bark | Africa / Australia |
| 03 | 3 | Aconite | Aconitum napellus | Highly toxic plant used in homeopathy and traditional medicine for pain and fever | Pain Relief | Root | Europe / Asia |
| 04 | 4 | Adonis | Adonis vernalis | Cardioactive herb historically used for heart conditions and as a mild diuretic | Cardiovascular Health | Whole Plant | Europe / Western Asia |
| 05 | 5 | Agar | Gelidium amansii | Gelatinous seaweed extract used as a laxative and thickening agent | Digestive Health | Whole Plant | East Asia |
No sample rows match your search. Try another term or reset the view.
Unlock the full dataset
Log in or subscribe to view the full dataset.
KEEP EXPLORING
There’s more to discover.
Find another starting point in the dataset library.