THE ORBITROCK LIBRARY
Gynecologic Disorders
A reference to gynecologic conditions, covering affected reproductive organs, descriptions, common symptoms, severity, typical age groups and treatment types.
View download optionsAbout this dataset
A reference to gynecologic conditions, covering affected reproductive organs, descriptions, common symptoms, severity, typical age groups and treatment types.
Data preview
96records
9columns
CSV + Excel + JSONformats
Columns
| # | Text# | TextCondition | TextDescription | TextCategory | TextAffected Area | TextCommon Symptoms | TextSeverity | TextTypical Age Group | TextTreatment Type |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | Adenomyosis | Endometrial tissue grows into the muscular wall of the uterus | Uterine | Uterus | Heavy periods, pelvic pain, bloating | Moderate | 30-50 | Medical / Surgical |
| 02 | 2 | Adnexal tumors | Growths occurring in the ovaries, fallopian tubes, or surrounding connective tissue | Oncology | Ovaries / Fallopian tubes | Pelvic mass, pain, bloating | Varies | All ages | Surgical / Chemotherapy |
| 03 | 3 | Asherman's syndrome | Scar tissue (adhesions) form inside the uterus or cervix | Uterine | Uterus / Cervix | Light or absent periods, infertility, recurrent miscarriage | Moderate-Severe | Reproductive age | Surgical |
| 04 | 4 | Bacterial vaginosis | Imbalance of naturally occurring vaginal bacteria | Infectious | Vagina | Thin grey discharge, fishy odour, irritation | Mild | 15-44 | Antibiotic |
| 05 | 5 | Bartholin's cyst | Fluid-filled swelling near the vaginal opening from a blocked Bartholin's gland | Vulvar / Vaginal | Vulva | Painless lump, pain if infected, swelling | Mild-Moderate | 20-30 | Drainage / Surgical |
No sample rows match your search. Try another term or reset the view.
Unlock the full dataset
Log in or subscribe to view the full dataset.
KEEP EXPLORING
There’s more to discover.
Find another starting point in the dataset library.