THE ORBITROCK LIBRARY
Geriatric Diseases
An overview of diseases and syndromes affecting older adults, covering clinical features, risk factors, diagnosis, treatment options, severity and effects on health.
View download optionsAbout this dataset
An overview of diseases and syndromes affecting older adults, covering clinical features, risk factors, diagnosis, treatment options, severity and effects on health.
Data preview
130records
17columns
CSV + Excel + JSONformats
Columns
| # | TextID | TextDisease Name | TextCategory | TextPrevalence | TextInheritance Pattern | TextAffected Gene(s) | LocationChromosome Location | TextKey Symptoms | TextTypical Age of Onset | TextDiagnosis Methods | TextAvailable Treatments | TextOrphan Drug Designation | TextICD-10 Code | NumberOMIM Number | TextAffected System(s) | TextDisease Severity | TextLife Expectancy Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | Frailty Syndrome | Geriatric Syndromes | Approximately 10-15% of community-dwelling adults >65 years; rises to >25% in adults >85 (Fried phenotype; Lancet 2019) | Acquired / Multifactorial | N/A | N/A | Unintentional weight loss, exhaustion, weakness (low grip strength), slow gait speed, low physical activity | 65+ years | Fried phenotype criteria, Clinical Frailty Scale, FRAIL scale, comprehensive geriatric assessment | Resistance/aerobic exercise, protein-rich nutrition, vitamin D, medication review, multidisciplinary CGA | No | R54 | N/A | Multisystem | Variable | Moderate reduction |
| 02 | 2 | Sarcopenia | Geriatric Syndromes | Approximately 10-11% in community-dwelling adults >60 years (EWGSOP2); up to 27% in adults >=85 (J Clin Med 2024) | Acquired / Multifactorial | N/A | N/A | Progressive loss of muscle mass and strength, low grip strength, slow gait speed, poor physical performance | 65+ years | EWGSOP2 criteria: SARC-F screen, grip strength, DXA/BIA for muscle mass, gait speed/SPPB | Progressive resistance training, protein supplementation (1.0-1.2 g/kg/day), vitamin D, treat underlying conditions | No | M62.84 | N/A | Musculoskeletal | Variable | Mild reduction |
| 03 | 3 | Recurrent Falls in Older Adults | Geriatric Syndromes | 1 in 4 adults aged >=65 falls annually (CDC 2024); fall death rate 78.4 per 100,000 older adults | Acquired / Multifactorial | N/A | N/A | Two or more falls in 12 months, injury, fear of falling, gait and balance impairment | 65+ years | CDC STEADI algorithm, Timed Up and Go, 30-second chair stand, 4-stage balance test, medication review | Exercise (tai chi, Otago), vitamin D if deficient, home hazard modification, deprescribing, vision correction | No | R29.6 | N/A | Musculoskeletal | Variable | Moderate reduction |
| 04 | 4 | Delirium | Geriatric Syndromes | Approximately 23% pooled prevalence in hospitalized older adults; up to 50% in ICU/post-surgical (Int J Nurs Stud 2024) | Acquired / Multifactorial | N/A | N/A | Acute onset, fluctuating course, inattention, disorganized thinking, altered level of consciousness | 65+ years | CAM (Confusion Assessment Method), 3D-CAM, CAM-ICU, DSM-5-TR criteria, identify precipitants | Treat underlying cause, non-pharmacologic (HELP protocol), reorientation, minimize sedatives, low-dose antipsychotics if severe | No | F05 | N/A | Neurologic | Severe | Moderate reduction |
| 05 | 5 | Pressure Injury, Unspecified Site and Stage | Geriatric Syndromes | Approximately 11% of US nursing home residents (CDC NCHS); 2.5 million US cases annually | Acquired / Multifactorial | N/A | N/A | Localized skin/tissue damage over bony prominence, erythema, ulceration, exposure of muscle/bone in severe stages | 65+ years | NPUAP/EPUAP staging (I-IV, unstageable, deep tissue), Braden Scale risk assessment, clinical exam | Pressure redistribution, repositioning q2h, support surfaces, wound care, nutrition optimization, debridement (WHS 2023) | No | L89.90 | N/A | Integumentary | Variable | Mild reduction |
No sample rows match your search. Try another term or reset the view.
Unlock the full dataset
Log in or subscribe to view the full dataset.
KEEP EXPLORING
There’s more to discover.
Find another starting point in the dataset library.