THE ORBITROCK LIBRARY
Fish Micronutrients
Vitamin, mineral and trace-element composition of fish and fish products, covering raw, cooked and processed foods.
View download optionsAbout this dataset
Vitamin, mineral and trace-element composition of fish and fish products, covering raw, cooked and processed foods.
Data preview
56records
27columns
CSV + Excel + JSONformats
Columns
| # | TextNo. | TextSample Description | TextVitamin A µg/100g | TextVitamin D µg/100g | TextThiamin mg/100g | TextRiboflavin mg/100g | TextNiacin mg/100g | TextTryptophan/60 mg/100g | TextVitamin C mg/100g | TextVitamin E mg/100g | TextVitamin B₆ mg/100g | TextVitamin B₁₂ µg/100g | TextFolate µg/100g | TextPantothenic Acid mg/100g | TextBiotin µg/100g | TextSodium mg/100g | TextPotassium mg/100g | TextCalcium mg/100g | TextMagnesium mg/100g | TextPhosphorus mg/100g | TextIron mg/100g | TextCopper mg/100g | TextZinc mg/100g | TextChloride mg/100g | TextIodine µg/100g | TextManganese mg/100g | TextSelenium µg/100g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | Cod, raw, flesh only | 2 | <0.1 | 0.06 | 0.08 | 2.3 | 2.6 | N/A | 0.66 | 0.14 | 1.45 | 7 | 0.25 | 1.3 | 91 | 322 | 12 | 25 | 169 | 0.1 | 0.02 | 0.34 | 165 | 196 | 0.01 | 23 |
| 02 | 2 | Cod, baked, flesh only | 2 | <0.1 | 0.1 | 0.09 | 2 | 4 | N/A | 0.95 | 0.12 | 1.91 | 8 | 0.3 | 0.9 | 91 | 367 | 18 | 30 | 189 | 0.15 | 0.02 | 0.57 | 130 | 161 | 0.01 | 44 |
| 03 | 3 | Cod, microwaved, flesh only | N/A | N/A | 0.08 | 0.1 | 1.8 | 3.7 | N/A | 0.86 | 0.13 | 2.19 | 8 | 0.28 | 0.7 | 108 | 427 | 16 | 32 | 216 | 0.16 | 0.02 | 0.53 | 168 | N/A | 0.01 | 44 |
| 04 | 4 | Haddock, raw, flesh only | 1 | N/A | 0.13 | 0.15 | 4.9 | 3.1 | N/A | 0.49 | 0.29 | 1.9 | 10 | 0.27 | 2 | 68 | 315 | 11 | 25 | 163 | 0.12 | 0.02 | 0.31 | 110 | 320 | 0.01 | 34 |
| 05 | 5 | Haddock, grilled, flesh only | N/A | N/A | 0.09 | 0.14 | 4 | 4.3 | N/A | 0.52 | 0.29 | 2.37 | 6 | 0.28 | 1.7 | 92 | 433 | 20 | 33 | 232 | 0.17 | 0.02 | 0.5 | 130 | N/A | 0.01 | 48 |
No sample rows match your search. Try another term or reset the view.
Unlock the full dataset
Log in or subscribe to view the full dataset.
KEEP EXPLORING
There’s more to discover.
Find another starting point in the dataset library.