THE ORBITROCK LIBRARY
Fish Macronutrients
Nutritional composition of fish and fish products, covering protein, fat, carbohydrate, water, energy, fibre, fatty acids and cholesterol across raw and prepared foods.
View download optionsAbout this dataset
Nutritional composition of fish and fish products, covering protein, fat, carbohydrate, water, energy, fibre, fatty acids and cholesterol across raw and prepared foods.
Data preview
56records
26columns
CSV + Excel + JSONformats
Columns
| # | TextNo. | TextSample Description | TextWater g/100g | TextProtein g/100g | NumberTotal Fat g/100g | TextAsh g/100g | TextCarbohydrate g/100g | TextEnergy kcal/100g | TextEnergy kJ/100g | TextEnglyst Fibre g/100g | TextAOAC Fibre g/100g | TextStarch g/100g | NumberTotal Sugars g/100g | TextGlucose g/100g | TextFructose g/100g | TextSucrose g/100g | TextMaltose g/100g | TextLactose g/100g | TextGalactose g/100g | TextSaturated FA g/100g | TextCis-Mono FA g/100g | TextCis-n3 FA g/100g | TextCis-n6 FA g/100g | TextCis-Poly FA g/100g | TextTrans FA g/100g | TextCholesterol mg/100g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | Cod, raw, flesh only | 81.6 | 17.5 | 0.6 | 1.1 | N/A | 75 | 320 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.16 | 0.14 | 0.08 | 0.03 | 0.11 | <0.01 | 52 |
| 02 | 2 | Cod, baked, flesh only | 76.9 | 23.9 | 0.5 | 1.2 | N/A | 100 | 425 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.12 | 0.08 | 0.13 | 0.02 | 0.16 | <0.01 | N/A |
| 03 | 3 | Cod, microwaved, flesh only | 77.2 | 23.5 | 0.4 | 1.2 | N/A | 98 | 414 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.08 | 0.08 | 0.09 | 0.02 | 0.11 | <0.01 | N/A |
| 04 | 4 | Haddock, raw, flesh only | 81.7 | 17.8 | 0.4 | 1 | N/A | 75 | 317 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.09 | 0.08 | 0.09 | 0.01 | 0.1 | <0.01 | 49 |
| 05 | 5 | Haddock, grilled, flesh only | 75.9 | 23.9 | 0.3 | 1.3 | N/A | 98 | 417 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.06 | 0.05 | 0.1 | 0.01 | 0.11 | <0.01 | N/A |
No sample rows match your search. Try another term or reset the view.
Unlock the full dataset
Log in or subscribe to view the full dataset.
KEEP EXPLORING
There’s more to discover.
Find another starting point in the dataset library.