THE ORBITROCK LIBRARY
Essential Oils
A directory of plant-derived oils, covering botanical names, plant parts, aromatic characteristics and reported uses in fragrance, aromatherapy and traditional practice.
View download optionsAbout this dataset
A directory of plant-derived oils, covering botanical names, plant parts, aromatic characteristics and reported uses in fragrance, aromatherapy and traditional practice.
Data preview
158records
6columns
CSV + Excel + JSONformats
Columns
| # | Text# | TextEssential Oil | TextBotanical Name | TextPart Used | TextPrimary Uses | TextDescription |
|---|---|---|---|---|---|---|
| 01 | 1 | Agar oil (Oodh) | Aquilaria malaccensis | Agarwood | Fragrance, Perfumery | Highly prized for its deep, complex woody fragrance. One of the most expensive essential oils in the world. |
| 02 | 2 | Ajwain oil | Trachyspermum ammi | Seeds | Flavoring, Medicinal | Oil contains 35-65% thymol. Used in Ayurvedic medicine for digestion and respiratory issues. |
| 03 | 3 | Amyris oil | Amyris balsamifera | Wood | Perfumery, Aromatherapy | West Indian sandalwood. Sweet, woody, balsamic scent. Used as a fixative in perfumery. |
| 04 | 4 | Angelica root oil | Angelica archangelica | Roots | Fragrance, Medicinal | Green musky, earthy scent. Used in herbal medicine for digestive and respiratory support. |
| 05 | 5 | Anise oil | Pimpinella anisum | Seeds | Flavoring, Fragrance | Rich odor of licorice. Contains 80-90% anethole. Used in food, beverages, and perfumery. |
No sample rows match your search. Try another term or reset the view.
Unlock the full dataset
Log in or subscribe to view the full dataset.
KEEP EXPLORING
There’s more to discover.
Find another starting point in the dataset library.