THE ORBITROCK LIBRARY
Drugs List
A directory of medicines, pairing drug names with their pharmacological classes and uses.
View download optionsAbout this dataset
A directory of medicines, pairing drug names with their pharmacological classes and uses.
Data preview
1,053records
3columns
CSV + Excel + JSONformats
Columns
| # | TextDrug Name | TextDrug Class | TextUse |
|---|---|---|---|
| 01 | Abacavir | Antiviral - HIV NRTI | Nucleoside reverse transcriptase inhibitor with HLA-B*5701 risk |
| 02 | Abaloparatide | PTH1 Analog | PTH analog for postmenopausal osteoporosis |
| 03 | Abatacept | T-cell Costimulation Inhibitor | Rheumatoid arthritis, juvenile idiopathic arthritis |
| 04 | Abemaciclib | CDK4/6 Inhibitor | HR-positive, HER2-negative breast cancer |
| 05 | Acalabrutinib | Bruton Tyrosine Kinase Inhibitor | Chronic lymphocytic leukemia, mantle cell lymphoma |
No sample rows match your search. Try another term or reset the view.
Unlock the full dataset
Log in or subscribe to view the full dataset.
KEEP EXPLORING
There’s more to discover.
Find another starting point in the dataset library.