THE ORBITROCK LIBRARY
Dental Diseases and Conditions
An overview of dental and oral health conditions, covering symptoms, causes, risk factors, affected structures, diagnosis, treatment and prevention.
View download optionsAbout this dataset
An overview of dental and oral health conditions, covering symptoms, causes, risk factors, affected structures, diagnosis, treatment and prevention.
Data preview
100records
15columns
CSV + Excel + JSONformats
Columns
| # | TextNo. | TextDisease / Condition | TextCategory | TextDescription | TextCommon Symptoms | TextPrimary Causes / Etiology | TextRisk Factors | TextAffected Structures | TextAge Group Most Affected | TextPrevalence | TextDiagnosis Methods | TextTreatment Options | TextPrevention | TextComplications if Untreated | TextPrognosis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | Dental Caries (Tooth Decay) | Tooth Decay & Caries | Destruction of tooth enamel, dentin, and cementum by bacterial acids | Toothache; sensitivity to hot/cold/sweet; visible holes or pits; brown/black staining | Streptococcus mutans and Lactobacillus bacteria; acid demineralisation of enamel | High sugar diet; poor oral hygiene; dry mouth; lack of fluoride; frequent snacking | Enamel, dentin, cementum | All ages (most common in children and elderly) | Most prevalent chronic disease worldwide; affects ~2.3 billion people | Visual examination; dental probe; bitewing radiographs; DIAGNOdent laser | Fluoride treatment; dental fillings (amalgam, composite); crowns; root canal; extraction | Regular brushing with fluoride toothpaste; flossing; dental sealants; reduced sugar intake; regular check-ups | Pulpitis; periapical abscess; tooth loss; systemic infection | Excellent with early treatment |
| 02 | 2 | Early Childhood Caries (Baby Bottle Tooth Decay) | Tooth Decay & Caries | Severe decay in primary teeth of infants and toddlers, often from prolonged bottle feeding | White spot lesions on upper front teeth; brown/black discolouration; pain; difficulty eating | Prolonged exposure to sugary liquids (milk, juice, formula); bacterial transmission from caregiver | Night-time bottle feeding; sippy cup use; lack of fluoride; caregiver with active caries | Primary teeth, especially upper incisors | Infants and children under 6 | Affects up to 28% of children aged 2-5 in developed countries | Visual examination; radiographs | Fluoride varnish; silver diamine fluoride; restorations; extraction under general anaesthesia if severe | Avoid putting child to bed with bottle; clean gums after feeding; first dental visit by age 1 | Pain; infection; speech problems; malocclusion of permanent teeth | Good if treated early; may affect permanent tooth development |
| 03 | 3 | Root Caries | Tooth Decay & Caries | Decay on the root surface of teeth, typically where gingival recession has exposed the cementum | Sensitivity at gum line; dark discolouration on root; soft texture when probed | Bacterial plaque on exposed root surfaces; reduced saliva | Gingival recession; age; dry mouth (xerostomia); medications; radiation therapy | Cementum and root dentin | Elderly (over 60) | Affects 30-60% of older adults with gingival recession | Visual and tactile examination; radiographs | Glass ionomer restorations; fluoride varnish; silver diamine fluoride; root canal if deep | Fluoride rinses; saliva substitutes; meticulous oral hygiene of root surfaces | Tooth fracture; pulp involvement; tooth loss | Fair; high recurrence rate in elderly |
| 04 | 4 | Rampant Caries | Tooth Decay & Caries | Sudden, widespread, rapidly progressing decay affecting multiple teeth simultaneously | Multiple cavities appearing quickly; pain in several teeth; rapid breakdown of tooth structure | Severe xerostomia; methamphetamine use (meth mouth); radiation therapy; Sjögren's syndrome | Drug use; head/neck radiation; eating disorders; severe dry mouth | Multiple teeth, including surfaces normally resistant to decay | Any age (varies by cause) | Common in head/neck cancer patients (radiation caries) and methamphetamine users | Clinical examination; full-mouth radiographs; saliva flow testing | Aggressive fluoride therapy; custom fluoride trays; restorations; extractions; treat underlying cause | Address underlying cause; prescription fluoride; frequent dental visits; saliva stimulants | Rapid tooth loss; chronic infection; nutritional deficiency | Poor without addressing underlying cause |
| 05 | 5 | Secondary (Recurrent) Caries | Tooth Decay & Caries | New decay forming at the margins of existing dental restorations | Discolouration around filling edges; sensitivity; gap between filling and tooth | Bacterial microleakage at restoration margins; plaque accumulation around restorations | Poor restoration margins; poor oral hygiene; ageing restorations; high caries risk | Tooth-restoration interface | Adults and elderly | Accounts for 50-60% of all replacement restorations | Visual examination; explorer; radiographs; transillumination | Removal of old restoration and recurrent decay; new restoration; crown if extensive | Proper restoration technique; good oral hygiene; regular monitoring | Pulp involvement; tooth fracture; tooth loss | Good with timely replacement of restoration |
No sample rows match your search. Try another term or reset the view.
Unlock the full dataset
Log in or subscribe to view the full dataset.
KEEP EXPLORING
There’s more to discover.
Find another starting point in the dataset library.