THE ORBITROCK LIBRARY
Common Diseases A–Z
An alphabetical guide to common diseases and health conditions, with descriptions, severity, contagiousness, typical age groups and care requirements.
View download optionsAbout this dataset
An alphabetical guide to common diseases and health conditions, with descriptions, severity, contagiousness, typical age groups and care requirements.
Data preview
434records
11columns
CSV + Excel + JSONformats
Columns
| # | TextNo. | TextDisease / Condition | TextCategory | TextDescription | TextSeverity (1-5) | TextContagious (Yes/No) | TextCommon Age Group | TextChronic / Acute | TextPrevalence | TextRequires Hospitalisation | TextNotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | Abortion | Reproductive / Gynaecological | Termination of pregnancy either spontaneous or induced | 3 | No | Adults | Acute | Common | Sometimes | Includes miscarriage and elective procedures |
| 02 | 3 | Acne | Skin | Inflammatory skin condition causing spots and pimples | 1 | No | Adolescents | Chronic | Common | No | Hormonal; usually resolves by mid-20s |
| 03 | 4 | Acoustic neuroma | Neurological | Non-cancerous tumour on the nerve connecting ear to brain | 3 | No | Adults | Chronic | Rare | Sometimes | May cause hearing loss and balance problems |
| 04 | 5 | Acute cholecystitis | Gastrointestinal | Sudden inflammation of the gallbladder | 4 | No | Adults | Acute | Common | Yes | Usually caused by gallstones |
| 05 | 6 | Addison's disease | Endocrine / Metabolic | Adrenal glands produce insufficient hormones | 4 | No | Adults | Chronic | Rare | Sometimes | Requires lifelong steroid replacement |
No sample rows match your search. Try another term or reset the view.
Unlock the full dataset
Log in or subscribe to view the full dataset.
KEEP EXPLORING
There’s more to discover.
Find another starting point in the dataset library.