THE ORBITROCK LIBRARY
Chronic Diseases
An overview of long-term health conditions, covering risk factors, disease processes, symptoms, diagnosis, treatment, lifestyle considerations and complications.
View download optionsAbout this dataset
An overview of long-term health conditions, covering risk factors, disease processes, symptoms, diagnosis, treatment, lifestyle considerations and complications.
Data preview
150records
18columns
CSV + Excel + JSONformats
Columns
| # | TextID | TextDisease Name | TextDisease Category | TextPrimary System Affected | TextGlobal Prevalence | TextEtiology / Risk Factors | TextPathophysiology | TextKey Symptoms / Clinical Features | TextDiagnostic Criteria / Methods | TextFirst-Line Treatment | TextKey Medications | TextLifestyle Modifications | TextMajor Complications | TextPrognosis / Life Expectancy Impact | TextGlobal Burden (DALYs/Deaths) | TextICD-10 Code | TextWHO NCD Priority | TextTypical Age of Onset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | Coronary Artery Disease | Cardiovascular | Cardiovascular System | ~200 million globally; leading cause of death worldwide | Atherosclerosis, smoking, hypertension, diabetes, dyslipidemia, family history, obesity, sedentary lifestyle | Atherosclerotic plaque buildup in coronary arteries causing reduced myocardial blood flow and oxygen delivery | Angina pectoris (chest pain), dyspnea on exertion, fatigue, may be asymptomatic until MI | Cardiac stress test, coronary angiography, ECG changes, elevated troponins if acute MI, coronary CT angiography | Antiplatelet therapy (aspirin, P2Y12 inhibitors), statins, beta-blockers, ACE inhibitors, lifestyle modification, revascularization if indicated | Aspirin, clopidogrel, atorvastatin, metoprolol, lisinopril, nitroglycerin, ranolazine | Smoking cessation, Mediterranean diet, regular aerobic exercise, weight management, stress reduction | Myocardial infarction, heart failure, arrhythmias, sudden cardiac death, cardiogenic shock | Variable; well-controlled CAD can have near-normal life expectancy; post-MI 5-year mortality ~50% if untreated | 9.44 million deaths annually; leading global cause of mortality | I25 | Yes | Typically >45 years; earlier with risk factors |
| 02 | 2 | Heart Failure | Cardiovascular | Cardiovascular System | 64 million globally; prevalence 1-2% in adults, >10% in those >70 | CAD, hypertension, valve disease, cardiomyopathy, diabetes, alcohol abuse, viral myocarditis, congenital heart disease | Impaired ventricular filling (diastolic dysfunction) or ejection (systolic dysfunction) causing inadequate cardiac output and fluid retention | Dyspnea, orthopnea, paroxysmal nocturnal dyspnea, peripheral edema, fatigue, exercise intolerance | Clinical symptoms + BNP/NT-proBNP elevation, echocardiography showing reduced EF (<40% HFrEF) or preserved EF with diastolic dysfunction (HFpEF) | Diuretics for congestion, ACE inhibitors/ARBs/ARNI, beta-blockers, MRAs, SGLT2 inhibitors, device therapy if indicated | Furosemide, sacubitril/valsartan, carvedilol, spironolactone, empagliflozin, digoxin | Sodium restriction (<2g/day), fluid restriction, daily weights, exercise as tolerated, vaccination | Acute decompensation, arrhythmias, renal dysfunction, thromboembolism, sudden death | Chronic progressive condition; 5-year mortality ~50%; significantly reduced life expectancy especially with advanced HF | 3.5 million deaths annually; major cause of hospitalization in elderly | I50 | Yes | Typically >65 years; can occur earlier with CAD |
| 03 | 3 | Hypertension | Cardiovascular | Cardiovascular System | 1.39 billion adults worldwide; ~46% of adults have hypertension | Primary (idiopathic 90-95%); secondary causes include renal disease, endocrine disorders, medications, OSA; risk factors: age, obesity, salt intake, alcohol, stress, family history | Increased peripheral vascular resistance and/or cardiac output; chronic elevation damages arterial walls and end organs | Often asymptomatic ('silent killer'); severe HTN may cause headache, vision changes, chest pain, dyspnea | BP ≥130/80 mmHg (ACC/AHA) or ≥140/90 mmHg (ESC/WHO) on multiple occasions; ambulatory BP monitoring for confirmation | Lifestyle modification first; pharmacotherapy: thiazide diuretics, ACE inhibitors, ARBs, CCBs, beta-blockers | Hydrochlorothiazide, lisinopril, amlodipine, losartan, metoprolol, chlorthalidone | DASH diet, sodium restriction (<2.3g/day), weight loss, regular exercise, alcohol moderation, stress management | Stroke, MI, heart failure, chronic kidney disease, retinopathy, aortic dissection, dementia | Good prognosis with treatment; well-controlled hypertension can have normal life expectancy; untreated significantly increases CV mortality | 10.8 million deaths annually; leading risk factor for global disease burden | I10 | Yes | Typically >40 years; increasing prevalence with age |
| 04 | 4 | Atrial Fibrillation | Cardiovascular | Cardiovascular System | 60 million globally; ~3% of adults >20 years; 9% in those >65 | Hypertension, heart failure, valve disease, CAD, hyperthyroidism, alcohol, obesity, sleep apnea, age, genetic factors | Chaotic atrial electrical activity causing irregular ventricular response; atrial remodeling and fibrosis perpetuate arrhythmia | Palpitations, dyspnea, fatigue, dizziness, chest discomfort; may be asymptomatic in paroxysmal AF | ECG showing irregularly irregular rhythm without P waves, fibrillatory waves; echocardiography to assess structural disease and thrombus risk | Rate control (beta-blockers, CCBs) vs rhythm control (antiarrhythmics, cardioversion); anticoagulation based on CHA2DS2-VASc score | Metoprolol, diltiazem, amiodarone, flecainide, apixaban, warfarin, rivaroxaban | Alcohol abstinence, weight loss, treatment of OSA, regular exercise, BP control | Stroke (5x risk), heart failure, cardiomyopathy, dementia, bleeding from anticoagulation | Variable; well-controlled AF with anticoagulation has near-normal life expectancy; increased stroke and mortality risk if untreated | 287,000 deaths annually; major cause of stroke and disability | I48 | Yes | Typically >65 years; incidence increases with age |
| 05 | 5 | Peripheral Arterial Disease | Cardiovascular | Cardiovascular System | Over 200 million globally; 12-14% of general population; higher in elderly | Atherosclerosis, smoking (strongest risk), diabetes, hypertension, dyslipidemia, age >65, family history | Atherosclerotic narrowing of peripheral arteries (especially lower extremities) causing reduced blood flow and ischemia | Intermittent claudication (leg pain with walking), rest pain, non-healing ulcers, cold extremities; 50% asymptomatic | Ankle-brachial index (ABI <0.90), arterial duplex ultrasound, CT/MR angiography, physical exam findings | Antiplatelet therapy (aspirin/clopidogrel), statin therapy, cilostazol for claudication, exercise therapy, revascularization if severe | Aspirin, clopidogrel, atorvastatin, cilostazol, rivaroxaban (high-risk patients) | Smoking cessation (critical), supervised exercise program, foot care, wound care if ulcers present | Critical limb ischemia, amputation, MI, stroke, cardiovascular death | Reduced life expectancy; 5-year mortality 10-15%; high CV event risk; critical limb ischemia has poor prognosis | Significant CV morbidity; marker of systemic atherosclerosis; increases overall mortality risk | I73.9 | Yes | Typically >50 years; earlier with diabetes/smoking |
No sample rows match your search. Try another term or reset the view.
Unlock the full dataset
Log in or subscribe to view the full dataset.
KEEP EXPLORING
There’s more to discover.
Find another starting point in the dataset library.