THE ORBITROCK LIBRARY
Cardiovascular Diseases
An overview of diseases affecting the heart and blood vessels, covering causes, symptoms, diagnostic methods, treatment approaches and prognosis.
View download optionsAbout this dataset
An overview of diseases affecting the heart and blood vessels, covering causes, symptoms, diagnostic methods, treatment approaches and prognosis.
Data preview
139records
12columns
CSV + Excel + JSONformats
Columns
| # | TextNo. | TextDisease Name | TextCategory | TextPrimary Cause / Etiology | TextPrevalence | TextAge of Onset | TextKey Symptoms | TextAffected Cardiovascular Structure | TextDiagnostic Method | TextTreatment Approach | TextPrognosis | TextICD-10 Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | Acute Coronary Syndrome (ACS) | Coronary Artery Diseases | Umbrella term for acute myocardial ischemia; plaque rupture, erosion, or hemorrhage with superimposed thrombosis; encompasses STEMI, NSTEMI, and unstable angina; endothelial disruption activates coagulation cascade | ~1.5 million ACS events annually in US; leading cause of emergency cardiac admissions; ~800,000 MIs per year; 15-20% present as sudden cardiac death | Mean age 65-70 years; younger in males (55+ vs 65+ for females); 10% occur in patients <45 years; young ACS often associated with cocaine, hypercoagulable states, or familial dyslipidemia | Acute chest pain or pressure >20 minutes; radiation pattern varies; associated symptoms: diaphoresis, nausea, dyspnea, anxiety; atypical presentations in 30% of women, elderly, diabetics; can present with syncope, acute heart failure, or cardiac arrest | Coronary arterial system; acute plaque pathology; thrombus formation; downstream myocardial ischemia or infarction; microvascular dysfunction | ECG within 10 minutes of arrival; serial high-sensitivity troponin at 0 and 1-3 hours (0/1h or 0/3h algorithm); HEART score for risk stratification; echocardiography for wall motion; coronary angiography for definitive diagnosis | Oxygen if SpO2 <90%; morphine for refractory pain; nitroglycerin sublingual/IV; aspirin 325mg immediate; P2Y12 inhibitor; anticoagulation; primary PCI for STEMI; early invasive strategy for high-risk NSTEMI; fibrinolysis if PCI not available; secondary prevention with DAPT, statin, beta-blocker, ACEi | Depends on type and treatment timing; STEMI mortality 5-7% with PCI; NSTEMI in-hospital mortality 3-5%; overall 1-year mortality 8-12%; GRACE score predicts 6-month mortality; complete revascularization improves outcomes | I24.9 |
| 02 | 2 | Coronary Artery Aneurysm | Coronary Artery Diseases | Localized dilation >1.5x normal segment diameter; atherosclerosis (50% of adult cases); Kawasaki disease (major pediatric cause); connective tissue disorders; post-PCI; vasculitis; mycotic/infectious; iatrogenic from atherectomy | Incidence 0.3-5% on coronary angiography; giant aneurysms (>8mm) rare (<0.02%); Kawasaki disease causes in ~25% of untreated children; male-to-female ratio 2-4:1 in adults | Atherosclerotic: 50-70 years; Kawasaki disease: childhood onset (6 months-5 years) with persistence into adulthood; post-PCI: any age; connective tissue: 20-40 years | Often asymptomatic (incidental finding); may present with ACS from thrombosis or distal embolization; angina; dyspnea; rarely rupture with hemopericardium; fistula formation causing continuous murmur | Epicardial coronary arteries; RCA most commonly affected in adults (40%); LAD (32%); LCx (23%); aneurysmal dilation with disruption of media; intraluminal thrombus; may be fusiform or saccular | Coronary angiography (gold standard); coronary CT angiography for size and morphology; intravascular ultrasound (IVUS) for wall characterization; echocardiography (giant aneurysms); serial imaging for surveillance | Anticoagulation with warfarin (target INR 2-3) for giant aneurysms or thrombus; antiplatelet therapy for smaller aneurysms; covered stent for suitable anatomy; surgical resection/ligation with bypass grafting for giant/symptomatic aneurysms; treat underlying cause (IVIG for Kawasaki); serial surveillance imaging every 6-12 months | Variable; small aneurysms (<5mm) have good prognosis with antiplatelet therapy; giant aneurysms carry risk of thrombosis, MI, and rupture; Kawasaki-related giant aneurysms: 50% stenotic regression but persistent risk; 5-year MACE rate 15-25% for symptomatic aneurysms | I25.41 |
| 03 | 3 | Coronary Artery Bypass Graft Stenosis | Coronary Artery Diseases | Progressive occlusive disease of bypass conduits; early (<1 month): thrombosis from technical issues; intermediate (1-12 months): intimal hyperplasia; late (>1 year): graft atherosclerosis; saphenous vein graft (SVG) more prone than internal mammary artery (IMA); risk factors: dyslipidemia, diabetes, smoking continuation | SVG patency: 80-85% at 1 year, 50-60% at 10 years; IMA patency: >95% at 10 years, >90% at 20 years; approximately 500,000+ post-CABG patients with graft disease in US | Any age post-CABG; early graft failure: within weeks of surgery; SVG atherosclerosis: 5-10 years post-surgery; late IMA disease: >15-20 years; median time to SVG intervention 8-10 years | Recurrent angina or angina equivalent; reduced exercise capacity; positive stress test; may present as ACS from acute graft thrombosis; heart failure from progressive ischemia; some patients asymptomatic with silent ischemia | Bypass graft conduits; SVG prone to intimal hyperplasia and diffuse atherosclerosis; IMA relatively protected; aorto-ostial stenosis common in SVGs; body of graft atherosclerosis is diffuse and friable | Stress imaging (preferred over exercise ECG post-CABG); coronary CT angiography for graft assessment; invasive angiography with selective graft cannulation; FFR for functional assessment; IVUS/OCT for graft characterization | Aggressive secondary prevention: high-intensity statin (target LDL <55 mg/dL); DAPT; lifestyle modification; PCI for focal SVG lesions with embolic protection device; IMA graft PCI with DES; redo CABG for extensive graft failure (higher risk, mortality 5-10%); medical therapy optimization; PCSK9 inhibitor for refractory hyperlipidemia | IMA grafts: excellent long-term patency >90% at 15 years; SVG grafts: 50% occluded by 10 years; redo CABG mortality 5-10%; PCI of SVGs has higher restenosis and MACE rates; aggressive lipid-lowering improves SVG patency; overall 5-year survival 85-90% post-CABG | I25.810 |
| 04 | 4 | Coronary Artery Disease (Chronic) | Coronary Artery Diseases | Progressive atherosclerotic plaque buildup in coronary arteries; chronic endothelial inflammation; lipid deposition; calcification over decades; risk factors: hypertension, diabetes, dyslipidemia, smoking, obesity, family history | Most common cause of death worldwide; 200 million affected globally; prevalence 7-10% in adults >40 years; US prevalence ~20.5 million (AHA 2023) | Subclinical disease begins in 20s-30s; symptomatic typically >50 years; coronary artery calcium detectable from 40s; earlier onset with familial hypercholesterolemia (heterozygous LDL >190 mg/dL) | May be asymptomatic for decades; exertional chest pain or dyspnea; reduced exercise tolerance; fatigue; silent ischemia in 25% (especially diabetics); angina equivalent symptoms in elderly | All epicardial coronary arteries; diffuse atherosclerosis with focal stenoses; plaque burden in intima and media; coronary calcification; myocardial fibrosis from chronic ischemia | Coronary artery calcium (CAC) score (Agatston); coronary CT angiography (cCAC >100 significant); stress testing modalities; invasive angiography with FFR/iFR for functional significance; lipid panel; HbA1c; hs-CRP | Lifestyle modification (Mediterranean diet, 150 min/week moderate exercise); aspirin 81mg daily; high-intensity statin (target LDL <70 mg/dL, <55 if very high risk); PCSK9 inhibitor (evolocumab 140mg q2w) if statin-insufficient; ezetimibe 10mg add-on; ACE inhibitor; revascularization for refractory symptoms or significant ischemia | Variable; 10-year ASCVD risk score guides management; annual mortality 1-3% with optimal therapy; higher with reduced EF, multivessel disease, diabetes; modern therapy improves 10-year survival to >85% | I25.10 |
| 05 | 5 | Coronary Artery Ectasia | Coronary Artery Diseases | Diffuse dilation of coronary arteries >1.5x adjacent normal segment without focal aneurysm; strongly associated with atherosclerosis (50%); connective tissue disorders; vasculitis; chronic cocaine use; enzymatic degradation of media (metalloproteinases) | Prevalence 1.2-4.9% on coronary angiography; isolated ectasia without stenosis in 10-20% of cases; more common in males (3:1 ratio); higher prevalence in Mediterranean populations | 55-70 years (atherosclerotic); younger with connective tissue disorders or vasculitis; mean age at diagnosis 60 years; incidental finding during angiography for other indications | May be asymptomatic; angina from sluggish flow and microthromboembolism; acute MI from in-situ thrombosis; positive stress test despite non-obstructive disease; atypical chest pain | Coronary arteries with diffuse dilation; RCA most commonly affected; may involve multiple vessels; sluggish flow with contrast stasis on angiography; intimal-medial thinning; loss of elastic lamina | Coronary angiography showing diffuse dilation and slow flow (Markis classification Types I-IV); TIMI frame count elevated; coronary CT angiography for luminal assessment; IVUS for wall characterization; workup for connective tissue disorders and vasculitis | Antiplatelet therapy (aspirin 81mg); anticoagulation with warfarin for severe ectasia (Type I-II) or prior thrombotic event; statin therapy; ACE inhibitor; nitrates may worsen slow flow; lifestyle modification; surveillance angiography; treat underlying cause | Similar long-term mortality to obstructive CAD; 5-year MACE rate 15-20%; risk of acute thrombotic events; prognosis worse with coexisting coronary stenosis; isolated ectasia has better outcomes; anticoagulation reduces thrombotic events | I25.89 |
No sample rows match your search. Try another term or reset the view.
Unlock the full dataset
Log in or subscribe to view the full dataset.
KEEP EXPLORING
There’s more to discover.
Find another starting point in the dataset library.