THE ORBITROCK LIBRARY
Autoimmune Diseases
An overview of autoimmune diseases, the organs and body systems they affect, associated autoantibodies, classification status and reported prevalence.
View download optionsAbout this dataset
An overview of autoimmune diseases, the organs and body systems they affect, associated autoantibodies, classification status and reported prevalence.
Data preview
124records
6columns
CSV + Excel + JSONformats
Columns
| # | TextDisease | TextPrimary Organ / Body Part | TextAutoantibodies | TextAcceptance Status | TextBody System | TextPrevalence (US) |
|---|---|---|---|---|---|---|
| 01 | Alopecia areata | Hair follicles | T-cell mediated (no specific autoantibodies) | Confirmed | Integumentary System | 2.1% |
| 02 | Autoimmune angioedema | Skin | C1 inhibitor | Probable | Integumentary System | Less than 5,000 |
| 03 | Autoimmune progesterone dermatitis | Skin | Progesterone | Probable | Integumentary System | Fewer than 200 reported cases worldwide |
| 04 | Autoimmune urticaria | Skin | IgG against IgE or IgE receptor | Probable | Integumentary System | Affects ~30-50% of chronic urticaria patients |
| 05 | Bullous pemphigoid | Skin | Anti-BP180, Anti-BP230 | Confirmed | Integumentary System | 6-30 per 100,000 (mostly older adults) |
No sample rows match your search. Try another term or reset the view.
Unlock the full dataset
Log in or subscribe to view the full dataset.
KEEP EXPLORING
There’s more to discover.
Find another starting point in the dataset library.