Red Underwing vs Pleasing Lacewing Beetle
Side-by-side species comparison
| Attribute | Red Underwing | Pleasing Lacewing Beetle |
|---|---|---|
| Scientific Name | Catocala nupta | Zenoa picea |
| Order | Lepidoptera | Coleoptera |
| Family | Erebidae | Synchroidae |
| Size | Wingspan 70-82mm | 6-9 mm |
| Habitat | Woodlands | Woodlands |
| Diet | Herbivores | Fungus Feeders |
| Regions | Europe, Asia | North America |
| Conservation | Least Concern | Least Concern |
Red Underwing
A large moth with bark-like grey forewings and vivid red and black banded hindwings flashed as a startle defense.
Did You Know?
When disturbed from tree bark it flashes its bright red hindwings creating a startle effect then vanishes by closing them.
Pleasing Lacewing Beetle
An uncommon beetle found only on fungus-covered deciduous trees.
Did You Know?
Its family contains fewer than ten species worldwide.