Lackey Moth vs Arctic Fritillary
Side-by-side species comparison
| Attribute | Lackey Moth | Arctic Fritillary |
|---|---|---|
| Scientific Name | Malacosoma neustria | Boloria chariclea |
| Order | Lepidoptera | Lepidoptera |
| Family | Lasiocampidae | Nymphalidae |
| Size | Wingspan 30-40mm | 28-36 mm wingspan |
| Habitat | Orchards | Tundra & Arctic |
| Diet | Herbivores | Nectar Feeders |
| Regions | Europe, Asia | Arctic North America, Scandinavia, Siberia |
| Conservation | Least Concern | Least Concern |
Lackey Moth
A pale tawny moth whose colorful striped caterpillars spin communal silk tents on trees.
Did You Know?
Caterpillars live together in conspicuous silk tents on trees and march out in processions to feed.
Arctic Fritillary
A small, orange-brown fritillary butterfly of arctic and alpine tundra. Its underside has distinctive silvery-white markings.
Did You Know?
It can complete its life cycle in the brief two-month arctic summer.